2019-20 Soccer Statistics - Crandall
Games
12
Goals
16
Goals-per game
1.33
Shot %
.115
Shots-per game
11.6
GAA
4.73
Schedule Summary | |
---|---|
Overall (Pct.) | 1-11 (.083) |
Conference (Pct.) | 1-11 (.083) |
Streak | Lost 9 |
Home | 1-5 |
Away | 0-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 2 | St. Thomas | L, 3-2 |
Oct 4 | at Mount Saint Vincent | L, 5-3 |
Oct 6 | UKC | L, 6-0 |
Oct 9 | at UNBSJ | L, 4-3 |
Oct 18 | at Dalhousie AC | L, 5-0 |
Oct 20 | at Holland | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 12 | ||
Shots | 139 | 139 | ||
Goals scored | 16 | 16 | ||
Shot percentage | .115 | .115 | ||
Shots-per game | 11.6 | 11.6 | ||
Shots on goal | 101 | 101 | ||
SOG percentage | .727 | .727 | ||
Assists | 2 | 2 | ||
Corner kicks | 43 | 43 | ||
Penalty kicks | 2-1 | 2-1 | ||
Yellow cards | 2 | 2 | ||
Red cards | 0 | 0 | ||
Shutouts | 0 | 0 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Elisha Miller | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
1 | Megan Smith | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
4 | Mary MacLean | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
5 | Victoria Foley | M/F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
7 | Christine Lavoie | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
8 | Rachel Butterfield | M | 10 | 4 | .00 | .00 | .00 | .20 | .000 | .10 | .500 | |
9 | Becca Reay | D/M | 11 | 11 | .18 | .00 | .36 | 1.18 | .154 | 1.00 | .846 | |
10 | Emily Briggs | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
11 | Alyssa Dykeman | M | 11 | 10 | .91 | .00 | 1.82 | 4.09 | .222 | 3.09 | .756 | |
12 | Lydia Nauss | F | 11 | 11 | .18 | .00 | .36 | 2.55 | .071 | 1.45 | .571 | |
13 | Maggie Nemeth | F | 10 | 3 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
14 | Courtney Lutes | D | 10 | 9 | .00 | .10 | .10 | 2.30 | .000 | 1.00 | .435 | |
15 | Celine Albinet | M | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
16 | Julie Rowe | D/M | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
17 | Sarah Legere | D | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Megan Cook | F | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 | |
19 | Hannah Trail | M/F | 10 | 8 | .00 | .00 | .00 | 1.80 | .000 | .90 | .500 | |
20 | Emily Jordan | M/F | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
21 | Claire Smith | M/F | 11 | 9 | .09 | .09 | .27 | 2.82 | .032 | 1.36 | .484 | |
22 | Emily Sonier | D/M | - | - | - | - | - | - | - | - | - | |
GK | Alyssa Whynot | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 12 | 12 | 1.33 | .17 | 2.83 | 11.58 | .115 | 8.42 | .727 | |||
Opponent | 12 | 12 | 1.33 | .92 | 10.25 | 14.58 | .320 | 10.67 | .731 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Elisha Miller | GK | 3 | 2 | 50:00 | 2.80 | 5.04 | 4.80 | .632 | |
1 | Megan Smith | GK | 7 | 7 | 70:00 | 3.38 | 4.34 | 6.50 | .658 | |
18 | Megan Cook | F | 1 | 1 | 12:51 | 1.29 | 9.00 | .57 | .308 | |
GK | Alyssa Whynot | GK | 1 | 1 | 0:00 | .00 | - | 1.50 | 1.000 | |
Totals | 12 | 12 | 82:30 | 4.33 | 4.73 | 7.50 | .634 | |||
Opponent | 12 | 12 | 82:30 | 1.33 | 1.45 | 8.58 | .866 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Elisha Miller | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
1 | Megan Smith | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
4 | Mary MacLean | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
5 | Victoria Foley | M/F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
7 | Christine Lavoie | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
8 | Rachel Butterfield | M | 10 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
9 | Becca Reay | D/M | 11 | 11 | 2 | 0 | 4 | 13 | .154 | 11 | .846 | 0 | 0 | 2-0 | 0 | |
10 | Emily Briggs | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
11 | Alyssa Dykeman | M | 11 | 10 | 10 | 0 | 20 | 45 | .222 | 34 | .756 | 0 | 0 | 0-1 | 1 | |
12 | Lydia Nauss | F | 11 | 11 | 2 | 0 | 4 | 28 | .071 | 16 | .571 | 0 | 0 | 0-0 | 0 | |
13 | Maggie Nemeth | F | 10 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
14 | Courtney Lutes | D | 10 | 9 | 0 | 1 | 1 | 23 | .000 | 10 | .435 | 0 | 0 | 0-0 | 0 | |
15 | Celine Albinet | M | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
16 | Julie Rowe | D/M | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
17 | Sarah Legere | D | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
18 | Megan Cook | F | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
19 | Hannah Trail | M/F | 10 | 8 | 0 | 0 | 0 | 18 | .000 | 9 | .500 | 0 | 0 | 0-0 | 0 | |
20 | Emily Jordan | M/F | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
21 | Claire Smith | M/F | 11 | 9 | 1 | 1 | 3 | 31 | .032 | 15 | .484 | 0 | 0 | 0-0 | 0 | |
22 | Emily Sonier | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
GK | Alyssa Whynot | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 12 | 12 | 16 | 2 | 34 | 139 | .115 | 101 | .727 | 2 | 0 | 2-1 | 1 | |||
Opponent | 12 | 12 | 56 | 11 | 123 | 175 | .320 | 128 | .731 | 3 | 0 | 1-1 | 11 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Elisha Miller | GK | 3 | 2 | 250:00 | 14 | 5.04 | 24 | .632 | 0 | 2 | 0 | 0/0 | |
1 | Megan Smith | GK | 7 | 7 | 560:00 | 27 | 4.34 | 52 | .658 | 1 | 4 | 0 | 0/0 | |
18 | Megan Cook | F | 1 | 1 | 90:00 | 9 | 9.00 | 4 | .308 | 0 | 1 | 0 | 0/0 | |
GK | Alyssa Whynot | GK | 1 | 1 | 0:00 | 0 | - | 3 | 1.000 | 0 | 1 | 0 | 0/0 | |
Totals | 12 | 12 | 990:00 | 52 | 4.73 | 90 | .634 | 1 | 9 | 0 | 0 | |||
Opponent | 12 | 12 | 990:00 | 16 | 1.45 | 103 | .866 | 9 | 1 | 0 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Elisha Miller | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
1 | Megan Smith | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
4 | Mary MacLean | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
5 | Victoria Foley | M/F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
7 | Christine Lavoie | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
8 | Rachel Butterfield | M | 10 | 4 | .00 | .00 | .00 | .20 | .000 | .10 | .500 | |
9 | Becca Reay | D/M | 11 | 11 | .18 | .00 | .36 | 1.18 | .154 | 1.00 | .846 | |
10 | Emily Briggs | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
11 | Alyssa Dykeman | M | 11 | 10 | .91 | .00 | 1.82 | 4.09 | .222 | 3.09 | .756 | |
12 | Lydia Nauss | F | 11 | 11 | .18 | .00 | .36 | 2.55 | .071 | 1.45 | .571 | |
13 | Maggie Nemeth | F | 10 | 3 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
14 | Courtney Lutes | D | 10 | 9 | .00 | .10 | .10 | 2.30 | .000 | 1.00 | .435 | |
15 | Celine Albinet | M | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
16 | Julie Rowe | D/M | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
17 | Sarah Legere | D | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Megan Cook | F | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 | |
19 | Hannah Trail | M/F | 10 | 8 | .00 | .00 | .00 | 1.80 | .000 | .90 | .500 | |
20 | Emily Jordan | M/F | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
21 | Claire Smith | M/F | 11 | 9 | .09 | .09 | .27 | 2.82 | .032 | 1.36 | .484 | |
22 | Emily Sonier | D/M | - | - | - | - | - | - | - | - | - | |
GK | Alyssa Whynot | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 12 | 12 | 1.33 | .17 | 2.83 | 11.58 | .115 | 8.42 | .727 | |||
Opponent | 12 | 12 | 1.33 | .92 | 10.25 | 14.58 | .320 | 10.67 | .731 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Elisha Miller | GK | 3 | 2 | 50:00 | 2.80 | 5.04 | 4.80 | .632 | |
1 | Megan Smith | GK | 7 | 7 | 70:00 | 3.38 | 4.34 | 6.50 | .658 | |
18 | Megan Cook | F | 1 | 1 | 12:51 | 1.29 | 9.00 | .57 | .308 | |
GK | Alyssa Whynot | GK | 1 | 1 | 0:00 | .00 | - | 1.50 | 1.000 | |
Totals | 12 | 12 | 82:30 | 4.33 | 4.73 | 7.50 | .634 | |||
Opponent | 12 | 12 | 82:30 | 1.33 | 1.45 | 8.58 | .866 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Elisha Miller | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
1 | Megan Smith | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
4 | Mary MacLean | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
5 | Victoria Foley | M/F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
7 | Christine Lavoie | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
8 | Rachel Butterfield | M | 10 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
9 | Becca Reay | D/M | 11 | 11 | 2 | 0 | 4 | 13 | .154 | 11 | .846 | 0 | 0 | 2-0 | 0 | |
10 | Emily Briggs | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
11 | Alyssa Dykeman | M | 11 | 10 | 10 | 0 | 20 | 45 | .222 | 34 | .756 | 0 | 0 | 0-1 | 1 | |
12 | Lydia Nauss | F | 11 | 11 | 2 | 0 | 4 | 28 | .071 | 16 | .571 | 0 | 0 | 0-0 | 0 | |
13 | Maggie Nemeth | F | 10 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
14 | Courtney Lutes | D | 10 | 9 | 0 | 1 | 1 | 23 | .000 | 10 | .435 | 0 | 0 | 0-0 | 0 | |
15 | Celine Albinet | M | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
16 | Julie Rowe | D/M | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
17 | Sarah Legere | D | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
18 | Megan Cook | F | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
19 | Hannah Trail | M/F | 10 | 8 | 0 | 0 | 0 | 18 | .000 | 9 | .500 | 0 | 0 | 0-0 | 0 | |
20 | Emily Jordan | M/F | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
21 | Claire Smith | M/F | 11 | 9 | 1 | 1 | 3 | 31 | .032 | 15 | .484 | 0 | 0 | 0-0 | 0 | |
22 | Emily Sonier | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
GK | Alyssa Whynot | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 12 | 12 | 16 | 2 | 34 | 139 | .115 | 101 | .727 | 2 | 0 | 2-1 | 1 | |||
Opponent | 12 | 12 | 56 | 11 | 123 | 175 | .320 | 128 | .731 | 3 | 0 | 1-1 | 11 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Elisha Miller | GK | 3 | 2 | 250:00 | 14 | 5.04 | 24 | .632 | 0 | 2 | 0 | 0/0 | |
1 | Megan Smith | GK | 7 | 7 | 560:00 | 27 | 4.34 | 52 | .658 | 1 | 4 | 0 | 0/0 | |
18 | Megan Cook | F | 1 | 1 | 90:00 | 9 | 9.00 | 4 | .308 | 0 | 1 | 0 | 0/0 | |
GK | Alyssa Whynot | GK | 1 | 1 | 0:00 | 0 | - | 3 | 1.000 | 0 | 1 | 0 | 0/0 | |
Totals | 12 | 12 | 990:00 | 52 | 4.73 | 90 | .634 | 1 | 9 | 0 | 0 | |||
Opponent | 12 | 12 | 990:00 | 16 | 1.45 | 103 | .866 | 9 | 1 | 0 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 14 | UNBSJ | L, 2-1 | 0 | 15 | .067 | 7 | 3 | 0 | 0 |
Sep 18 | at St. Thomas | L, 6-0 | 0 | 3 | .000 | 4 | 2 | 0 | 0 |
Sep 21 | Dalhousie AC | W, 3-1 | 0 | 0 | - | 8 | 4 | 0 | 0 |
Sep 22 | Holland | L, 9-1 | 0 | 15 | .067 | 7 | 1 | 0 | 0 |
Sep 28 | Mount Saint Vincent | L, 9-0 | 0 | 21 | .000 | 4 | 4 | 0 | 0 |
Sep 29 | at UKC | L, 3-1 | 0 | 6 | .167 | 9 | 2 | 1 | 0 |
Oct 2 | St. Thomas | L, 3-2 | 0 | 22 | .091 | 16 | 11 | 0 | 0 |
Oct 4 | at Mount Saint Vincent | L, 5-3 | 0 | 0 | - | 8 | 0 | 1 | 0 |
Oct 6 | UKC | L, 6-0 | 0 | 13 | .000 | 12 | 1 | 0 | 0 |
Oct 9 | at UNBSJ | L, 4-3 | 0 | 16 | .188 | 5 | 2 | 0 | 0 |
Oct 18 | at Dalhousie AC | L, 5-0 | 0 | 10 | .000 | 3 | 6 | 0 | 0 |
Oct 20 | at Holland | L, 3-2 | 2 | 18 | .111 | 7 | 7 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 139 | 16 | 1.33 | 2 | 34 | 52 | 4.73 | .115 | 11.6 | 43 | 90 | 0 | 2 | 0 |
Conference | 12 | 139 | 16 | 1.33 | 2 | 34 | 52 | 4.73 | .115 | 11.6 | 43 | 90 | 0 | 2 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 6 | 86 | 7 | 1.17 | 0 | 14 | 30 | 5.00 | .081 | 14.3 | 24 | 54 | 0 | 0 | 0 |
Away | 6 | 53 | 9 | 1.50 | 2 | 20 | 22 | 4.40 | .170 | 8.8 | 19 | 36 | 0 | 2 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 1 | 0 | 3 | 3.00 | 0 | 6 | 1 | 1.00 | - | 0.0 | 4 | 8 | 0 | 0 | 0 |
Losses | 11 | 139 | 13 | 1.18 | 2 | 28 | 51 | 5.10 | .094 | 12.6 | 39 | 82 | 0 | 2 | 0 |
- |
|||||||||||||||
September | 6 | 60 | 6 | 1.00 | 0 | 12 | 31 | 5.17 | .100 | 10.0 | 16 | 39 | 0 | 1 | 0 |
October | 6 | 79 | 10 | 1.67 | 2 | 22 | 21 | 4.20 | .127 | 13.2 | 27 | 51 | 0 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 14 | UNBSJ | L, 2-1 | 0 |
Sep 18 | at St. Thomas | L, 6-0 | 0 |
Sep 21 | Dalhousie AC | W, 3-1 | 0 |
Sep 22 | Holland | L, 9-1 | 0 |
Sep 28 | Mount Saint Vincent | L, 9-0 | 0 |
Sep 29 | at UKC | L, 3-1 | 0 |
Oct 2 | St. Thomas | L, 3-2 | 0 |
Oct 4 | at Mount Saint Vincent | L, 5-3 | 0 |
Oct 6 | UKC | L, 6-0 | 0 |
Oct 9 | at UNBSJ | L, 4-3 | 0 |
Oct 18 | at Dalhousie AC | L, 5-0 | 0 |
Oct 20 | at Holland | L, 3-2 | 0 |