Official Basketball Box Score
UNBSJ at. Crandall
2/12/2017 at 3:00 PM @ Crandall University

VISITORS: UNBSJ
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Keshaun Skeir....... *   0-1   0-0   0-0 0 0 0 0 2 4 0 25
4 Corey Armstrong..... *   1-4   1-4   0-0 2 1 0 3 0 0 0 32
5 Hunter Gray......... *   6-16   0-5   5-9 2 3 1 17 1 0 0 31
9 Will Legere......... *   8-14   2-4   1-1 2 7 3 19 1 2 0 28
15 Liam Sipkema........ *   8-12   0-1   4-4 1 2 3 20 1 1 0 30
6 Liam Bourque........   1-5   0-2   0-0 2 3 0 2 2 0 0 18
7 Ben Tait............   2-5   0-1   0-0 0 0 0 4 0 1 1 13
13 Steven Ryan.........   2-8   1-4   1-1 0 3 1 6 2 5 0 24
TM Team................       0 0 0 0  
Totals.............. 28-65 4-21 11-15 9 19 28  8 71 9 13 1 201
TOTAL FG% 1st Qtr : 52.9% 2nd Qtr : 63.6% 3rd Qtr : 35.3% 4th Qtr : 30.0% Game: 43.1%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 100.0% 3rd Qtr : 16.7% 4th Qtr : 0% Game: 19.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 85.7% 3rd Qtr : 0% 4th Qtr : 62.5% Game: 73.3%

HOME TEAM: Crandall
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Treyvon David....... *   6-12   2-5   0-0 2 1 1 14 1 0 2 25
8 Lual Ateam.......... *   7-14   1-2   1-3 1 0 0 16 1 3 2 23
9 Hassan Maidal....... *   7-11   0-2   1-2 2 2 1 15 3 1 3 23
10 Brandon Fields...... *   5-10   1-2   0-0 3 5 0 11 9 0 3 28
21 Thomarcus Nix....... *   7-13   1-2   3-5 4 4 1 18 5 1 3 28
5 Glenn Rowe..........   1-1   0-0   0-0 0 1 2 2 0 0 0 8
6 Joshua Bokma........   3-5   2-3   0-0 1 3 0 8 1 0 0 17
12 Isaac Bokma.........   2-4   0-1   2-2 0 1 3 6 2 1 0 12
14 Mehmed Hajrovic.....   5-7   0-1   0-0 1 3 2 10 2 1 0 17
15 Kelton Harris.......   1-3   0-0   0-0 0 0 3 2 1 0 0 12
23 Zach Middleton......   1-2   0-0   0-0 0 1 0 2 0 0 0 6
TM Team................       1 1 0 1  
Totals.............. 45-82 7-18 7-12 15 22 37  13 104 25 8 13 199
TOTAL FG% 1st Qtr : 54.5% 2nd Qtr : 52.6% 3rd Qtr : 59.1% 4th Qtr : 52.6% Game: 54.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 66.7% 3rd Qtr : 62.5% 4th Qtr : 0% Game: 38.9%
F Throw% 1st Qtr : 20.0% 2nd Qtr : 66.7% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 58.3%

Score by Periods 1 2 3 4 Total
 
UNBSJ............... 20 21 13 17 - 71
Crandall............ 25 24 33 22 - 104
Officials: ,,
Attendance: 0
Technical fouls: UNBSJ-None. CRANDALL-None.
Points in the paint: UNBSJ-0, CRANDALL-0. Points off turnovers: UNBSJ-0, CRANDALL-16.
2nd chance points: UNBSJ-7, CRANDALL-21. Fast break points: UNBSJ-0, CRANDALL-0.
Bench Points: UNBSJ-12, CRANDALL-30.