Official Basketball Box Score
Crandall at. UNBSJ
11/30/2024 at 4:00 PM @ GFE

VISITORS: Crandall (6-2, 6-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Ethan Culberson..... *   3-9   2-4   1-2 0 2 2 9 3 2 2 33
6 Marc Hofer.......... *   5-13   3-8   0-0 0 1 2 13 5 2 4 36
7 Daniel Hawkes....... *   6-12   4-6   3-4 0 6 1 19 4 2 3 31
12 Dave Hutton......... *   1-11   0-2   3-4 0 5 1 5 5 1 2 27
15 Luca Del Bosco...... *   6-11   1-3   0-0 1 7 3 13 3 2 2 28
5 Ryan Campbell.......   1-2   1-2   0-0 0 0 1 3 1 0 0 12
8 Jack Way............   1-3   0-0   0-0 0 0 0 2 1 2 0 10
9 Lucas Tower.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Jayden Lucas........   4-5   1-1   1-3 0 3 1 10 1 1 0 16
14 Chareles McKenna....   0-2   0-0   1-2 0 0 2 1 0 1 0 7
TM Team................       0 0 0 0  
Totals.............. 27-68 12-26 9-15 1 24 25  13 75 23 13 13 200
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 26.7% 3rd Qtr : 38.9% 4th Qtr : 47.1% Game: 39.7%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 20.0% 3rd Qtr : 57.1% 4th Qtr : 57.1% Game: 46.2%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 60.0% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 60.0%

HOME TEAM: UNBSJ (5-3, 5-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Ethan Szemerda...... *   6-18   1-5   0-0 1 4 4 13 3 1 0 35
9 Aj Nash............. *   4-6   0-0   1-2 0 8 0 9 5 2 1 28
10 Doyle Burton........ *   2-3   0-0   0-0 1 4 2 4 3 5 1 15
13 Jack Fury-Miller.... *   10-22   2-7   4-5 2 4 2 26 2 2 1 37
21 Ben Power........... *   1-4   0-2   2-2 3 1 1 4 3 3 2 30
3 Ewan Wilson.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Aiden Conners.......   0-4   0-2   1-2 0 5 1 1 2 2 2 18
7 Dov Kahn............   0-0   0-0   0-0 0 0 0 0 0 0 0 0
8 Ryan Pollard........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Alex Ariola.........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
12 Ernest Vovk.........   2-3   2-2   2-2 0 1 3 8 2 2 1 14
14 Lance Howlett.......   1-7   0-2   0-0 2 1 1 2 1 1 0 20
TM Team................       0 0 0 0  
Totals.............. 26-67 5-20 10-13 9 29 38  14 67 21 18 8 199
TOTAL FG% 1st Qtr : 52.9% 2nd Qtr : 27.8% 3rd Qtr : 42.1% 4th Qtr : 30.8% Game: 38.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 14.3% 3rd Qtr : 20.0% 4th Qtr : 60.0% Game: 25.0%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 100.0% 3rd Qtr : 60.0% 4th Qtr : 0% Game: 76.9%

Score by Periods 1 2 3 4 Total
 
Crandall............ 21 12 18 24 - 75
UNBSJ............... 21 15 20 11 - 67
Officials: ,,
Attendance: 0
Technical fouls: CRANDALL-None. UNBSJ-None.
Points in the paint: CRANDALL-18, UNBSJ-30. Points off turnovers: CRANDALL-25, UNBSJ-16.
2nd chance points: CRANDALL-0, UNBSJ-13. Fast break points: CRANDALL-0, UNBSJ-0.
Bench Points: CRANDALL-16, UNBSJ-11.