Official Basketball Box Score
Holland at. Crandall
11/1/2025 at 8:00 PM @ Crandall University

VISITORS: Holland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Spencer Rossiter.... *   12-29   5-16   4-5 2 5 2 33 2 2 1 35
6 Dorrell Bedminster.. *   3-6   0-0   0-0 0 0 4 6 0 2 2 25
8 Zachary Dawkins..... *   10-20   3-4   7-8 3 5 2 30 0 2 2 36
14 Jahreal Tomlinson... *   2-6   0-0   0-0 4 6 10  4 4 1 0 1 23
15 Owen Parsons........ *   3-6   1-2   0-0 0 3 1 7 1 1 0 22
1 Nehamiah Arnold.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Jaidon Martin.......   4-6   1-1   4-4 1 1 1 13 2 2 1 21
4 Quinton Martin......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Jahson Tomlinson....   0-2   0-0   0-0 0 0 1 0 0 1 0 11
7 Jesse Dalrymple.....   0-1   0-1   0-0 0 0 0 0 1 0 0 7
9 Fabian Colley.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Khaliyl Smith.......   3-4   0-1   0-0 3 1 2 6 0 3 0 16
11 Martayo Bundy.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Brayden McDonald....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Vashon Ford.........   0-0   0-0   0-0 0 1 3 0 0 0 0 5
16 Neill Shaw..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 37-80 10-25 15-17 13 22 35  20 99 7 13 7 201
TOTAL FG% 1st Qtr : 48.0% 2nd Qtr : 55.6% 3rd Qtr : 47.4% 4th Qtr : 33.3% Game: 46.3%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 20.0% 3rd Qtr : 28.6% 4th Qtr : 25.0% Game: 40.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 83.3% 3rd Qtr : 100.0% 4th Qtr : 87.5% Game: 88.2%

HOME TEAM: Crandall
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Dave Hutton......... *   1-4   1-2   1-2 1 3 4 4 3 1 1 23
7 Ethan Culberson..... *   8-10   3-4   0-0 0 2 2 19 0 2 2 33
10 Caleb Rennie........ *   5-15   0-7   11-12 0 7 3 21 7 3 1 35
13 Colby Mcintosh...... *   8-14   1-4   2-4 0 6 3 19 2 1 1 35
15 Luca Del Bosco...... *   6-12   1-2   10-11 0 6 4 23 3 2 1 36
3 Jordan Wolfe........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Charles McKenna.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Jack Way............   0-0   0-0   0-0 0 0 1 0 0 0 0 4
8 Jayden Johnson......   2-4   0-0   1-1 1 3 0 5 1 2 1 13
9 Brycen Clarke.......   1-1   0-0   0-0 0 0 0 2 0 0 0 6
11 Jayden Lucas........   2-2   1-1   0-0 0 1 2 5 1 0 0 11
12 Harper Kopp.........   0-0   0-0   2-2 0 0 0 2 0 0 0 3
16 Neal MacFarlane.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
17 Matus Pivovarov.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 33-62 7-20 27-32 2 28 30  19 100 17 11 7 200
TOTAL FG% 1st Qtr : 68.8% 2nd Qtr : 46.7% 3rd Qtr : 53.3% 4th Qtr : 43.8% Game: 53.2%
3-Pt. FG% 1st Qtr : 75.0% 2nd Qtr : 20.0% 3rd Qtr : 28.6% 4th Qtr : 25.0% Game: 35.0%
F Throw% 1st Qtr : 76.9% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 71.4% Game: 84.4%

Score by Periods 1 2 3 4 Total
 
Holland............. 30 26 23 20 - 99
Crandall............ 35 18 27 20 - 100
Officials: ,,
Attendance: 0
Technical fouls: HOLLAND-None. CRANDALL-None.
Points in the paint: HOLLAND-2, CRANDALL-4. Points off turnovers: HOLLAND-11, CRANDALL-17.
2nd chance points: HOLLAND-19, CRANDALL-0. Fast break points: HOLLAND-0, CRANDALL-0.
Bench Points: HOLLAND-19, CRANDALL-14.