Official Volleyball Box Score
USA at. Crandall
11/11/2023 at 6:00 PM @ Crandall

USA -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Nathaniel Beaton.... * 3 0 0 0 .000 0 2 3 0 2 0 0 1 0 2.0
4 Olivier Godin....... 1 0 0 0 .000 6 1 1 0 1 0 0 0 0 1.0
5 Jeremy Bourque...... * 3 9 0 15 .600 0 2 0 0 2 2 1 2 0 13.5
6 Josh Aucoin......... * 2 1 1 2 .000 16 0 3 0 2 1 0 0 0 2.0
7 Vincent Doucet...... 3 0 0 0 .000 2 0 0 1 2 0 0 0 0 0.0
9 Braidey Spinney..... * 3 5 5 16 .000 0 0 4 0 5 0 0 1 0 5.0
10 Louis-Alexandre Leblanc * 3 4 2 13 .154 0 3 2 3 4 0 1 0 0 7.5
13 Oliver Rutherford... * 3 3 0 4 .750 0 0 0 0 0 1 0 0 0 4.0
14 Rylan d'Entremont... 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 9 52 .250 24 8 13 4 18 4 2 4 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 23 .130
2 12 3 23 .391
3 8 5 20 .150
SET SCORES 1 2 3 TEAM RECORDS
USA................. (3) 25 25 25
Crandall............ (0) 19 17 20
Crandall -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Austin Trites....... 3 0 0 0 .000 0 0 0 5 3 0 0 0 0 0.0
6 Nate Haverko........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Jack Hillier........ * 3 7 1 12 .500 0 0 1 4 1 1 0 3 0 8.0
8 Shane Huggard....... * 3 4 3 16 .062 0 2 1 2 2 0 0 0 0 6.0
9 Sam Reeder.......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Liam Rafferty....... * 3 3 1 6 .333 0 0 1 0 1 0 0 3 0 3.0
11 Mason Stefaniuk..... 3 0 0 0 .000 5 0 0 0 0 0 0 0 1 0.0
12 Noah MacDonald...... * 3 3 0 3 1.000 0 2 2 0 0 1 1 1 0 6.5
13 Colby Rhese......... * 3 7 5 16 .125 1 0 3 0 1 0 1 1 0 7.5
14 Sam Tingley......... * 3 0 0 0 .000 16 0 0 1 0 1 0 0 2 1.0
15 James Jeffrey....... 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 11 54 .241 22 4 9 12 8 3 2 8 3 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 20 .250
2 8 4 17 .235
3 8 4 17 .235
Site: Crandall
Date: 11/11/2023 Attend: 0 Time:
Referees:
* = Starter