Official Volleyball Box Score
UNBSJ at. Crandall
1/12/2025 at 4:00 PM @ Crandall University

UNBSJ (5-6, 5-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Liam McLellan....... 4 1 0 1 1.000 25 0 2 0 6 1 0 0 0 2.0
2 Ethan Tucker........ 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Carsten Fieltsch.... * 4 11 5 28 .214 1 0 2 2 8 0 0 0 0 11.0
5 David Valencia...... * 4 10 4 25 .240 0 0 2 0 0 1 0 0 0 11.0
6 Anthony Mazerolle... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 William Siefker..... * 4 16 2 22 .636 0 2 4 3 5 0 1 0 0 18.5
9 Jacob Huisman....... * 3 2 1 3 .333 11 0 1 0 3 0 1 0 0 2.5
10 Craig Bartlett...... * 3 0 1 6 -.167 0 3 1 0 0 0 1 0 0 3.5
11 Cameron Willis...... * 4 1 2 4 -.250 1 0 0 0 0 0 1 0 0 1.5
12 John Benfica........ 4 0 0 0 .000 0 0 0 2 8 0 0 0 0 0.0
13 Henry Holland....... 3 0 0 3 .000 1 0 1 0 0 0 0 0 0 0.0
14 Gabe Powell......... 2 2 0 2 1.000 0 0 0 0 1 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 43 15 94 .298 39 5 14 7 31 2 4 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 16 32 -.250
2 15 17 29 -.069
3 9 12 0 .000
4 11 12 17 -.059
SET SCORES 1 2 3 4 TEAM RECORDS
UNBSJ............... (1) 20 25 17 18 5-6, 5-6
Crandall............ (3) 25 23 25 25 2-9, 2-9
Crandall (2-9, 2-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Austin Trites....... 4 0 0 0 .000 0 0 0 5 2 0 0 0 0 0.0
8 Shane Huggard....... * 4 17 2 23 .652 0 4 3 0 7 0 3 0 0 22.5
11 Mason Stefaniuk..... 1 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
12 Noah MacDonald...... * 4 3 3 6 .000 0 2 0 0 3 0 3 0 0 6.5
13 Cole Wilson......... * 4 4 4 8 .000 1 0 3 1 6 0 0 0 0 4.0
14 Francois Benoit..... * 4 16 4 30 .400 0 2 4 0 1 2 0 0 0 20.0
19 Evan King........... * 4 2 0 3 .667 40 1 0 0 2 1 0 0 0 4.0
21 Connor Kirkland..... * 3 10 1 12 .750 1 0 3 0 1 1 4 0 0 13.0
-------------------------------------------------------------------------------
Totals 52 14 82 .463 42 9 13 6 27 4 10 0 0 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 3 29 .448
2 10 4 27 .222
3 13 5 19 .421
4 11 1 15 .667
Site: Crandall University
Date: 1/12/2025 Attend: 0 Time: 1:30
Referees:
* = Starter