Official Volleyball Box Score
Dalhousie AC at. Crandall
2/8/2025 at 4:45 PM @ Crandall University

Dalhousie AC (2-14, 2-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Dan Pettipas........ * 4 4 0 7 .571 27 3 1 0 15 0 1 0 0 7.5
3 Orson di Rosa....... * 4 15 7 33 .242 2 0 4 5 7 0 0 0 0 15.0
7 Jabari Benjamin..... * 4 2 1 8 .125 0 0 1 2 2 0 0 0 0 2.0
8 Emerson Page........ 1 2 0 6 .333 0 0 1 0 3 0 0 0 0 2.0
11 Jase Thistle........ * 4 4 2 17 .118 0 1 1 4 4 0 0 0 0 5.0
14 Alastair Stockdale.. * 4 11 3 29 .276 1 1 3 5 6 0 0 0 0 12.0
15 Oliver Gagnon....... * 3 1 2 8 -.125 0 0 3 0 3 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 39 15 108 .222 30 5 14 16 40 0 1 0 0 44.5
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 19 .000
2 13 1 22 .545
3 12 4 36 .222
4 9 4 26 .192
SET SCORES 1 2 3 4 TEAM RECORDS
Dalhousie AC........ (1) 18 25 18 21 2-14, 2-14
Crandall............ (3) 25 18 25 25 4-12, 4-12
Crandall (4-12, 4-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Bryce Stockford..... 1 0 0 1 .000 0 0 0 0 1 0 1 0 0 0.5
5 Austin Trites....... 4 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
7 Jack Hillier........ 4 4 3 18 .056 0 2 0 1 5 0 0 0 0 6.0
8 Shane Huggard....... * 4 9 1 20 .400 0 3 2 0 6 0 0 0 0 12.0
9 Sam Reeder.......... 3 0 0 0 .000 15 0 1 0 2 3 1 0 0 3.5
11 Mason Stefaniuk..... 4 0 0 0 .000 0 0 0 0 14 0 0 0 0 0.0
12 Noah MacDonald...... * 2 3 0 4 .750 0 0 0 0 2 2 0 0 0 5.0
13 Cole Wilson......... * 2 8 1 13 .538 0 0 1 2 1 1 0 0 0 9.0
14 Francois Benoit..... * 4 5 6 15 -.067 0 5 5 1 3 1 3 0 0 12.5
16 Payton Sanipass..... 2 3 5 13 -.154 0 0 0 0 3 0 0 0 0 3.0
18 Kyle Barnes......... 2 2 1 5 .200 0 0 0 0 0 1 0 0 0 3.0
19 Evan King........... * 3 0 1 2 -.500 21 0 0 0 2 0 0 0 0 0.0
21 Connor Kirkland..... * 3 8 0 13 .615 0 3 1 0 1 3 1 0 0 14.5
-------------------------------------------------------------------------------
Totals 42 18 104 .231 37 13 10 5 42 11 6 0 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 23 .217
2 10 3 23 .304
3 10 2 30 .267
4 12 8 28 .143
Site: Crandall University
Date: 2/8/2025 Attend: 0 Time: 1:50
Referees:
* = Starter