Official Volleyball Box Score
Crandall at. Dalhousie AC
2/9/2025 at 3:00 PM @ LAC

Crandall (5-13, 5-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Austin Trites....... 3 0 0 1 .000 1 0 0 1 3 0 0 0 0 0.0
7 Jack Hillier........ * 3 3 5 13 -.154 0 0 2 0 6 0 1 0 0 3.5
8 Shane Huggard....... * 3 6 2 23 .174 0 1 1 1 8 0 1 0 0 7.5
9 Sam Reeder.......... * 3 0 0 0 .000 12 0 0 0 2 0 1 0 0 0.5
11 Mason Stefaniuk..... 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
13 Cole Wilson......... 3 1 2 6 -.167 1 0 1 2 3 0 0 0 0 1.0
14 Francois Benoit..... * 2 5 4 17 .059 1 0 3 0 5 0 1 0 1 5.5
16 Payton Sanipass..... 1 3 3 6 .000 0 0 0 0 0 1 1 0 0 4.5
18 Kyle Barnes......... * 3 2 3 9 -.111 1 0 3 0 1 0 3 3 0 3.5
19 Evan King........... 2 0 0 1 .000 9 0 0 0 1 0 2 0 1 1.0
21 Connor Kirkland..... * 3 6 1 13 .385 0 0 1 0 2 0 3 0 0 7.5
TM Team................ 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 20 89 .067 25 1 11 8 38 1 13 3 2 34.5
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 33 .091
2 11 10 30 .033
3 8 6 26 .077
SET SCORES 1 2 3 TEAM RECORDS
Crandall............ (0) 23 24 23 5-13, 5-13
Dalhousie AC........ (3) 25 26 25 3-15, 3-15
Dalhousie AC (3-15, 3-15) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Dan Pettipas........ * 3 0 0 3 .000 25 4 3 0 7 0 1 0 1 4.5
3 Orson di Rosa....... * 3 8 10 27 -.074 2 1 4 0 8 0 3 0 1 10.5
7 Jabari Benjamin..... * 3 8 4 16 .250 0 0 1 0 6 0 3 1 0 9.5
8 Emerson Page........ * 3 3 4 12 -.083 0 1 1 0 5 1 0 0 0 5.0
11 Jase Thistle........ * 3 3 1 8 .250 0 0 2 0 6 0 3 0 0 4.5
14 Alastair Stockdale.. * 3 8 6 29 .069 0 2 1 1 5 0 2 0 1 11.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 25 95 .053 27 8 12 1 37 1 12 1 3 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 10 37 .027
2 7 8 31 -.032
3 12 7 27 .185
Site: LAC
Date: 2/9/2025 Attend: 0 Time: 1:26
Referees: Alain Asafor,Allen Randell
* = Starter