Official Basketball Box Score
Holland at. Crandall
11/15/2024 at 6:00 PM @ Crandall University

VISITORS: Holland (2-1, 2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Molly Steadman...... *   1-7   0-0   1-1 2 3 1 3 6 1 0 1
6 Amy Plaggenhoef..... *   4-14   3-7   2-2 1 5 0 13 1 0 0 1
8 Lauren Armstrong.... *   7-16   1-4   2-2 0 5 2 17 4 3 5 1
9 Alexa Rancourt...... *   6-8   0-1   3-9 4 7 11  1 15 2 6 1 1
11 Vataya Talbot....... *   4-7   2-3   0-0 3 5 2 10 1 0 2 1
5 Nykeva Brown........   3-9   0-1   2-2 2 3 4 8 1 2 0 1
7 Mariam Elshenoufy...   2-4   1-1   0-0 4 2 1 5 2 0 0 1
10 Robyne Driscoll.....   3-6   2-2   0-0 0 4 0 8 0 1 0 1
14 Karissa George......   2-4   0-1   0-1 0 1 1 4 2 2 0 1
TM Team................       0 0 0 0  
Totals.............. 32-75 9-20 10-17 16 35 51  12 83 19 15 8 9
TOTAL FG% Game: 42.7%
3-Pt. FG% Game: 45.0%
F Throw% Game: 58.8%

HOME TEAM: Crandall (0-4, 0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
7 Ellie Hiltz......... *   2-3   0-1   0-0 3 4 2 4 2 5 1 1
9 Lauren Lilly........ *   1-6   0-1   4-4 3 2 1 6 2 4 2 1
11 Meghan Fisher....... *   1-12   0-5   0-0 2 0 1 2 6 2 1 1
15 Audrey Gaylord...... *   1-5   0-2   0-1 0 0 0 2 1 0 0 1
17 Kelsey Alward....... *   8-20   0-3   2-2 2 4 4 18 0 2 1 1
6 Olivia Hanham.......   2-6   0-0   1-2 1 1 0 5 2 0 4 1
10 Janaya Hiltz........   3-4   0-0   2-2 0 5 3 8 0 2 1 1
12 Ella Thorne.........   0-2   0-0   0-0 0 0 0 0 0 0 0 1
14 Tristan Desroches...   1-2   1-1   0-0 0 1 2 3 0 0 1 1
18 Tarvinder Kaur......   1-10   1-5   0-0 1 8 2 3 2 4 3 1
20 Kaila Smith.........   1-1   1-1   0-0 0 1 0 3 0 0 0 1
23 Sarah MacCormack....   1-3   0-1   0-0 0 0 1 2 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-74 3-20 9-11 12 26 38  16 56 16 19 14 12
TOTAL FG% Game: 29.7%
3-Pt. FG% Game: 15.0%
F Throw% Game: 81.8%

Score by Periods 1 2 3 4 Total
 
Holland............. 22 13 14 34 - 83
Crandall............ 15 10 15 16 - 56
Officials: ,,
Attendance: 0
Technical fouls: HOLLAND-None. CRANDALL-None.