2016-17 Soccer Statistics - Crandall
Games
12
Goals
10
Goals-per game
0.83
Shot %
1.429
Shots-per game
0.6
GAA
7.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-11 (.083) |
| Conference (Pct.) | 1-11 (.083) |
| Streak | Lost 4 |
| Home | 1-5 |
| Away | 0-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Mount Saint Vincent | L, 11-0 |
| Oct 2 | St. Thomas | W, 4-1 |
| Oct 10 | at UNBSJ | L, 1-0 |
| Oct 12 | at Holland | L, 11-1 |
| Oct 16 | Dalhousie AC | L, 3-0 |
| Oct 23 | at UKC | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Shots | 7 | 7 | ||
| Goals scored | 10 | 10 | ||
| Shot percentage | 1.429 | 1.429 | ||
| Shots-per game | 0.6 | 0.6 | ||
| Shots on goal | 6 | 6 | ||
| SOG percentage | .857 | .857 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 6 | 6 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Holmes | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Megan Smith | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Stephanie Jensen | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Shauna Albinet | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Stephanie Wells | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Micaela Lemoine | 7 | 7 | .29 | .00 | .57 | .29 | 1.000 | .14 | .500 | ||
| 9 | Rebecca Reay | 7 | 7 | .43 | .00 | .86 | .00 | - | .00 | - | ||
| 10 | Katie Gartley | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Paige Talbot | 7 | 7 | .29 | .00 | .57 | .14 | 2.000 | .14 | 1.000 | ||
| 14 | Brittany Ranni | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Nicole Babineau | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Madison McHatten | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Hannah Trail | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Mariah Cummings | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 21 | Kristen Reay | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 22 | Victoria Dempster | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 12 | 12 | .83 | .00 | 1.67 | .58 | 1.429 | .50 | .857 | |||
| Opponent | 12 | 12 | .83 | .00 | 8.50 | 3.67 | 1.159 | 3.92 | 1.068 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Holmes | GK | 4 | 4 | 51:26 | 1.86 | 3.25 | 2.43 | .567 | |
| Totals | 12 | 12 | 37:30 | 2.92 | 7.00 | 1.83 | .386 | |||
| Opponent | 12 | 12 | 37:30 | .67 | 1.60 | .42 | .385 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Holmes | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Megan Smith | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Stephanie Jensen | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Shauna Albinet | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Stephanie Wells | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 7 | Micaela Lemoine | 7 | 7 | 2 | 0 | 4 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
| 9 | Rebecca Reay | 7 | 7 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 10 | Katie Gartley | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Paige Talbot | 7 | 7 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | ||
| 14 | Brittany Ranni | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Nicole Babineau | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 16 | Madison McHatten | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Hannah Trail | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 19 | Mariah Cummings | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 21 | Kristen Reay | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 22 | Victoria Dempster | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 12 | 12 | 10 | 0 | 20 | 7 | 1.429 | 6 | .857 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 12 | 12 | 51 | 0 | 102 | 44 | 1.159 | 47 | 1.068 | 4 | 0 | 1-0 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Holmes | GK | 4 | 4 | 360:00 | 13 | 3.25 | 17 | .567 | 1 | 3 | 0 | 0/0 | |
| Totals | 12 | 12 | 450:00 | 35 | 7.00 | 22 | .386 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 450:00 | 8 | 1.60 | 5 | .385 | 4 | 1 | 0 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Holmes | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Megan Smith | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Stephanie Jensen | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Shauna Albinet | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Stephanie Wells | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Micaela Lemoine | 7 | 7 | .29 | .00 | .57 | .29 | 1.000 | .14 | .500 | ||
| 9 | Rebecca Reay | 7 | 7 | .43 | .00 | .86 | .00 | - | .00 | - | ||
| 10 | Katie Gartley | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Paige Talbot | 7 | 7 | .29 | .00 | .57 | .14 | 2.000 | .14 | 1.000 | ||
| 14 | Brittany Ranni | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Nicole Babineau | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Madison McHatten | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Hannah Trail | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Mariah Cummings | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 21 | Kristen Reay | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 22 | Victoria Dempster | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 12 | 12 | .83 | .00 | 1.67 | .58 | 1.429 | .50 | .857 | |||
| Opponent | 12 | 12 | .83 | .00 | 8.50 | 3.67 | 1.159 | 3.92 | 1.068 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Holmes | GK | 4 | 4 | 51:26 | 1.86 | 3.25 | 2.43 | .567 | |
| Totals | 12 | 12 | 37:30 | 2.92 | 7.00 | 1.83 | .386 | |||
| Opponent | 12 | 12 | 37:30 | .67 | 1.60 | .42 | .385 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Holmes | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Megan Smith | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Stephanie Jensen | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Shauna Albinet | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Stephanie Wells | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 7 | Micaela Lemoine | 7 | 7 | 2 | 0 | 4 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
| 9 | Rebecca Reay | 7 | 7 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 10 | Katie Gartley | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Paige Talbot | 7 | 7 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | ||
| 14 | Brittany Ranni | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Nicole Babineau | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 16 | Madison McHatten | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Hannah Trail | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 19 | Mariah Cummings | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 21 | Kristen Reay | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 22 | Victoria Dempster | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 12 | 12 | 10 | 0 | 20 | 7 | 1.429 | 6 | .857 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 12 | 12 | 51 | 0 | 102 | 44 | 1.159 | 47 | 1.068 | 4 | 0 | 1-0 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Holmes | GK | 4 | 4 | 360:00 | 13 | 3.25 | 17 | .567 | 1 | 3 | 0 | 0/0 | |
| Totals | 12 | 12 | 450:00 | 35 | 7.00 | 22 | .386 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 450:00 | 8 | 1.60 | 5 | .385 | 4 | 1 | 0 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Holland | L, 10-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 17 | at St. Thomas | L, 3-1 | 0 | 3 | .333 | 5 | 5 | 0 | 0 |
| Sep 18 | at Dalhousie AC | L, 5-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 24 | UKC | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 25 | Mount Saint Vincent | L, 1-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 28 | UNBSJ | L, 2-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 1 | at Mount Saint Vincent | L, 11-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 2 | St. Thomas | W, 4-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 10 | at UNBSJ | L, 1-0 | 0 | 3 | .000 | 7 | 1 | 0 | 0 |
| Oct 12 | at Holland | L, 11-1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 |
| Oct 16 | Dalhousie AC | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 23 | at UKC | L, 3-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 10 | 0.83 | 0 | 20 | 35 | 7.00 | 1.429 | 0.6 | 6 | 22 | 0 | 0 | 0 |
| Conference | 12 | 7 | 10 | 0.83 | 0 | 20 | 35 | 7.00 | 1.429 | 0.6 | 6 | 22 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 0 | 7 | 1.17 | 0 | 14 | 20 | 20.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Away | 6 | 7 | 3 | 0.50 | 0 | 6 | 15 | 3.75 | .429 | 1.2 | 6 | 22 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 0 | 4 | 4.00 | 0 | 8 | 1 | 1.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 11 | 7 | 6 | 0.55 | 0 | 12 | 34 | 8.50 | .857 | 0.6 | 6 | 22 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 3 | 5 | 0.83 | 0 | 10 | 19 | 9.50 | 1.667 | 0.5 | 5 | 5 | 0 | 0 | 0 |
| October | 6 | 4 | 5 | 0.83 | 0 | 10 | 16 | 5.33 | 1.250 | 0.7 | 1 | 17 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 11 | Holland | L, 10-2 | 0 |
| Sep 17 | at St. Thomas | L, 3-1 | 0 |
| Sep 18 | at Dalhousie AC | L, 5-1 | 0 |
| Sep 24 | UKC | L, 3-0 | 0 |
| Sep 25 | Mount Saint Vincent | L, 1-0 | 0 |
| Sep 28 | UNBSJ | L, 2-1 | 0 |
| Oct 1 | at Mount Saint Vincent | L, 11-0 | 0 |
| Oct 2 | St. Thomas | W, 4-1 | 0 |
| Oct 10 | at UNBSJ | L, 1-0 | 0 |
| Oct 12 | at Holland | L, 11-1 | 0 |
| Oct 16 | Dalhousie AC | L, 3-0 | 0 |
| Oct 23 | at UKC | L, 3-1 | 0 |