Official Volleyball Box Score
Crandall at. UNBSJ
1/21/2023 at 1:00 PM @ GFE

Crandall (1-9, 1-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hannah Druart....... 3 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
2 Amy Le Blang........ * 5 1 0 5 .200 18 0 1 0 6 0 0 0 1 1.0
3 Janelle Blanchette.. * 5 8 11 41 -.073 1 0 3 1 19 0 1 1 0 8.5
5 Maryce Luce......... 5 0 0 2 .000 1 0 0 3 16 0 0 0 0 0.0
7 Avery Wright........ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
12 Hailey Legacy....... * 5 7 2 18 .278 0 0 2 0 2 0 0 1 0 7.0
13 Brianna Rancourt.... * 5 3 3 9 .000 0 1 1 0 0 0 1 0 0 4.5
15 Sara-Maude Malenfant * 5 5 2 19 .158 0 1 5 2 10 0 0 1 0 6.0
16 Gracie Andow........ * 5 4 2 14 .143 0 1 2 2 6 1 0 1 0 6.0
-------------------------------------------------------------------------------
Totals 29 21 110 .073 20 3 14 9 59 1 2 4 1 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 30 .200
2 4 7 22 -.136
3 6 7 31 -.032
4 6 5 20 .050
5 2 0 13 .154
SET SCORES 1 2 3 4 5 TEAM RECORDS
Crandall............ (2) 25 13 25 19 13 1-9, 1-9
UNBSJ............... (3) 22 25 23 25 15 4-5, 4-5
UNBSJ (4-5, 4-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emily Robichaud..... * 5 15 10 44 .114 0 7 7 1 12 1 2 0 0 24.0
2 Haley Wilson........ 4 7 2 17 .294 0 0 0 0 4 0 1 0 0 7.5
3 Mattye Robson....... * 4 1 2 4 -.250 0 0 1 0 0 0 1 0 0 1.5
4 Jane Campbell....... * 5 4 0 4 1.000 33 4 3 0 9 0 0 0 1 8.0
5 Emmily Egers........ 2 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
7 Dominique Gendron... 5 0 0 0 .000 0 0 0 3 20 0 0 0 0 0.0
8 Amy Carey........... 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
9 Patricia Breau...... * 4 1 6 16 -.312 1 1 1 1 13 0 0 0 0 2.0
11 Sydney Flower....... * 5 11 4 28 .250 0 4 4 0 7 0 2 0 1 16.0
12 Jessilyne Roy....... * 3 2 1 9 .111 2 2 2 0 1 0 1 0 0 4.5
13 Sophia Saad......... 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
14 Paige Hobeyn........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 28 131 .107 36 18 18 5 66 1 7 0 2 64.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 44 .159
2 3 5 19 -.105
3 10 9 39 .026
4 7 4 20 .150
5 7 7 23 .000
Site: GFE
Date: 1/21/2023 Attend: 0 Time:
Referees:
* = Starter