Mount Allison at Crandall
@ Crandall
2/10/2024 at 1:00 PM
@ Crandall
2/10/2024 at 1:00 PM
|
Mount Allison
3 |
Crandall
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Allison | 25 | 25 | 25 | 3 |
| Crandall | 17 | 18 | 17 | 0 |
Mount Allison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 20 | .450 |
| 2 | 14 | 4 | 34 | .294 |
| 3 | 7 | 0 | 21 | .333 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 28 | .107 |
| 2 | 8 | 5 | 27 | .111 |
| 3 | 6 | 6 | 22 | .000 |
Mount Allison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monica Gollaher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mia Maloney | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marie Fogarty * | 3 | 1 | 0 | 8 | .125 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 3.5 |
| 5 | Logan Tait * | 3 | 13 | 1 | 14 | .857 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Sarah MacInnis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chloe Nichols * | 3 | 4 | 3 | 12 | .083 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Erica Astephen * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 7.5 |
| 10 | Rebecca Cotton | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Emma Burns * | 3 | 12 | 0 | 22 | .545 | 0 | 3 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Olivia Roach | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mya Artibello * | 2 | 7 | 0 | 13 | .538 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Ella Boudreau | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 7 | 88 | .420 | 26 | 5 | 13 | 5 | 31 | 5 | 4 | 2 | 0 | 56.0 | ||
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Druart | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Amy Le Blang * | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Janelle Blanchette * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kallie Woodworth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jolie Allain * | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Emma Visser | 3 | 3 | 4 | 15 | -.067 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Melora Cook * | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Hailey Legacy * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 5.5 |
| 13 | Brianna Rancourt * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Sara-Maude Malenfant | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Mia Doucette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 17 | 73 | .096 | 24 | 5 | 11 | 5 | 30 | 2 | 2 | 1 | 1 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter