Official Volleyball Box Score
Crandall at. Holland
10/25/2024 at 5:00 PM @ McMillan Center

Crandall (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Amy Le Blang........ 3 1 0 1 1.000 2 0 0 2 12 0 0 0 0 1.0
4 Amanda MacBain...... * 3 0 0 1 .000 24 0 1 0 3 0 0 0 0 0.0
5 Kallie Woodworth.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Charlie Benoit...... * 3 8 6 21 .095 1 1 4 1 7 0 0 0 0 9.0
7 Jolie Allain........ * 3 6 4 19 .105 0 0 0 1 7 0 0 0 0 6.0
9 Melora Cook......... * 3 9 3 15 .400 0 2 2 0 3 0 0 0 0 11.0
10 Kassandra Roy....... 1 1 3 8 -.250 0 0 0 0 0 0 0 0 0 1.0
12 Hailey Legacy....... * 3 1 5 9 -.444 0 1 0 0 1 1 0 0 0 3.0
13 Brianna Rancourt.... * 3 3 3 13 .000 0 2 1 0 1 0 0 0 0 5.0
19 Mia Doucette........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 24 88 .057 27 6 8 6 35 1 0 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 31 .129
2 6 9 25 -.120
3 13 9 32 .125
SET SCORES 1 2 3 TEAM RECORDS
Crandall............ (0) 17 17 24 0-1, 0-1
Holland............. (3) 25 25 26 1-0, 1-0
Holland (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jenna O'Neill....... * 3 6 3 13 .231 0 1 3 1 6 0 0 0 0 7.0
2 Hannah Power........ * 3 2 0 2 1.000 28 1 0 0 7 0 1 0 0 3.5
3 Myah Utrosa......... * 3 4 1 9 .333 0 0 1 0 1 2 1 0 0 6.5
4 Abby Macdonald...... * 2 2 0 3 .667 1 0 1 0 1 0 1 0 0 2.5
5 Charlotte Sweetapple * 3 7 2 18 .278 2 0 1 0 5 0 1 0 0 7.5
6 Marissa O'Donnell... 3 1 0 1 1.000 1 1 1 0 1 0 0 0 0 2.0
9 Madeyln Tomyn....... 2 0 1 1 -1.000 0 0 1 0 2 0 0 0 0 0.0
10 Samantha Payne...... 2 1 0 7 .143 0 0 0 0 0 2 0 0 0 3.0
12 Jamie Spencer....... 2 4 0 6 .667 0 0 1 1 1 0 0 0 0 4.0
14 Morgan White........ * 3 10 1 18 .500 0 3 2 3 5 0 0 0 0 13.0
15 Jaqui Jubinville.... 3 0 0 2 .000 3 0 0 1 5 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 8 80 .362 35 6 11 6 34 4 4 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 30 .333
2 11 3 22 .364
3 13 2 28 .393
Site: McMillan Center
Date: 10/25/2024 Attend: 0 Time:
Referees:
* = Starter