Official Volleyball Box Score
Holland at. Crandall
1/25/2025 at 4:00 PM @ Crandall University

Holland (7-8, 7-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jenna O'Neill....... * 5 5 6 23 -.043 0 1 4 6 13 0 1 0 0 6.5
2 Hannah Power........ 5 0 0 2 .000 32 1 1 0 5 1 3 0 0 3.5
3 Myah Utrosa......... * 5 10 4 23 .261 0 0 0 0 1 0 5 0 0 12.5
4 Abby Macdonald...... * 5 5 1 9 .444 0 1 3 0 0 1 4 0 0 9.0
5 Charlotte Sweetapple * 3 0 1 4 -.250 1 0 0 0 2 0 2 0 0 1.0
6 Marissa O'Donnell... * 1 0 1 1 -1.000 5 0 0 0 2 1 0 0 0 1.0
9 Madeyln Tomyn....... 5 4 3 17 .059 0 3 1 0 6 2 2 0 0 10.0
10 Samantha Payne...... 4 2 0 2 1.000 0 0 0 0 3 0 0 0 0 2.0
12 Jamie Spencer....... * 5 14 7 42 .167 0 1 4 5 5 6 1 0 0 21.5
13 Erica Correard...... 5 0 0 0 .000 1 0 0 1 21 0 0 0 0 0.0
15 Jaqui Jubinville.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 23 123 .138 39 7 13 12 58 11 18 0 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 30 .000
2 11 2 23 .391
3 8 3 20 .250
4 7 8 31 -.032
5 4 2 11 .182
SET SCORES 1 2 3 4 5 TEAM RECORDS
Holland............. (2) 18 25 25 22 10 7-8, 7-8
Crandall............ (3) 25 17 20 25 15 3-10, 3-10
Crandall (3-10, 3-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Amy Le Blang........ 5 0 0 0 .000 1 0 0 0 17 0 0 0 0 0.0
4 Amanda MacBain...... * 5 1 1 10 .000 36 1 0 0 10 0 3 0 0 3.5
6 Charlie Benoit...... * 5 17 12 41 .122 0 2 3 4 12 1 2 0 0 21.0
7 Jolie Allain........ * 5 13 7 38 .158 1 1 1 0 13 0 0 0 0 14.0
9 Melora Cook......... * 5 6 4 21 .095 0 1 0 3 13 0 4 0 0 9.0
12 Hailey Legacy....... * 5 8 2 20 .300 0 3 1 0 2 0 2 0 0 12.0
13 Brianna Rancourt.... * 5 5 1 12 .333 1 2 4 0 2 1 6 0 0 11.0
19 Mia Doucette........ 2 0 0 2 .000 0 1 1 0 2 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 50 27 144 .160 39 11 10 7 71 2 17 0 0 71.5
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 31 .290
2 8 5 24 .125
3 8 6 30 .067
4 14 6 32 .250
5 8 1 16 .438
Site: Crandall University
Date: 1/25/2025 Attend: 0 Time: 1:55
Referees:
* = Starter