Official Volleyball Box Score
Crandall at. Mount Saint Vincent
2/1/2025 at 2:00 PM @ A. Garnet Brown Gymnasium

Crandall (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hannah Druart....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
2 Amy Le Blang........ 4 0 0 4 .000 1 0 0 0 21 0 0 0 0 0.0
4 Amanda MacBain...... * 4 0 0 1 .000 29 0 0 0 7 0 0 0 0 0.0
5 Kallie Woodworth.... 3 0 0 1 .000 4 0 0 0 0 0 0 0 0 0.0
7 Jolie Allain........ * 4 12 7 37 .135 2 0 0 0 4 0 0 0 0 12.0
8 Emma Visser......... * 4 8 3 28 .179 0 1 6 1 10 1 0 0 0 10.0
9 Melora Cook......... * 4 7 7 37 .000 0 0 3 2 10 0 0 0 0 7.0
10 Kassandra Roy....... 2 2 1 3 .333 0 0 0 1 1 0 0 0 0 2.0
12 Hailey Legacy....... * 4 7 0 15 .467 1 1 0 0 1 4 0 0 0 12.0
13 Brianna Rancourt.... * 4 5 5 16 .000 0 2 2 0 3 1 0 0 0 8.0
TM Team................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 23 143 .126 37 4 11 6 57 6 0 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 30 .267
2 11 7 46 .087
3 9 7 28 .071
4 10 6 39 .103
SET SCORES 1 2 3 4 TEAM RECORDS
Crandall............ (1) 25 22 20 19 0-1, 0-1
Mount Saint Vincent. (3) 18 25 25 25 1-0, 1-0
Mount Saint Vincent (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emily Murphy........ 2 1 5 11 -.364 0 1 1 0 7 0 0 0 0 2.0
2 Haylie Jackson...... 4 0 0 1 .000 1 0 0 1 16 0 0 0 0 0.0
5 McKenzie Antle...... * 4 0 0 1 .000 43 1 0 0 11 0 0 0 0 1.0
7 Seven McHatten...... * 4 7 3 19 .211 0 0 3 0 6 2 0 0 0 9.0
9 Catherine MacPhail.. * 4 18 2 47 .340 0 1 2 2 12 0 0 0 0 19.0
10 Cela MacLellan...... * 4 9 5 22 .182 0 3 2 0 4 1 0 0 0 13.0
11 Hannah Huntley...... * 2 3 3 12 .000 0 0 1 0 6 0 0 0 0 3.0
14 Sarah Ryan.......... * 4 7 3 18 .222 1 0 2 0 3 5 0 0 0 12.0
15 Hailey Nason........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
20 Mia Murphy.......... 2 3 2 8 .125 0 0 1 1 2 0 0 0 0 3.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 23 139 .180 45 6 12 4 68 8 0 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 33 .152
2 11 8 36 .083
3 12 4 35 .229
4 14 5 35 .257
Site: A. Garnet Brown Gymnasium
Date: 2/1/2025 Attend: 0 Time:
Referees:
* = Starter