Official Volleyball Box Score
Crandall at. USA
11/21/2025 at 8:00 PM @ USTA

Crandall -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Amy Le Blang........ * 3 0 0 1 .000 33 3 0 0 8 0 0 0 0 3.0
5 Kallie Woodworth.... * 3 5 2 13 .231 2 2 2 0 8 0 0 0 1 7.0
6 Charlie Benoit...... * 3 11 5 25 .240 0 0 3 0 10 0 0 0 0 11.0
7 Jolie Allain........ * 3 12 3 16 .562 0 1 2 1 6 0 0 0 0 13.0
9 Anna Le Blang....... 3 0 0 1 .000 0 0 0 6 8 0 0 0 0 0.0
12 Hailey Legacy....... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Brianna Tingley..... * 3 5 2 11 .273 0 1 0 0 1 0 0 0 0 6.0
17 Rachel Zijlstra..... 3 4 0 9 .444 0 2 4 0 0 0 0 0 0 6.0
19 Mia Doucette........ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 12 76 .329 35 9 12 7 41 0 0 0 1 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 27 .407
2 13 3 21 .476
3 11 7 28 .143
SET SCORES 1 2 3 TEAM RECORDS
Crandall............ (3) 25 25 25
USA................. (0) 17 15 23
USA -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Isabel Serrano...... 3 0 0 2 .000 0 0 0 3 13 0 0 0 0 0.0
2 Abbie Smeltzer...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Hannah MacDonald.... 2 0 1 6 -.167 0 0 1 1 2 0 0 0 0 0.0
4 Mya Barkhouse....... 1 0 0 0 .000 4 0 1 0 0 0 0 0 0 0.0
5 Katia Ivanov........ * 3 1 2 7 -.143 0 1 3 0 1 1 1 0 0 3.5
6 Zoe Deveau.......... 2 0 0 2 .000 0 0 2 0 1 0 0 0 0 0.0
7 Kyana Brideau....... * 3 13 0 19 .684 0 0 1 2 5 0 0 0 0 13.0
8 Liv Pratt........... * 3 0 1 3 -.333 14 1 1 0 3 0 0 0 1 1.0
9 Isabella Cyr........ * 3 2 5 15 -.200 0 5 2 0 1 0 0 0 0 7.0
10 Jillian MacDonald... * 2 2 1 10 .100 0 0 1 0 1 0 1 0 0 2.5
15 Megan d'Entremont... * 3 1 0 6 .167 0 1 1 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 19 10 70 .129 18 8 13 6 28 1 2 0 1 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 29 .000
2 6 2 21 .190
3 7 2 20 .250
Site: USTA
Date: 11/21/2025 Attend: 0 Time: 1:30
Referees:
* = Starter