Official Volleyball Box Score
Crandall at. St. Thomas
2/7/2026 at 2:00 PM @ LB Gym

Crandall (6-11, 6-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Amy Le Blang........ 3 0 0 4 .000 1 0 0 1 14 0 0 0 0 0.0
5 Kallie Woodworth.... * 3 1 0 5 .200 20 2 0 0 4 0 0 0 1 3.0
6 Charlie Benoit...... * 3 9 12 32 -.094 0 1 1 0 4 1 0 0 0 11.0
7 Jolie Allain........ * 3 5 4 17 .059 0 0 2 4 9 0 0 0 0 5.0
8 Emma Visser......... * 3 2 3 26 -.038 1 0 2 1 12 0 0 0 0 2.0
9 Anna Le Blang....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Hailey Legacy....... * 3 4 0 12 .333 0 0 0 0 5 1 0 0 0 5.0
13 Brianna Tingley..... * 3 1 2 11 -.091 0 1 3 0 1 0 0 1 0 2.0
19 Mia Doucette........ 3 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 21 108 .009 22 4 8 6 50 2 0 1 1 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 34 .088
2 6 5 28 .036
3 8 11 46 -.065
SET SCORES 1 2 3 TEAM RECORDS
Crandall............ (0) 21 19 22 6-11, 6-11
St. Thomas.......... (3) 25 25 25 14-4, 14-4
St. Thomas (14-4, 14-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Macie Urban......... 2 2 1 6 .167 0 0 2 0 5 1 1 0 0 3.5
3 Brooke Thompson..... 3 0 1 3 -.333 5 0 0 1 12 0 0 0 0 0.0
7 Kathleen Boyle...... * 3 13 5 41 .195 2 1 1 2 6 1 0 0 0 15.0
8 Cali Nadeau......... * 3 10 2 23 .348 2 4 4 1 9 0 0 0 0 14.0
9 Jenna Murphy........ 3 1 1 2 .000 11 0 1 0 4 0 0 0 0 1.0
10 Ava Slipp........... * 3 3 0 10 .300 0 1 3 0 5 2 2 0 0 7.0
11 Morgan Coy.......... * 3 2 5 9 -.333 0 0 1 0 8 1 0 0 1 3.0
12 Ella Estey.......... * 3 5 2 14 .214 17 0 2 0 7 0 1 0 0 5.5
16 Bronwyn Gillingham.. 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Emma Harris......... * 3 1 2 5 -.200 0 0 1 0 1 0 0 2 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 19 113 .159 37 6 15 4 57 5 4 2 1 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 39 .179
2 14 4 31 .323
3 10 9 43 .023
Site: LB Gym
Date: 2/7/2026 Attend: 0 Time:
Referees:
* = Starter