Crandall at Dalhousie AC October 10, 2024
Box Score
Crandall
Dalhousie AC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Reese Crocker - gk | 0 | 0 | 0 | 0 | 0 |
| 1G - Priyanka Rajput - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Cecily Able - m/f | 0 | 0 | 0 | 0 | 0 |
| 3 - Bronwyn Knowlton - for | 0 | 0 | 0 | 0 | 0 |
| 4 - Dominique LeClair - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Simona Romano - d - Yellow card 33:00 | 1 | 1 | 1 | 0 | 0 |
| 6 - Julie Daigle - d/m | 0 | 0 | 0 | 0 | 0 |
| 8 - Taylor Fredericks - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Ella Purdy - d/m | 0 | 0 | 0 | 0 | 0 |
| 11 - Sarah Schurman - f | 0 | 1 | 0 | 0 | 0 |
| 12 - Sarah-Lee Philosca-Bastien - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Madi Hicks - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Lydia Nauss - f | 1 | 0 | 0 | 0 | 0 |
| 15 - Kiana Gagnon - f | 2 | 1 | 0 | 0 | 0 |
| 17 - Brianna Killam - f | 1 | 1 | 0 | 0 | 0 |
| 18 - Rheannen Campbell - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Julianna Augustine - d | 3 | 0 | 0 | 0 | 0 |
| 21 - Keera Best - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Penny Able - m/f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Miracle Alexander | 0 | 2 | 1 | 0 | 0 |
| 3 - Carmen Oulton | 0 | 0 | 0 | 0 | 0 |
| 4 - Mikayla Hingley | 0 | 0 | 0 | 0 | 0 |
| 5 - Tegan Setterington | 0 | 2 | 0 | 0 | 0 |
| 6 - Natalie Mitchell | 0 | 0 | 0 | 0 | 0 |
| 7 - Madison Hayward | 1 | 1 | 0 | 0 | 0 |
| 8 - Ella Bryson | 1 | 1 | 0 | 0 | 0 |
| 10 - Jill Lockerby | 0 | 0 | 2 | 0 | 0 |
| 12 - Kaya Shearer | 0 | 0 | 0 | 0 | 0 |
| 13 - Avery MacDonald | 0 | 0 | 0 | 0 | 0 |
| 14 - Amanda North | 0 | 0 | 0 | 0 | 0 |
| 15 - Claire Reevey | 0 | 0 | 0 | 0 | 0 |
| 17 - Clare Glover | 2 | 2 | 0 | 0 | 0 |
| 24 - Abigail Higdon - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Reese Crocker | 2 | 0 | 2 | 00:00 | |
| 1G - Priyanka Rajput | 6 | 0 | 6 | 00:00 | |
| TOTALS | 8 | 0 | 8 | 0:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Abigail Higdon | 5 | 0 | 5 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie AC
2nd
|
47:00 | Jill Lockerby (unassisted) | 0 - 1 |
|
Dalhousie AC
2nd
|
50:00 | Jill Lockerby (unassisted) | 0 - 2 |
|
Dalhousie AC
2nd
|
67:00 | Miracle Alexander (unassisted) | 0 - 3 |
|
Crandall
2nd
|
78:00 | Simona Romano (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Crandall
1st
|
33:00 | Yellow card - Simona Romano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 12 | 0 | 12 |
| Dalhousie AC | 12 | 0 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 8 | 0 | 8 |
| Dalhousie AC | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 0 | 0 | 0 |
| Dalhousie AC | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 0 | 0 | 0 |
| Dalhousie AC | 0 | 0 | 0 |
| Date/Time: | October 10, 2024 - 5:00 PM |
|---|---|
| Location: | Dal AC Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andrew harding |

