Crandall at UNBSJ September 27, 2017
Box Score
Crandall
UNBSJ
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Chelsea Holmes | 0 | 0 | 0 | 0 | 90 |
| 4 - Michelle Babineau | 0 | 0 | 0 | 0 | 0 |
| 5 - Sydnee Balser | 0 | 0 | 0 | 0 | 90 |
| 6 - Stephanie Wells | 0 | 0 | 0 | 0 | 21 |
| 7 - Christine Lavoie | 0 | 0 | 0 | 0 | 90 |
| 8 - Mikaela Swain | 0 | 0 | 0 | 0 | 0 |
| 9 - Rebecca Reay | 0 | 0 | 0 | 0 | 90 |
| 10 - Emily Briggs | 0 | 0 | 0 | 0 | 0 |
| 11 - Alyssa Dykeman | 5 | 3 | 1 | 0 | 90 |
| 14 - Courtney Lutes | 1 | 1 | 1 | 0 | 90 |
| 15 - Hannah Stiles - f | 1 | 0 | 0 | 0 | 90 |
| 17 - Morgan McHatten | 1 | 1 | 1 | 0 | 32 |
| 18 - Gabriella Hale | 0 | 0 | 0 | 0 | 69 |
| 19 - Paige Lewis | 2 | 1 | 0 | 1 | 90 |
| 20 - Megan Smith | 0 | 0 | 0 | 0 | 0 |
| 21 - Kristen Reay - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Hannah Trail | 0 | 0 | 0 | 0 | 90 |
| 99 - Amy West | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 1 | 1022 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Laiken Fox - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Marissa Ferris - forw | 1 | 0 | 0 | 0 | 90 |
| 4 - Samantha Graham | 1 | 1 | 0 | 0 | 69 |
| 6 - Jiliet Anumenechi | 0 | 0 | 0 | 0 | 0 |
| 7 - Kerri Doucette | 0 | 0 | 0 | 0 | 0 |
| 8 - Amelia Goodwin - midf | 1 | 1 | 0 | 0 | 90 |
| 9 - Madison Murphy - defe | 1 | 1 | 0 | 0 | 21 |
| 11 - Hannah Ranni - midf | 0 | 0 | 0 | 0 | 90 |
| 14 - Kaitlin Casey - midf | 5 | 3 | 0 | 0 | 90 |
| 15 - Hannah Thorne - midf | 0 | 0 | 0 | 0 | 90 |
| 16 - Allie Gorman - defe | 0 | 0 | 0 | 0 | 90 |
| 17 - Samantha Gallan - defe | 0 | 0 | 0 | 0 | 90 |
| 19 - Paige Doucet - defe | 0 | 0 | 0 | 0 | 90 |
| 20 - Emily Fox | 0 | 0 | 0 | 0 | 0 |
| 21 - Sarah Gallan - defe | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chelsea Holmes | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Laiken Fox | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Crandall
1st
|
29:38 | Alyssa Dykeman (Paige Lewis) - * | 1 - 0 |
|
Crandall
2nd
|
48:51 | Courtney Lutes (unassisted) - * | 2 - 0 |
|
Crandall
2nd
|
59:22 | Morgan McHatten (unassisted) - * | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 4 | 6 | 10 |
| UNBSJ | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 2 | 4 | 6 |
| UNBSJ | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 3 | 4 | 7 |
| UNBSJ | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 0 | 0 | 0 |
| UNBSJ | 0 | 0 | 0 |
| Date/Time: | September 27, 2017 - 6:00 PM |
|---|---|
| Location: | CGS |
| Game Length: | 2:00 |
| Attendance: | 70 |
| Scorer: | Dave Munro |
Play By Play
| 0:00 | Laiken Fox at goalie for UNBSJ. | ||
| 0:00 | Chelsea Holmes at goalie for Crandall. | ||
| 2:43 | Shot by UNBSJ Madison Murphy, Save (by goalie) Chelsea Holmes. | ||
| 5:32 | Shot by UNBSJ Marissa Ferris, High. | ||
| 13:43 | Shot by Crandall Alyssa Dykeman, Hit Crossbar. | ||
| 20:42 | Shot by Crandall Paige Lewis, Hit Post. | ||
| 20:53 | Shot by Crandall Alyssa Dykeman, Blocked. | ||
| 21:29 | Substitution!UNBSJ substitution: Samantha Graham for Madison Murphy. | ||
| 21:29 | Substitution!Crandall substitution: Gabriella Hale for Stephanie Wells. | ||
| 25:04 | Shot by UNBSJ Kaitlin Casey, Wide. | ||
| 29:38 | Goal!GOAL by Crandall Alyssa Dykeman (FIRST GOAL), Assist by Paige Lewis * ( 1 - 0 ) |
||
| 29:40 | Shot by UNBSJ Kaitlin Casey, Save (by goalie) Chelsea Holmes. | ||
| 33:42 | Substitution!Crandall substitution: Hannah Trail for Morgan McHatten. | ||
| 34:28 | Corner kick by Crandall Alyssa Dykeman [34:28]. | ||
| 35:16 | Corner kick by Crandall Alyssa Dykeman [35:16]. | ||
| 44:04 | Corner kick by Crandall Alyssa Dykeman [44:04]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:51 | Goal!GOAL by Crandall Courtney Lutes * ( 2 - 0 ) |
||
| 48:51 | Shot by Crandall Alyssa Dykeman, Save (by goalie) Laiken Fox. | ||
| 48:57 | Corner kick by Crandall Alyssa Dykeman [48:57]. | ||
| 49:35 | Corner kick by Crandall Alyssa Dykeman [49:35]. | ||
| 50:20 | Shot by Crandall Hannah Stiles, Wide Right. | ||
| 55:33 | Corner kick by Crandall Alyssa Dykeman [55:33]. | ||
| 58:05 | Substitution!Crandall substitution: Morgan McHatten for Stephanie Wells. | ||
| 59:22 | Goal!GOAL by Crandall Morgan McHatten * ( 3 - 0 ) |
||
| 59:22 | Shot by UNBSJ Kaitlin Casey, Wide Right. | ||
| 60:30 | Shot by UNBSJ Amelia Goodwin, Save (by goalie) Chelsea Holmes. | ||
| 61:33 | Shot by UNBSJ Samantha Graham, Save (by goalie) Chelsea Holmes. | ||
| 66:08 | Shot by Crandall Alyssa Dykeman, Save (by goalie) Laiken Fox. | ||
| 66:41 | Shot by UNBSJ Kaitlin Casey, Save (by goalie) Chelsea Holmes. | ||
| 82:13 | Shot by Crandall Paige Lewis, Save (by goalie) Laiken Fox. | ||
| 82:59 | Corner kick by Crandall Morgan McHatten [82:59]. | ||
| 87:49 | Shot by UNBSJ Kaitlin Casey, Save (by goalie) Chelsea Holmes. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

