UKC at Crandall October 22, 2017
Box Score
UKC
Crandall
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Chanel Zhouri - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Madison Frechette - d - Yellow card 72:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Sydni Kuczeryk - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Chantel Sellars - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Mackenzie Maeland - 2 | 0 | 0 | 0 | 0 | 0 |
| 6 - Katie MacLean - 2 | 0 | 0 | 0 | 0 | 0 |
| 7 - Thalia Garvock - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Lauren Haeslip - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Jillian Curley - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Morgan McIntosh - 2 | 0 | 0 | 0 | 0 | 0 |
| 13 - Danielle Aresneau - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Alia Hazineh - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Heather Riach - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Mary Berger - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Kristin Berthelsen - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Clara Parsley - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Meghan Noel - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Jessica Briand - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| - Amy West - gk | 0 | 0 | 0 | 0 | 0 |
| - Chelsea Holmes | 0 | 0 | 0 | 0 | 0 |
| - Lauren Bushey - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Michelle Babineau | 0 | 0 | 0 | 0 | 0 |
| 5 - Sydnee Balser | 0 | 0 | 0 | 0 | 0 |
| 6 - Stephanie Wells | 0 | 0 | 0 | 0 | 0 |
| 7 - Christine Lavoie | 0 | 0 | 0 | 0 | 0 |
| 8 - Mikaela Swain | 0 | 0 | 0 | 0 | 0 |
| 9 - Rebecca Reay | 0 | 0 | 0 | 0 | 0 |
| 10 - Emily Briggs | 0 | 0 | 0 | 0 | 0 |
| 11 - Alyssa Dykeman | 0 | 0 | 0 | 0 | 0 |
| 12 - Paige Talbot - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Courtney Lutes | 0 | 0 | 0 | 0 | 0 |
| 16 - Madison McHatten - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Morgan McHatten | 0 | 0 | 0 | 0 | 0 |
| 18 - Gabriella Hale | 0 | 0 | 0 | 0 | 0 |
| 19 - Paige Lewis | 0 | 0 | 0 | 0 | 0 |
| 20 - Megan Smith | 0 | 0 | 0 | 0 | 0 |
| 21 - Kristen Reay - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Hannah Trail | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Fouls |
|---|---|---|
|
Crandall
2nd
|
72:00 | Yellow card - Madison Frechette |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 0 | 0 | 0 |
| Crandall | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 0 | 0 | 0 |
| Crandall | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 0 | 0 | 0 |
| Crandall | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 0 | 0 | 0 |
| Crandall | 0 | 0 | 0 |
| Date/Time: | October 22, 2017 - 2:00 PM |
|---|---|
| Location: | Crandall |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Faye Lutes |

