2020-21 Soccer Statistics - Crandall
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 11 | Codiac Red | L, 3-2 |
| Sep 13 | at Dieppe | L, 8-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maya Clapperton | GK | - | - | - | - | - | - | - | - | - | |
| 1 | Elisha Miller | GK | - | - | - | - | - | - | - | - | - | |
| 3 | Haley Briggs | M/F | - | - | - | - | - | - | - | - | - | |
| 5 | Sarah MacCormack | F | - | - | - | - | - | - | - | - | - | |
| 7 | Christine Lavoie | D | - | - | - | - | - | - | - | - | - | |
| 8 | Rachel Butterfield | M | - | - | - | - | - | - | - | - | - | |
| 9 | Ashley Shaw | M/F | - | - | - | - | - | - | - | - | - | |
| 10 | Emily Briggs | D | - | - | - | - | - | - | - | - | - | |
| 11 | Alyssa Dykeman | M | - | - | - | - | - | - | - | - | - | |
| 12 | Emily Sonier | D/M | - | - | - | - | - | - | - | - | - | |
| 13 | Maggie Nemeth | F | - | - | - | - | - | - | - | - | - | |
| 14 | Courtney Lutes | D | - | - | - | - | - | - | - | - | - | |
| 15 | Celine Albinet | M | - | - | - | - | - | - | - | - | - | |
| 18 | Megan Cook | F | - | - | - | - | - | - | - | - | - | |
| 19 | Victoria Foley | M/F | - | - | - | - | - | - | - | - | - | |
| 20 | Emily Jordan | M/F | - | - | - | - | - | - | - | - | - | |
| 21 | Claire Smith | M/F | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maya Clapperton | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 1 | Elisha Miller | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 3 | Haley Briggs | M/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 5 | Sarah MacCormack | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 7 | Christine Lavoie | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 8 | Rachel Butterfield | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 9 | Ashley Shaw | M/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 10 | Emily Briggs | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 11 | Alyssa Dykeman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 12 | Emily Sonier | D/M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 13 | Maggie Nemeth | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 14 | Courtney Lutes | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 15 | Celine Albinet | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 18 | Megan Cook | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Victoria Foley | M/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 20 | Emily Jordan | M/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 21 | Claire Smith | M/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maya Clapperton | GK | - | - | - | - | - | - | - | - | - | |
| 1 | Elisha Miller | GK | - | - | - | - | - | - | - | - | - | |
| 3 | Haley Briggs | M/F | - | - | - | - | - | - | - | - | - | |
| 5 | Sarah MacCormack | F | - | - | - | - | - | - | - | - | - | |
| 7 | Christine Lavoie | D | - | - | - | - | - | - | - | - | - | |
| 8 | Rachel Butterfield | M | - | - | - | - | - | - | - | - | - | |
| 9 | Ashley Shaw | M/F | - | - | - | - | - | - | - | - | - | |
| 10 | Emily Briggs | D | - | - | - | - | - | - | - | - | - | |
| 11 | Alyssa Dykeman | M | - | - | - | - | - | - | - | - | - | |
| 12 | Emily Sonier | D/M | - | - | - | - | - | - | - | - | - | |
| 13 | Maggie Nemeth | F | - | - | - | - | - | - | - | - | - | |
| 14 | Courtney Lutes | D | - | - | - | - | - | - | - | - | - | |
| 15 | Celine Albinet | M | - | - | - | - | - | - | - | - | - | |
| 18 | Megan Cook | F | - | - | - | - | - | - | - | - | - | |
| 19 | Victoria Foley | M/F | - | - | - | - | - | - | - | - | - | |
| 20 | Emily Jordan | M/F | - | - | - | - | - | - | - | - | - | |
| 21 | Claire Smith | M/F | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maya Clapperton | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 1 | Elisha Miller | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 3 | Haley Briggs | M/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 5 | Sarah MacCormack | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 7 | Christine Lavoie | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 8 | Rachel Butterfield | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 9 | Ashley Shaw | M/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 10 | Emily Briggs | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 11 | Alyssa Dykeman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 12 | Emily Sonier | D/M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 13 | Maggie Nemeth | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 14 | Courtney Lutes | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 15 | Celine Albinet | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 18 | Megan Cook | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Victoria Foley | M/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 20 | Emily Jordan | M/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 21 | Claire Smith | M/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | Codiac Red | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 # | at Dieppe | L, 8-2 | - | - | - | - | - | - | - |
| Sep 19 # | Fundy | - | - | - | - | - | - | - | |
| Sep 20 # | at Picaroons Reds | - | - | - | - | - | - | - | |
| Sep 27 # | at Picaroons Whites | - | - | - | - | - | - | - | |
| Oct 2 # | SNB Academy | - | - | - | - | - | - | - | |
| Oct 4 # | Codiac Gold | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 11 | Codiac Red | 2-3 Loss | - |
| Sep 13 | at Dieppe | 2-8 Loss | - |
| Sep 19 | Fundy | - | |
| Sep 20 | at Picaroons Reds | - | |
| Sep 27 | at Picaroons Whites | - | |
| Oct 2 | SNB Academy | - | |
| Oct 4 | Codiac Gold | - |