UKC at Crandall October 1, 2022
Box Score
UKC
Crandall
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| RE - Alyssa Lutz | 0 | 0 | 0 | 0 | 0 |
| RS - Katie Hagopian | 0 | 0 | 0 | 0 | 0 |
| 1 - Ainslie Nichol-Penman | 0 | 0 | 0 | 0 | 0 |
| 2 - Trinity Adams | 1 | 0 | 0 | 0 | 45 |
| 3 - Lucy Boudreau | 1 | 1 | 0 | 0 | 21 |
| 4 - Adrianne Proudfoot | 0 | 0 | 0 | 0 | 90 |
| 5 - Kennedy Mackill | 0 | 0 | 0 | 0 | 75 |
| 6 - Norah DeWolfe | 0 | 0 | 0 | 0 | 15 |
| 7 - Kaylee Downey | 1 | 1 | 0 | 0 | 90 |
| 8 - Anna Dugandzic | 5 | 4 | 1 | 0 | 45 |
| 11 - Faye Little | 3 | 3 | 2 | 0 | 90 |
| 12 - Callie Jurmain | 0 | 0 | 0 | 0 | 21 |
| 13 - Rebecca Dupuis | 3 | 3 | 0 | 0 | 45 |
| 14 - Tia Lovegrove | 2 | 2 | 1 | 0 | 69 |
| 15 - Sophie Shepherd | 5 | 4 | 1 | 0 | 69 |
| 16 - Olivia Kinner-Lanthier | 1 | 0 | 0 | 0 | 15 |
| 17 - Simona Busillo | 5 | 3 | 0 | 0 | 50 |
| 18 - Ally Brien | 0 | 0 | 0 | 0 | 0 |
| 19 - Avery Sorensen | 1 | 1 | 1 | 0 | 85 |
| 20 - Vicky Latrou | 3 | 1 | 0 | 0 | 90 |
| 21 - Nadia Lawand | 0 | 0 | 0 | 0 | 0 |
| 22 - Claire Pontefract | 0 | 0 | 0 | 0 | 0 |
| 23 - Rebecca Florean | 0 | 0 | 0 | 0 | 90 |
| 25 - Hilary Jamieson | 0 | 0 | 0 | 0 | 0 |
| 26 - Grace Rix | 0 | 0 | 0 | 0 | 0 |
| 33 - Margot Bunz | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 23 | 6 | 0 | 1005 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Maya Clapperton - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Kayla Matchett - f | 0 | 0 | 0 | 0 | 45 |
| 3 - Bronwyn Knowlton | 0 | 0 | 0 | 0 | 19 |
| 4 - Emilie Arsenault - m | 0 | 0 | 0 | 0 | 90 |
| 6 - Julie Daigle - d/m | 0 | 0 | 0 | 0 | 45 |
| 7 - Noella Bahunga | 0 | 0 | 0 | 0 | 63 |
| 8 - Rebekah Deveau - m | 0 | 0 | 0 | 0 | 62 |
| 11 - Amanda Piltzmaker - f | 2 | 1 | 0 | 0 | 71 |
| 12 - Makayla Martin - m/f | 0 | 0 | 0 | 0 | 72 |
| 13 - Laine Bennett | 0 | 0 | 0 | 0 | 28 |
| 14 - Courtney Lutes - d/m | 1 | 0 | 0 | 0 | 90 |
| 16 - Kaya Shearer - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Megan Cook | 1 | 0 | 0 | 0 | 45 |
| 19 - Julianna Augustine - d | 0 | 0 | 0 | 0 | 71 |
| 20 - Simona Romano - d | 1 | 0 | 0 | 0 | 90 |
| 26 - Emily Sonier | 0 | 0 | 0 | 0 | 19 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Rebecca Florean | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maya Clapperton | 23 | 6 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UKC
1st
|
9:12 | Faye Little (unassisted) - * | 1 - 0 |
|
UKC
1st
|
11:07 | Sophie Shepherd (unassisted) - * | 2 - 0 |
|
UKC
1st
|
26:41 | Avery Sorensen (unassisted) - * | 3 - 0 |
|
UKC
2nd
|
57:25 | Tia Lovegrove (unassisted) - * | 4 - 0 |
|
UKC
2nd
|
76:53 | Anna Dugandzic (unassisted) - * | 5 - 0 |
|
UKC
2nd
|
80:53 | Faye Little (unassisted) - * | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 15 | 16 | 31 |
| Crandall | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 0 | 1 | 1 |
| Crandall | 9 | 8 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 2 | 5 | 7 |
| Crandall | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 0 | 0 | 0 |
| Crandall | 0 | 0 | 0 |
| Date/Time: | October 1, 2022 - 1:00 PM |
|---|---|
| Location: | Harrison Trimble |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Jim Druart |
Play By Play
| 0:00 | Rebecca Florean at goalie for UKC. | ||
| 0:00 | Maya Clapperton at goalie for Crandall. | ||
| 2:50 | Shot by UKC Vicky Latrou, Save (by goalie) Maya Clapperton. | ||
| 5:41 | Shot by UKC Simona Busillo, Save (by goalie) Maya Clapperton. | ||
| 6:17 | Shot by UKC Simona Busillo, Wide Left. | ||
| 9:12 | Goal!GOAL by UKC Faye Little (FIRST GOAL) * ( 1 - 0 ) |
||
| 10:09 | Corner kick by UKC Simona Busillo [10:09]. | ||
| 10:21 | Shot by UKC Simona Busillo, Save (by goalie) Maya Clapperton. | ||
| 11:07 | Goal!GOAL by UKC Sophie Shepherd * ( 2 - 0 ) |
||
| 19:22 | Shot by UKC Sophie Shepherd, Save (by goalie) Maya Clapperton. | ||
| 19:46 | Corner kick by Crandall Courtney Lutes [19:46]. | ||
| 20:58 | Corner kick by Crandall Courtney Lutes [20:58]. | ||
| 25:13 | Shot by UKC Sophie Shepherd, Save (by goalie) Maya Clapperton. | ||
| 25:46 | Shot by UKC Faye Little, Save (by goalie) Maya Clapperton. | ||
| 26:41 | Goal!GOAL by UKC Avery Sorensen * ( 3 - 0 ) |
||
| 26:57 | Substitution!Crandall substitution: Noella Bahunga for Makayla Martin. | ||
| 30:27 | Shot by UKC Sophie Shepherd, Save (by goalie) Maya Clapperton. | ||
| 30:59 | Corner kick by Crandall Amanda Piltzmaker [30:59]. | ||
| 31:22 | Shot by Crandall Amanda Piltzmaker, Blocked. | ||
| 35:56 | Shot by UKC Trinity Adams, Wide. | ||
| 40:17 | Shot by UKC Simona Busillo, Blocked. | ||
| 44:02 | Shot by UKC Simona Busillo, Save (by goalie) Maya Clapperton. | ||
| 44:10 | Corner kick by UKC Simona Busillo [44:10]. | ||
| 44:57 | Shot by UKC Tia Lovegrove, Save (by goalie) Maya Clapperton. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UKC: #4 Adrianne Proudfoot, #5 Kennedy Mackill, #7 Kaylee Downey, #8 Anna Dugandzic, #11 Faye Little, #13 Rebecca Dupuis, #14 Tia Lovegrove, #15 Sophie Shepherd, #19 Avery Sorensen, #20 Vicky Latrou, #23 Rebecca Florean. | ||
| 45:00 | For Crandall: #0 Maya Clapperton, #4 Emilie Arsenault, #7 Noella Bahunga, #8 Rebekah Deveau, #11 Amanda Piltzmaker, #12 Makayla Martin, #14 Courtney Lutes, #16 Kaya Shearer, #18 Megan Cook, #19 Julianna Augustine, #20 Simona Romano. | ||
| 54:07 | Shot by UKC Kaylee Downey, Save (by goalie) Maya Clapperton. | ||
| 54:33 | Shot by Crandall Amanda Piltzmaker, Save (by goalie) Rebecca Florean. | ||
| 57:25 | Goal!GOAL by UKC Tia Lovegrove * ( 4 - 0 ) |
||
| 58:44 | Shot by UKC Rebecca Dupuis, Save (by goalie) Maya Clapperton. | ||
| 60:15 | Shot by Crandall Megan Cook, Blocked. | ||
| 60:27 | Corner kick by Crandall Courtney Lutes [60:27]. | ||
| 60:52 | Header Shot by Crandall Simona Romano, High. | ||
| 61:43 | Substitution!Crandall substitution: Laine Bennett for Rebekah Deveau. | ||
| 62:51 | Shot by UKC Sophie Shepherd, Blocked. | ||
| 63:00 | Corner kick by UKC Rebecca Dupuis [63:00]. | ||
| 64:56 | Corner kick by UKC Rebecca Dupuis [64:56]. | ||
| 65:21 | Shot by UKC Vicky Latrou, High. | ||
| 68:11 | Shot by UKC Anna Dugandzic, Save (by goalie) Maya Clapperton. | ||
| 68:17 | Shot by UKC Vicky Latrou, High. | ||
| 68:37 | Substitution!UKC substitution: Callie Jurmain for Tia Lovegrove. | ||
| 68:37 | Substitution!UKC substitution: Lucy Boudreau for Sophie Shepherd. | ||
| 69:54 | Corner kick by UKC Rebecca Dupuis [69:54]. | ||
| 71:16 | Substitution!Crandall substitution: Bronwyn Knowlton for Julianna Augustine. | ||
| 71:16 | Substitution!Crandall substitution: Emily Sonier for Amanda Piltzmaker. | ||
| 72:59 | Shot by UKC Anna Dugandzic, Save (by goalie) Maya Clapperton. | ||
| 74:40 | Substitution!UKC substitution: Norah DeWolfe for Kennedy Mackill. | ||
| 74:40 | Substitution!UKC substitution: Olivia Kinner-Lanthi for Kennedy Mackill. | ||
| 76:44 | Shot by UKC Rebecca Dupuis, Save (by goalie) Maya Clapperton. | ||
| 76:53 | Goal!GOAL by UKC Anna Dugandzic * ( 5 - 0 ) |
||
| 76:53 | Shot by UKC Anna Dugandzic, Save (by goalie) Maya Clapperton. | ||
| 80:53 | Goal!GOAL by UKC Faye Little * ( 6 - 0 ) |
||
| 84:31 | Substitution!UKC substitution: Simona Busillo for Avery Sorensen. | ||
| 85:18 | Corner kick by UKC Rebecca Dupuis [85:18]. | ||
| 85:34 | Shot by UKC Rebecca Dupuis, Save (by goalie) Maya Clapperton. | ||
| 86:19 | Shot by UKC Lucy Boudreau, Save (by goalie) Maya Clapperton. | ||
| 88:26 | Shot by UKC Olivia Kinner-Lanthi, High. | ||
| 89:59 | Shot by Crandall Courtney Lutes, Wide. | ||
| 90:00 | Shot by UKC Anna Dugandzic, Wide Right. | ||
| 90:00 | Corner kick by UKC Rebecca Dupuis [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

