2015-16 Basketball Statistics - Crandall

Games 20
Pts per game 68.6
FG % 33.7
3PT % 28.8
FT % 76.6
Reb per game 39.7
Ast per game 13.2
Schedule Summary
Overall (Pct.)15-5 (.750)
Conference (Pct.) 15-5 (.750)
StreakLost 1
Home7-2
Away8-3
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 20 at UNBSJ W, 74-31
Feb 21 St. Thomas W, 64-51
Feb 24 at Mount Allison L, 69-57
Feb 27 Holland W, 72-66
Mar 5 at Mount Allison W, 61-52
Mar 6 at Holland L, 82-54
Statistics category Overall Conf
Games 20 20
Points 1387 1387
Points per game 69.3 69.3
FG made per game 24.6 24.6
FG attempts per game 72.8 72.8
FG Pct 33.7 33.7
3PT made per game 5.1 5.1
3PT attempts per game 17.7 17.7
3PT Pct 28.8 28.8
FT made per game 14.4 14.4
FT attempt per game 18.8 18.8
FT Pct 76.6 76.6
Off rebounds per game 13.4 13.4
Def rebounds per game 26.3 26.3
Total rebounds per game 39.7 39.7
Opponents' Off rebounds per game 9.4 9.4
Opponents' Def rebounds per game 31.1 31.1
Opponents' Total rebounds per game 40.5 40.5
Rebound margin per game -0.8 -0.8
Assists per game 13.2 13.2
Opponents' Assists per game 12.1 12.1
Turnovers per game 14.8 14.8
Opponents' Turnovers per game 23.1 23.1
Steals per game 15.1 15.1
Opponents' Steals per game 7.3 7.3
Blocks per game 0.8 0.8
Opponents' Blocks per game 2.2 2.2
Personal fouls per game 16.4 16.4
Offensive efficiency 0.830 0.830
Net efficiency 0.108 0.108
Opponents' Personal fouls per game 17.1 17.1
Offensive efficiency 0.722 0.722
Points per game allowed 58.6 58.6
Opponents' Field goal percentage 35.9 35.9
Opponents' 3PT percentage 23.1 23.1
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 491-1455 491-1455
3 point total-attempts 102-354 102-354
Free throw total-attempts 288-376 288-376
Opponents' Field goal total-attempts 426-1185 426-1185
Opponents' 3 point total-attempts 53-229 53-229
Shooting
No. Yr Pos
4 Senteria Renwicks Sr G 20 20 34.5 5.3-17.4 30.4 2.1-6.5 32.1 4.4-5.5 80.7 17.1
5 Madison McHatten Jr G 20 3 18.1 1.6-4.8 33.3 0.9-2.3 39.1 0.6-0.8 80.0 4.7
7 Kelly Vass Sr G 20 20 34.4 5.8-13.6 42.6 1.0-4.0 25.0 3.8-4.8 78.1 16.4
8 Quintana Colley Fr F 20 2 15.1 1.6-5.0 31.3 0.4-1.9 21.1 0.6-1.0 60.0 4.1
9 Chelsea Holmes Fr F 17 - .9 0.0-0.1 0.0 0.0-0.1 0.0 0.1-0.2 33.3 0.1
10 Laura Anderson Sr G 20 19 30.4 1.4-4.3 31.0 0.3-1.1 30.4 0.9-1.3 69.2 4.0
11 Katie Cadman 10 - 9.3 1.2-3.7 32.4 0.4-2.0 20.0 0.3-0.5 60.0 3.1
15 Jill Smith Sr C 20 17 28.1 2.1-8.4 24.9 0.0-0.0 - 0.8-1.2 70.8 5.0
23 Shamera O'Neal Sr F 20 19 35.3 6.2-17.2 36.3 0.1-0.8 20.0 3.1-3.9 79.5 15.8
Teah Bailey - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     20 20 201.2 24.6-72.8 33.7 5.1-17.7 28.8 14.4-18.8 76.6 68.6
  Opponent     20 20 201.2 21.3-59.2 35.9 2.6-11.4 23.1 12.8-16.6 77.2 58.1
Ball control
No. Yr Pos
4 Senteria Renwicks Sr G 20 20 34.5 3.1 4.9 8.0 2.1 0.1 2.6 2.1 1.2 1.9 0.1
5 Madison McHatten Jr G 20 3 18.1 0.8 1.8 2.6 1.4 - 0.7 1.1 0.6 0.9 0.1
7 Kelly Vass Sr G 20 20 34.4 2.8 5.3 8.1 2.5 0.1 3.9 3.0 1.3 4.3 0.0
8 Quintana Colley Fr F 20 2 15.1 1.0 2.5 3.5 1.3 - 0.9 1.6 0.6 1.1 0.1
9 Chelsea Holmes Fr F 17 - .9 0.0 0.0 0.0 0.2 - 0.0 0.1 0.0 0.0 0.0
10 Laura Anderson Sr G 20 19 30.4 1.2 2.0 3.2 3.5 0.2 2.9 2.0 1.4 3.3 0.0
11 Katie Cadman 10 - 9.3 0.4 0.9 1.3 0.6 - 0.5 0.6 0.8 0.7 0.1
15 Jill Smith Sr C 20 17 28.1 1.7 4.0 5.7 2.7 0.1 0.5 1.6 0.3 0.6 0.2
23 Shamera O'Neal Sr F 20 19 35.3 2.5 4.7 7.2 2.4 - 1.4 2.3 0.6 2.5 0.3
Teah Bailey - - - - - - - - - - - - -
  Totals     20 20 201.2 13.4 26.3 39.7 16.4 - 13.2 14.8 0.9 15.1 0.8
  Opponent     20 20 201.2 9.4 31.1 40.5 17.1 - 12.1 23.1 0.5 7.3 2.2
Shooting
No. Yr Pos
4 Senteria Renwicks Sr G 20 20 689 106-349 30.4 42-131 32.1 88-109 80.7 342
5 Madison McHatten Jr G 20 3 362 32-96 33.3 18-46 39.1 12-15 80.0 94
7 Kelly Vass Sr G 20 20 687 116-272 42.6 20-80 25.0 75-96 78.1 327
8 Quintana Colley Fr F 20 2 302 31-99 31.3 8-38 21.1 12-20 60.0 82
9 Chelsea Holmes Fr F 17 - 15 0-2 0.0 0-1 0.0 1-3 33.3 1
10 Laura Anderson Sr G 20 19 608 27-87 31.0 7-23 30.4 18-26 69.2 79
11 Katie Cadman 10 - 93 12-37 32.4 4-20 20.0 3-5 60.0 31
15 Jill Smith Sr C 20 17 563 42-169 24.9 0-0 - 17-24 70.8 101
23 Shamera O'Neal Sr F 20 19 705 125-344 36.3 3-15 20.0 62-78 79.5 315
Teah Bailey - - - 0-0 - 0-0 - 0-0 - 0
  Totals     20 20 4024 491-1455 33.7 102-354 28.8 288-376 76.6 1372
  Opponent     20 20 4024 426-1185 35.9 53-229 23.1 257-333 77.2 1162
Ball control
No. Yr Pos
4 Senteria Renwicks Sr G 20 20 689 62 98 160 43 1 52 42 1.2 38 3
5 Madison McHatten Jr G 20 3 362 16 36 52 29 - 14 22 0.6 18 1
7 Kelly Vass Sr G 20 20 687 56 105 161 50 3 78 61 1.3 87 0
8 Quintana Colley Fr F 20 2 302 20 50 70 25 - 19 31 0.6 23 1
9 Chelsea Holmes Fr F 17 - 15 0 0 0 3 - 0 2 0.0 0 0
10 Laura Anderson Sr G 20 19 608 24 40 64 71 4 58 41 1.4 66 0
11 Katie Cadman 10 - 93 4 9 13 6 - 5 6 0.8 7 1
15 Jill Smith Sr C 20 17 563 34 79 113 54 1 10 33 0.3 11 4
23 Shamera O'Neal Sr F 20 19 705 50 94 144 47 - 27 46 0.6 51 5
Teah Bailey - - - - - - - - - - - - -
  Totals     20 20 4024 268 526 794 328 - 263 296 0.9 301 15
  Opponent     20 20 4024 189 622 811 341 - 242 463 0.5 146 44
Shooting
No. Yr Pos
4 Senteria Renwicks Sr G 20 20 34.5 6.2-20.3 30.4 2.4-7.6 32.1 5.1-6.3 80.7 19.9
5 Madison McHatten Jr G 20 3 18.1 3.5-10.6 33.3 2.0-5.1 39.1 1.3-1.7 80.0 10.4
7 Kelly Vass Sr G 20 20 34.4 6.8-15.8 42.6 1.2-4.7 25.0 4.4-5.6 78.1 19.0
8 Quintana Colley Fr F 20 2 15.1 4.1-13.1 31.3 1.1-5.0 21.1 1.6-2.6 60.0 10.9
9 Chelsea Holmes Fr F 17 - .9 0.0-5.3 0.0 0.0-2.7 0.0 2.7-8.0 33.3 2.7
10 Laura Anderson Sr G 20 19 30.4 1.8-5.7 31.0 0.5-1.5 30.4 1.2-1.7 69.2 5.2
11 Katie Cadman 10 - 9.3 5.2-15.9 32.4 1.7-8.6 20.0 1.3-2.2 60.0 13.3
15 Jill Smith Sr C 20 17 28.1 3.0-12.0 24.9 0.0-0.0 - 1.2-1.7 70.8 7.2
23 Shamera O'Neal Sr F 20 19 35.3 7.1-19.5 36.3 0.2-0.9 20.0 3.5-4.4 79.5 17.9
Teah Bailey - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     20 20 201.2 0.0-0.0 33.7 0.0-0.0 28.8 0.0-0.0 76.6 0.0
  Opponent     20 20 201.2 0.0-0.0 35.9 0.0-0.0 23.1 0.0-0.0 77.2 0.0
Ball control
No. Yr Pos
4 Senteria Renwicks Sr G 20 20 34.5 3.6 5.7 9.3 2.5 0.1 3.0 2.4 1.2 2.2 0.2
5 Madison McHatten Jr G 20 3 18.1 1.8 4.0 5.7 3.2 0.0 1.5 2.4 0.6 2.0 0.1
7 Kelly Vass Sr G 20 20 34.4 3.3 6.1 9.4 2.9 0.2 4.5 3.6 1.3 5.1 0.0
8 Quintana Colley Fr F 20 2 15.1 2.6 6.6 9.3 3.3 0.0 2.5 4.1 0.6 3.0 0.1
9 Chelsea Holmes Fr F 17 - .9 0.0 0.0 0.0 8.0 0.0 0.0 5.3 0.0 0.0 0.0
10 Laura Anderson Sr G 20 19 30.4 1.6 2.6 4.2 4.7 0.3 3.8 2.7 1.4 4.3 0.0
11 Katie Cadman 10 - 9.3 1.7 3.9 5.6 2.6 0.0 2.2 2.6 0.8 3.0 0.4
15 Jill Smith Sr C 20 17 28.1 2.4 5.6 8.0 3.8 0.1 0.7 2.3 0.3 0.8 0.3
23 Shamera O'Neal Sr F 20 19 35.3 2.8 5.3 8.2 2.7 0.0 1.5 2.6 0.6 2.9 0.3
Teah Bailey - - - - - - - - - - - - -
  Totals     20 20 201.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  Opponent     20 20 201.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Shooting
No. Yr Pos
4 Senteria Renwicks Sr G 20 20 34.5 5.3-17.4 30.4 2.1-6.5 32.1 4.4-5.5 80.7 17.1
5 Madison McHatten Jr G 20 3 18.1 1.6-4.8 33.3 0.9-2.3 39.1 0.6-0.8 80.0 4.7
7 Kelly Vass Sr G 20 20 34.4 5.8-13.6 42.6 1.0-4.0 25.0 3.8-4.8 78.1 16.4
8 Quintana Colley Fr F 20 2 15.1 1.6-5.0 31.3 0.4-1.9 21.1 0.6-1.0 60.0 4.1
9 Chelsea Holmes Fr F 17 - .9 0.0-0.1 0.0 0.0-0.1 0.0 0.1-0.2 33.3 0.1
10 Laura Anderson Sr G 20 19 30.4 1.4-4.3 31.0 0.3-1.1 30.4 0.9-1.3 69.2 4.0
11 Katie Cadman 10 - 9.3 1.2-3.7 32.4 0.4-2.0 20.0 0.3-0.5 60.0 3.1
15 Jill Smith Sr C 20 17 28.1 2.1-8.4 24.9 0.0-0.0 - 0.8-1.2 70.8 5.0
23 Shamera O'Neal Sr F 20 19 35.3 6.2-17.2 36.3 0.1-0.8 20.0 3.1-3.9 79.5 15.8
Teah Bailey - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     20 20 201.2 24.6-72.8 33.7 5.1-17.7 28.8 14.4-18.8 76.6 68.6
  Opponent     20 20 201.2 21.3-59.2 35.9 2.6-11.4 23.1 12.8-16.6 77.2 58.1
Ball control
No. Yr Pos
4 Senteria Renwicks Sr G 20 20 34.5 3.1 4.9 8.0 2.1 0.1 2.6 2.1 1.2 1.9 0.1
5 Madison McHatten Jr G 20 3 18.1 0.8 1.8 2.6 1.4 - 0.7 1.1 0.6 0.9 0.1
7 Kelly Vass Sr G 20 20 34.4 2.8 5.3 8.1 2.5 0.1 3.9 3.0 1.3 4.3 0.0
8 Quintana Colley Fr F 20 2 15.1 1.0 2.5 3.5 1.3 - 0.9 1.6 0.6 1.1 0.1
9 Chelsea Holmes Fr F 17 - .9 0.0 0.0 0.0 0.2 - 0.0 0.1 0.0 0.0 0.0
10 Laura Anderson Sr G 20 19 30.4 1.2 2.0 3.2 3.5 0.2 2.9 2.0 1.4 3.3 0.0
11 Katie Cadman 10 - 9.3 0.4 0.9 1.3 0.6 - 0.5 0.6 0.8 0.7 0.1
15 Jill Smith Sr C 20 17 28.1 1.7 4.0 5.7 2.7 0.1 0.5 1.6 0.3 0.6 0.2
23 Shamera O'Neal Sr F 20 19 35.3 2.5 4.7 7.2 2.4 - 1.4 2.3 0.6 2.5 0.3
Teah Bailey - - - - - - - - - - - - -
  Totals     20 20 201.2 13.4 26.3 39.7 16.4 - 13.2 14.8 0.9 15.1 0.8
  Opponent     20 20 201.2 9.4 31.1 40.5 17.1 - 12.1 23.1 0.5 7.3 2.2
Shooting
No. Yr Pos
4 Senteria Renwicks Sr G 20 20 689 106-349 30.4 42-131 32.1 88-109 80.7 342
5 Madison McHatten Jr G 20 3 362 32-96 33.3 18-46 39.1 12-15 80.0 94
7 Kelly Vass Sr G 20 20 687 116-272 42.6 20-80 25.0 75-96 78.1 327
8 Quintana Colley Fr F 20 2 302 31-99 31.3 8-38 21.1 12-20 60.0 82
9 Chelsea Holmes Fr F 17 - 15 0-2 0.0 0-1 0.0 1-3 33.3 1
10 Laura Anderson Sr G 20 19 608 27-87 31.0 7-23 30.4 18-26 69.2 79
11 Katie Cadman 10 - 93 12-37 32.4 4-20 20.0 3-5 60.0 31
15 Jill Smith Sr C 20 17 563 42-169 24.9 0-0 - 17-24 70.8 101
23 Shamera O'Neal Sr F 20 19 705 125-344 36.3 3-15 20.0 62-78 79.5 315
Teah Bailey - - - 0-0 - 0-0 - 0-0 - 0
  Totals     20 20 4024 491-1455 33.7 102-354 28.8 288-376 76.6 1372
  Opponent     20 20 4024 426-1185 35.9 53-229 23.1 257-333 77.2 1162
Ball control
No. Yr Pos
4 Senteria Renwicks Sr G 20 20 689 62 98 160 43 1 52 42 1.2 38 3
5 Madison McHatten Jr G 20 3 362 16 36 52 29 - 14 22 0.6 18 1
7 Kelly Vass Sr G 20 20 687 56 105 161 50 3 78 61 1.3 87 0
8 Quintana Colley Fr F 20 2 302 20 50 70 25 - 19 31 0.6 23 1
9 Chelsea Holmes Fr F 17 - 15 0 0 0 3 - 0 2 0.0 0 0
10 Laura Anderson Sr G 20 19 608 24 40 64 71 4 58 41 1.4 66 0
11 Katie Cadman 10 - 93 4 9 13 6 - 5 6 0.8 7 1
15 Jill Smith Sr C 20 17 563 34 79 113 54 1 10 33 0.3 11 4
23 Shamera O'Neal Sr F 20 19 705 50 94 144 47 - 27 46 0.6 51 5
Teah Bailey - - - - - - - - - - - - -
  Totals     20 20 4024 268 526 794 328 - 263 296 0.9 301 15
  Opponent     20 20 4024 189 622 811 341 - 242 463 0.5 146 44
Shooting
No. Yr Pos
4 Senteria Renwicks Sr G 20 20 34.5 6.2-20.3 30.4 2.4-7.6 32.1 5.1-6.3 80.7 19.9
5 Madison McHatten Jr G 20 3 18.1 3.5-10.6 33.3 2.0-5.1 39.1 1.3-1.7 80.0 10.4
7 Kelly Vass Sr G 20 20 34.4 6.8-15.8 42.6 1.2-4.7 25.0 4.4-5.6 78.1 19.0
8 Quintana Colley Fr F 20 2 15.1 4.1-13.1 31.3 1.1-5.0 21.1 1.6-2.6 60.0 10.9
9 Chelsea Holmes Fr F 17 - .9 0.0-5.3 0.0 0.0-2.7 0.0 2.7-8.0 33.3 2.7
10 Laura Anderson Sr G 20 19 30.4 1.8-5.7 31.0 0.5-1.5 30.4 1.2-1.7 69.2 5.2
11 Katie Cadman 10 - 9.3 5.2-15.9 32.4 1.7-8.6 20.0 1.3-2.2 60.0 13.3
15 Jill Smith Sr C 20 17 28.1 3.0-12.0 24.9 0.0-0.0 - 1.2-1.7 70.8 7.2
23 Shamera O'Neal Sr F 20 19 35.3 7.1-19.5 36.3 0.2-0.9 20.0 3.5-4.4 79.5 17.9
Teah Bailey - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     20 20 201.2 0.0-0.0 33.7 0.0-0.0 28.8 0.0-0.0 76.6 0.0
  Opponent     20 20 201.2 0.0-0.0 35.9 0.0-0.0 23.1 0.0-0.0 77.2 0.0
Ball control
No. Yr Pos
4 Senteria Renwicks Sr G 20 20 34.5 3.6 5.7 9.3 2.5 0.1 3.0 2.4 1.2 2.2 0.2
5 Madison McHatten Jr G 20 3 18.1 1.8 4.0 5.7 3.2 0.0 1.5 2.4 0.6 2.0 0.1
7 Kelly Vass Sr G 20 20 34.4 3.3 6.1 9.4 2.9 0.2 4.5 3.6 1.3 5.1 0.0
8 Quintana Colley Fr F 20 2 15.1 2.6 6.6 9.3 3.3 0.0 2.5 4.1 0.6 3.0 0.1
9 Chelsea Holmes Fr F 17 - .9 0.0 0.0 0.0 8.0 0.0 0.0 5.3 0.0 0.0 0.0
10 Laura Anderson Sr G 20 19 30.4 1.6 2.6 4.2 4.7 0.3 3.8 2.7 1.4 4.3 0.0
11 Katie Cadman 10 - 9.3 1.7 3.9 5.6 2.6 0.0 2.2 2.6 0.8 3.0 0.4
15 Jill Smith Sr C 20 17 28.1 2.4 5.6 8.0 3.8 0.1 0.7 2.3 0.3 0.8 0.3
23 Shamera O'Neal Sr F 20 19 35.3 2.8 5.3 8.2 2.7 0.0 1.5 2.6 0.6 2.9 0.3
Teah Bailey - - - - - - - - - - - - -
  Totals     20 20 201.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  Opponent     20 20 201.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 St. Thomas W, 72-38 26-76 34.2 2-16 12.5 20-29 69.0 15 38 53 11 28 31 1 17 72
Nov 7 at Mount Saint Vincent W, 74-65 28-73 38.4 7-16 43.8 11-16 68.8 13 24 37 9 14 13 0 16 74
Nov 13 Mount Allison L, 76-70 26-68 38.2 6-7 85.7 12-18 66.7 13 19 32 18 9 11 3 20 70
Nov 21 at Holland L, 79-70 26-82 31.7 9-28 32.1 9-18 50.0 15 29 44 15 22 15 1 16 70
Nov 22 Holland L, 87-63 25-85 29.4 1-14 7.1 12-16 75.0 17 30 47 15 8 3 0 18 63
Nov 28 at St. Thomas W, 78-57 30-84 35.7 4-23 17.4 14-18 77.8 12 25 37 13 23 25 2 22 78
Nov 29 at UNBSJ W, 83-47 32-79 40.5 4-14 28.6 15-19 78.9 12 23 35 11 11 13 0 16 83
Jan 9 Mount Saint Vincent W, 63-55 25-70 35.7 7-19 36.8 6-9 66.7 12 28 40 18 15 12 0 13 63
Jan 10 UKC W, 68-47 28-78 35.9 8-18 44.4 4-6 66.7 12 18 30 20 19 23 1 17 68
Jan 16 at UKC W, 79-45 27-78 34.6 4-25 16.0 21-22 95.5 17 24 41 16 17 21 0 22 79
Jan 24 UNBSJ W, 75-58 25-74 33.8 3-12 25.0 22-26 84.6 11 30 41 15 12 17 2 22 75
Jan 30 Mount Allison W, 63-47 25-74 33.8 5-16 31.3 8-14 57.1 9 31 40 14 12 20 1 20 63
Feb 13 at Mount Saint Vincent W, 77-69 29-63 46.0 6-10 60.0 13-17 76.5 6 28 34 6 13 13 1 18 77
Feb 14 at UKC W, 70-52 18-38 47.4 3-4 75.0 14-18 77.8 6 15 21 4 1 11 0 8 70
Feb 20 at UNBSJ W, 74-31 22-68 32.4 5-16 31.3 25-28 89.3 19 32 51 7 12 12 0 8 74
Feb 21 St. Thomas W, 64-51 22-75 29.3 4-13 30.8 16-21 76.2 16 30 46 16 12 15 0 17 64
Feb 24 at Mount Allison L, 69-57 17-81 21.0 9-35 25.7 14-18 77.8 23 24 47 14 19 17 1 17 57
Feb 27 Holland W, 72-66 21-63 33.3 7-14 50.0 23-24 95.8 11 25 36 15 16 4 1 12 72
Mar 5 at Mount Allison W, 61-52 21-74 28.4 6-31 19.4 13-17 76.5 18 27 45 16 17 15 0 16 61
Mar 6 at Holland L, 82-54 18-72 25.0 2-23 8.7 16-22 72.7 11 26 37 10 16 10 1 13 54
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 20 491-1455 33.7 102-354 28.8 288-376 76.6 13.4 26.3 39.7 13.2 14.8 15.1 0.8 16.4 68.6 0.821 0.106
Conference 20 491-1455 33.7 102-354 28.8 288-376 76.6 13.4 26.3 39.7 13.2 14.8 15.1 0.8 16.4 68.6 0.821 0.106
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 9 223-663 33.6 43-129 33.3 123-163 75.5 12.9 27.7 40.6 15.8 14.6 15.1 1.0 17.3 68.0 0.806 0.113
Away 11 268-792 33.8 59-225 26.2 165-213 77.5 13.8 25.2 39.0 11.0 15.0 15.0 0.5 15.6 69.1 0.834 0.099
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 15 379-1067 35.5 75-247 30.4 225-284 79.2 12.6 26.5 39.1 12.7 14.8 16.3 0.6 16.3 70.5 0.852 0.207
Losses 5 112-388 28.9 27-107 25.2 63-92 68.5 15.8 25.6 41.4 14.4 14.8 11.2 1.2 16.8 62.8 0.732 -0.177
 
-
November 7 193-547 35.3 33-118 28.0 93-134 69.4 13.9 26.9 40.7 13.1 16.4 15.9 1.0 17.9 73.1 0.810 0.071
January 5 130-374 34.8 27-90 30.0 61-77 79.2 12.2 26.2 38.4 16.6 15.0 18.6 0.8 18.8 69.6 0.816 0.202
February 6 129-388 33.2 34-92 37.0 105-126 83.3 13.5 25.7 39.2 10.3 12.2 12.0 0.5 13.3 66.2 0.896 0.157
March 2 39-146 26.7 8-54 14.8 29-39 74.4 14.5 26.5 41.0 13.0 16.5 12.5 0.5 14.5 57.5 0.678 -0.134
Date Opponent Score Attend
Nov 1 St. Thomas W, 72-38 0
Nov 7 at Mount Saint Vincent W, 74-65 0
Nov 13 Mount Allison L, 76-70 0
Nov 21 at Holland L, 79-70 0
Nov 22 Holland L, 87-63 0
Nov 28 at St. Thomas W, 78-57 0
Nov 29 at UNBSJ W, 83-47 0
Jan 9 Mount Saint Vincent W, 63-55 0
Jan 10 UKC W, 68-47 0
Jan 16 at UKC W, 79-45 0
Jan 24 UNBSJ W, 75-58 0
Jan 30 Mount Allison W, 63-47 0
Feb 13 at Mount Saint Vincent W, 77-69 0
Feb 14 at UKC W, 70-52 0
Feb 20 at UNBSJ W, 74-31 0
Feb 21 St. Thomas W, 64-51 0
Feb 24 at Mount Allison L, 69-57 0
Feb 27 Holland W, 72-66 0
Mar 5 at Mount Allison W, 61-52 0
Mar 6 at Holland L, 82-54 0

scoreboard