Mount Saint Vincent at Crandall November 4, 2018
Box Score
Mount Saint Vincent
Crandall
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 4 - Kelsey Crocker | 30 | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| 6 - Madison Doucet | 30 | 1-2 | 0-1 | 5-5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 7 |
| 7 - Randi Hudson | 30 | 2-4 | 0-2 | 0-1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| 10 - Nikki Arsenault | 40 | 3-3 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 - Tahlia Jones | 40 | 4-6 | 0-1 | 0-1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 8 |
| RESERVES | |||||||||||||
| 5 - Alisha McNeil | 0 | 5-8 | 0-3 | 3-4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 13 |
| 8 - Katherine Khorovets | 0 | 4-7 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| 9 - Brandi Mills | 0 | 1-2 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 - Riley Beaton | 0 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 - Courtney Smith | 10 | 3-5 | 2-3 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 9 |
| 15 - Maria Rodrigues | 10 | 2-6 | 0-2 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
| 24 - Kelsey McGrath | 10 | 4-5 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 34-58 | 10-27 | 9-13 | 12 | 13 | 25 | 7 | 3 | 0 | 2 | 10 | 87 | |
| 58.6% | 37.0% | 69.2% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Emily Briggs | 30 | 4-7 | 1-2 | 6-6 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 2 | 15 |
| 12 - Morgan McHatten | 30 | 3-7 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 7 |
| 13 - Sydnee Balser | 32 | 3-6 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 6 |
| 15 - Kylee Balser | 36 | 5-9 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 4 | 0 | 2 | 4 | 10 |
| 21 - Melissa Smith | 33 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| RESERVES | |||||||||||||
| 7 - Hayley Briggs | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 - Chloe Wheaton | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 - Chelsea-Dawn Holmes | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM - Team | 0 | 0 | 0 | 0 | 1 | ||||||||
| TOTALS | 17-35 | 2-5 | 6-6 | 4 | 16 | 20 | 3 | 5 | 0 | 3 | 17 | 42 | |
| 48.6% | 40.0% | 100.0% | |||||||||||
| Date/Time: | November 4, 2018 - 12:00 PM |
|---|---|
| Location: | Crandall University |
| Technical fouls: | Mount Saint Vincent-None ; Crandall-None . |
| Officials: | ,, |
Play By Play
| 10:00 |
CROCKER,KELSEY made 3-pt. jump shot
|
3 - 0 | |
| 10:00 |
Assist by HUDSON,RANDI
|
3 - 0 | |
| 10:00 | 3 - 0 |
BALSER,SYDNEE missed 3-pt. jump shot
|
|
| 10:00 |
CROCKER,KELSEY defensive rebound
|
3 - 0 | |
| 10:00 |
CROCKER,KELSEY made 3-pt. jump shot
|
6 - 0 | |
| 10:00 |
Assist by HUDSON,RANDI
|
6 - 0 | |
| 10:00 | 6 - 0 |
MCHATTEN,MORGAN missed layup
|
|
| 10:00 |
JONES,TAHLIA defensive rebound
|
6 - 0 | |
| 10:00 |
Foul by DOUCET,MADISON
|
6 - 0 | |
| 10:00 | 6 - 0 |
Turnover by BRIGGS,EMILY
|
|
| 10:00 |
ARESENAULT,NIKKI made 3-pt. jump shot
|
9 - 0 | |
| 10:00 |
Assist by CROCKER,KELSEY
|
9 - 0 | |
| 10:00 | 9 - 0 |
BRIGGS,EMILY missed 3-pt. jump shot
|
|
| 10:00 | 9 - 0 |
SMITH,MELISSA offensive rebound
|
|
| 10:00 | 9 - 0 |
Turnover by BALSER,KYLEE
|
|
| 10:00 |
CROCKER,KELSEY missed 3-pt. jump shot
|
9 - 0 | |
| 10:00 |
DOUCET,MADISON offensive rebound
|
9 - 0 | |
| 10:00 | 9 - 0 |
Foul by BALSER,SYDNEE
|
|
| 10:00 |
HUDSON,RANDI missed free throw
|
9 - 0 | |
| 10:00 |
DOUCET,MADISON offensive rebound
|
9 - 0 | |
| 10:00 | 9 - 0 |
Foul by MCHATTEN,MORGAN
|
|
| 10:00 |
DOUCET,MADISON made free throw
|
10 - 0 | |
| 10:00 |
DOUCET,MADISON made free throw
|
11 - 0 | |
| 10:00 | 11 - 0 |
BALSER,KYLEE missed layup
|
|
| 10:00 |
DOUCET,MADISON defensive rebound
|
11 - 0 | |
| 10:00 |
Turnover by DOUCET,MADISON
|
11 - 0 | |
| 10:00 |
Foul by DOUCET,MADISON
|
11 - 0 | |
| 10:00 | 11 - 1 |
BRIGGS,EMILY made free throw
|
|
| 10:00 | 11 - 1 |
Steal by MCHATTEN,MORGAN
|
|
| 10:00 |
JONES,TAHLIA made layup
|
13 - 1 | |
| 10:00 |
Assist by HUDSON,RANDI
|
13 - 1 | |
| 10:00 |
ARESENAULT,NIKKI made layup
|
15 - 1 | |
| 10:00 | 15 - 3 |
BALSER,SYDNEE made layup
|
|
| 10:00 |
MCGRATH,KELSEY made layup
|
17 - 3 | |
| 10:00 |
MCGRATH,KELSEY made 3-pt. jump shot
|
20 - 3 | |
| 10:00 |
BEATON,RILEY made layup
|
22 - 3 | |
| 10:00 |
BEATON,RILEY made layup
|
24 - 3 | |
| 10:00 |
SMITH,COURTNEY made layup
|
26 - 3 | |
| 10:00 |
BEATON,RILEY missed 3-pt. jump shot
|
26 - 3 | |
| 10:00 | 26 - 3 |
MCHATTEN,MORGAN defensive rebound
|
|
| 10:00 | 26 - 5 |
BALSER,KYLEE made layup
|
|
| 10:00 |
Foul by SMITH,COURTNEY
|
26 - 5 | |
| 10:00 | 26 - 5 |
Turnover by BALSER,KYLEE
|
|
| 10:00 | 26 - 5 |
Steal by BALSER,KYLEE
|
|
| 10:00 |
Foul by MCNEIL,ALISHA
|
26 - 5 | |
| 10:00 | 26 - 6 |
BRIGGS,EMILY made free throw
|
|
| 10:00 | 26 - 7 |
BRIGGS,EMILY made free throw
|
|
| 10:00 |
KHOROVETS,KAT made 3-pt. jump shot
|
29 - 7 | |
| 10:00 |
SMITH,COURTNEY missed 3-pt. jump shot
|
29 - 7 | |
| 10:00 | 29 - 7 |
BALSER,SYDNEE defensive rebound
|
|
| 10:00 |
MCNEIL,ALISHA missed 3-pt. jump shot
|
29 - 7 | |
| 10:00 |
MCNEIL,ALISHA offensive rebound
|
29 - 7 | |
| 10:00 | 29 - 7 |
BALSER,KYLEE missed layup
|
|
| 10:00 |
SMITH,COURTNEY defensive rebound
|
29 - 7 | |
| 10:00 | 29 - 9 |
BALSER,KYLEE made layup
|
|
| 10:00 |
HUDSON,RANDI made layup
|
31 - 9 | |
| 10:00 | 31 - 9 |
Foul by BALSER,KYLEE
|
|
| 10:00 | 31 - 9 |
Steal by BALSER,KYLEE
|
|
| 10:00 |
HUDSON,RANDI missed 3-pt. jump shot
|
31 - 9 | |
| 10:00 | 31 - 9 |
BALSER,SYDNEE defensive rebound
|
|
| 10:00 |
Foul by DOUCET,MADISON
|
31 - 9 | |
| 10:00 |
Steal by HUDSON,RANDI
|
31 - 9 | |
| 10:00 | 31 - 9 |
Foul by SMITH,MELISSA
|
|
| 10:00 |
DOUCET,MADISON made free throw
|
32 - 9 | |
| 10:00 |
DOUCET,MADISON made layup
|
34 - 9 | |
| 10:00 | 34 - 9 |
WHEATON,CHLOE missed layup
|
|
| 10:00 |
DOUCET,MADISON defensive rebound
|
34 - 9 | |
| 10:00 |
DOUCET,MADISON missed 3-pt. jump shot
|
34 - 9 | |
| 10:00 |
JONES,TAHLIA offensive rebound
|
34 - 9 | |
| 10:00 | 34 - 9 |
Foul by BALSER,SYDNEE
|
|
| 10:00 |
DOUCET,MADISON made free throw
|
35 - 9 | |
| 10:00 |
DOUCET,MADISON made free throw
|
36 - 9 | |
| 10:00 | 36 - 11 |
MCHATTEN,MORGAN made layup
|
|
| 10:00 | 36 - 11 |
Assist by BALSER,KYLEE
|
|
| 10:00 | 36 - 13 |
HOLMES,CHELSEA-DAWN made layup
|
|
| 10:00 |
HUDSON,RANDI made layup
|
38 - 13 | |
| 10:00 | 38 - 15 |
BALSER,KYLEE made layup
|
|
| 10:00 |
JONES,TAHLIA missed layup
|
38 - 15 | |
| 10:00 |
JONES,TAHLIA offensive rebound
|
38 - 15 | |
| 10:00 |
HUDSON,RANDI missed 3-pt. jump shot
|
38 - 15 | |
| 10:00 | 38 - 15 |
BALSER,SYDNEE defensive rebound
|
|
| 10:00 |
Foul by CROCKER,KELSEY
|
38 - 15 | |
| 10:00 | 38 - 16 |
BRIGGS,EMILY made free throw
|
|
| 10:00 | 38 - 17 |
BRIGGS,EMILY made free throw
|
|
| 10:00 |
MCNEIL,ALISHA missed 3-pt. jump shot
|
38 - 17 | |
| 10:00 | 38 - 17 |
BRIGGS,EMILY defensive rebound
|
|
| 10:00 | 38 - 17 |
BRIGGS,EMILY missed layup
|
|
| 10:00 | 38 - 17 |
MCHATTEN,MORGAN offensive rebound
|
|
| 10:00 | 38 - 17 |
MCHATTEN,MORGAN missed jump shot
|
|
| 10:00 |
TEAM deadball rebound
|
38 - 17 | |
| 10:00 |
Steal by RODRIGUES,MARIA
|
38 - 17 | |
| 10:00 | 38 - 17 |
Steal by BALSER,KYLEE
|
|
| 10:00 |
Turnover by KHOROVETS,KAT
|
38 - 17 | |
| 10:00 | 38 - 17 |
BALSER,KYLEE missed 3-pt. jump shot
|
|
| 10:00 |
MCNEIL,ALISHA defensive rebound
|
38 - 17 | |
| 10:00 |
MCGRATH,KELSEY made 3-pt. jump shot
|
41 - 17 | |
| 10:00 | 41 - 17 |
BALSER,SYDNEE missed jump shot
|
|
| 10:00 |
BEATON,RILEY defensive rebound
|
41 - 17 | |
| 10:00 |
MCNEIL,ALISHA missed 3-pt. jump shot
|
41 - 17 | |
| 10:00 | 41 - 17 |
MCHATTEN,MORGAN defensive rebound
|
|
| 10:00 |
SMITH,COURTNEY missed jump shot
|
41 - 17 | |
| 10:00 |
MILLS,BRANDI offensive rebound
|
41 - 17 | |
| 10:00 |
BEATON,RILEY missed 3-pt. jump shot
|
41 - 17 | |
| 10:00 |
SMITH,COURTNEY offensive rebound
|
41 - 17 | |
| 10:00 | 41 - 17 |
Foul by BALSER,SYDNEE
|
|
| 10:00 |
SMITH,COURTNEY made free throw
|
42 - 17 | |
| 10:00 | 42 - 19 |
SMITH,MELISSA made layup
|
|
| 10:00 | 42 - 19 |
HOLMES,CHELSEA-DAWN
enters the game
|
|
| 10:00 | 42 - 19 |
BRIGGS,EMILY
goes to the bench
|
|
| back to top | |||
| 10:00 |
Foul by JONES,TAHLIA
|
42 - 19 | |
| 10:00 | 42 - 19 |
Foul by BALSER,KYLEE
|
|
| 10:00 |
JONES,TAHLIA missed free throw
|
42 - 19 | |
| 10:00 | 42 - 19 |
HOLMES,CHELSEA-DAWN defensive rebound
|
|
| 10:00 |
CROCKER,KELSEY missed 3-pt. jump shot
|
42 - 19 | |
| 10:00 | 42 - 19 |
BRIGGS,EMILY defensive rebound
|
|
| 10:00 | 42 - 19 |
Steal by BALSER,KYLEE
|
|
| 10:00 | 42 - 19 |
BRIGGS,EMILY missed layup
|
|
| 10:00 | 42 - 19 |
BRIGGS,EMILY offensive rebound
|
|
| 10:00 | 42 - 19 |
MCHATTEN,MORGAN missed layup
|
|
| 10:00 | 42 - 19 |
BRIGGS,EMILY offensive rebound
|
|
| 10:00 | 42 - 21 |
BRIGGS,EMILY made layup
|
|
| 10:00 |
JONES,TAHLIA made layup
|
44 - 21 | |
| 10:00 | 44 - 21 |
Foul by HOLMES,CHELSEA-DAWN
|
|
| 10:00 |
MCGRATH,KELSEY made layup
|
46 - 21 | |
| 10:00 | 46 - 21 |
Foul by MCHATTEN,MORGAN
|
|
| 10:00 |
RODRIGUES,MARIA missed layup
|
46 - 21 | |
| 10:00 |
ARESENAULT,NIKKI offensive rebound
|
46 - 21 | |
| 10:00 |
MCGRATH,KELSEY missed layup
|
46 - 21 | |
| 10:00 | 46 - 21 |
SMITH,MELISSA defensive rebound
|
|
| 10:00 | 46 - 21 |
BRIGGS,HAYLEY missed layup
|
|
| 10:00 |
JONES,TAHLIA defensive rebound
|
46 - 21 | |
| 10:00 |
CROCKER,KELSEY made layup
|
48 - 21 | |
| 10:00 |
Assist by RODRIGUES,MARIA
|
48 - 21 | |
| 10:00 |
JONES,TAHLIA missed 3-pt. jump shot
|
48 - 21 | |
| 10:00 | 48 - 21 |
BALSER,KYLEE defensive rebound
|
|
| 10:00 |
SMITH,COURTNEY made 3-pt. jump shot
|
51 - 21 | |
| 10:00 |
Assist by JONES,TAHLIA
|
51 - 21 | |
| 10:00 | 51 - 23 |
BRIGGS,EMILY made layup
|
|
| 10:00 |
JONES,TAHLIA made layup
|
53 - 23 | |
| 10:00 | 53 - 23 |
FULL TIMEOUT by Crandall
|
|
| 10:00 |
ARESENAULT,NIKKI made 3-pt. jump shot
|
56 - 23 | |
| 10:00 |
MCNEIL,ALISHA made layup
|
58 - 23 | |
| 10:00 | 58 - 24 |
BRIGGS,EMILY made free throw
|
|
| 09:27 | 58 - 26 |
BRIGGS,EMILY made layup
|
|
| 09:11 |
RODRIGUES,MARIA missed 3-pt. jump shot
|
58 - 26 | |
| 09:11 | 58 - 26 |
BALSER,KYLEE defensive rebound
|
|
| 08:56 | 58 - 26 |
Foul by SMITH,MELISSA
|
|
| 08:56 |
RODRIGUES,MARIA missed layup
|
58 - 26 | |
| 08:56 | 58 - 26 |
BRIGGS,EMILY defensive rebound
|
|
| 08:47 |
MILLS,BRANDI missed 3-pt. jump shot
|
58 - 26 | |
| 08:47 | 58 - 26 |
BALSER,KYLEE defensive rebound
|
|
| 08:28 | 58 - 28 |
BALSER,KYLEE made layup
|
|
| 08:12 | 58 - 28 |
Foul by BALSER,KYLEE
|
|
| 08:12 |
MCNEIL,ALISHA made free throw
|
59 - 28 | |
| 08:12 |
MCNEIL,ALISHA made free throw
|
60 - 28 | |
| 08:12 | 60 - 28 |
HOLMES,CHELSEA-DAWN missed layup
|
|
| 08:12 |
RODRIGUES,MARIA defensive rebound
|
60 - 28 | |
| 08:12 |
Foul by SMITH,COURTNEY
|
60 - 28 | |
| 08:12 |
MCNEIL,ALISHA made layup
|
62 - 28 | |
| 08:12 | 62 - 30 |
BALSER,KYLEE made layup
|
|
| 08:12 | 62 - 30 |
Assist by BRIGGS,EMILY
|
|
| 08:12 | 62 - 30 |
Foul by TEAM
|
|
| 08:12 | 62 - 30 |
Foul by HOLMES,CHELSEA-DAWN
|
|
| 08:12 |
BEATON,RILEY missed layup
|
62 - 30 | |
| 08:12 |
RODRIGUES,MARIA offensive rebound
|
62 - 30 | |
| 08:12 | 62 - 30 |
Foul by BRIGGS,EMILY
|
|
| 08:12 |
MILLS,BRANDI made layup
|
64 - 30 | |
| 08:12 |
JONES,TAHLIA made layup
|
66 - 30 | |
| 08:12 | 66 - 33 |
BRIGGS,EMILY made 3-pt. jump shot
|
|
| 04:53 | 66 - 35 |
MCHATTEN,MORGAN made layup
|
|
| 04:37 | 66 - 35 |
Foul by BRIGGS,EMILY
|
|
| 04:37 |
MCNEIL,ALISHA made free throw
|
67 - 35 | |
| 04:37 |
MCNEIL,ALISHA missed free throw
|
67 - 35 | |
| 04:37 | 67 - 35 |
BALSER,SYDNEE defensive rebound
|
|
| 04:37 | 67 - 35 |
Foul by BALSER,KYLEE
|
|
| 04:37 |
MILLS,BRANDI missed free throw
|
67 - 35 | |
| 04:37 |
KHOROVETS,KAT offensive rebound
|
67 - 35 | |
| 04:37 | 67 - 35 |
BALSER,SYDNEE missed layup
|
|
| 04:37 |
JONES,TAHLIA defensive rebound
|
67 - 35 | |
| 04:37 | 67 - 35 |
FULL TIMEOUT by Crandall
|
|
| 03:01 |
KHOROVETS,KAT made layup
|
69 - 35 | |
| 02:00 |
MCNEIL,ALISHA made layup
|
71 - 35 | |
| 02:00 |
Steal by MCNEIL,ALISHA
|
71 - 35 | |
| 02:00 |
KHOROVETS,KAT missed layup
|
71 - 35 | |
| 02:00 | 71 - 35 |
BALSER,KYLEE defensive rebound
|
|
| 01:32 |
SMITH,COURTNEY made 3-pt. jump shot
|
74 - 35 | |
| 01:32 |
Assist by MCGRATH,KELSEY
|
74 - 35 | |
| 01:32 |
Foul by SMITH,COURTNEY
|
74 - 35 | |
| 01:28 | 74 - 35 |
MCHATTEN,MORGAN missed layup
|
|
| 01:28 |
BEATON,RILEY defensive rebound
|
74 - 35 | |
| 01:25 | 74 - 35 |
Foul by BALSER,SYDNEE
|
|
| 01:25 |
Foul by SMITH,COURTNEY
|
74 - 35 | |
| 01:23 |
KHOROVETS,KAT missed 3-pt. jump shot
|
74 - 35 | |
| 01:23 |
RODRIGUES,MARIA offensive rebound
|
74 - 35 | |
| 01:00 | 74 - 35 |
BALSER,KYLEE missed layup
|
|
| 01:00 |
RODRIGUES,MARIA defensive rebound
|
74 - 35 | |
| 00:51 |
KHOROVETS,KAT made 3-pt. jump shot
|
77 - 35 | |
| 00:49 | 77 - 38 |
MCHATTEN,MORGAN made 3-pt. jump shot
|
|
| 00:49 | 77 - 38 |
Assist by BRIGGS,EMILY
|
|
| 00:40 | 77 - 40 |
BALSER,SYDNEE made layup
|
|
| 00:39 |
RODRIGUES,MARIA missed 3-pt. jump shot
|
77 - 40 | |
| 00:39 | 77 - 40 |
BRIGGS,EMILY defensive rebound
|
|
| 00:27 | 77 - 40 |
BRIGGS,HAYLEY missed layup
|
|
| 00:27 |
SMITH,COURTNEY defensive rebound
|
77 - 40 | |
| 00:12 |
KHOROVETS,KAT missed 3-pt. jump shot
|
77 - 40 | |
| 00:12 |
RODRIGUES,MARIA offensive rebound
|
77 - 40 | |
| 00:03 |
RODRIGUES,MARIA made layup
|
79 - 40 | |
| 00:00 |
MCNEIL,ALISHA made layup
|
81 - 40 | |
| 00:00 |
RODRIGUES,MARIA made layup
|
83 - 40 | |
| 00:00 |
KHOROVETS,KAT made layup
|
85 - 40 | |
| 00:00 |
MCNEIL,ALISHA made layup
|
87 - 40 | |
| 00:00 | 87 - 42 |
BALSER,SYDNEE made layup
|
|
| back to top | |||
| back to top |
| back to top |
Team Stats
| Stat | Mount Saint Vincent | Crandall |
|---|---|---|
| Field Goal | 34-58 | 17-35 |
| Field Goal % | 58.6% | 48.6% |
| 3 Point | 10-27 | 2-5 |
| 3 Point % | 37.0% | 40.0% |
| Free Throw | 9-13 | 6-6 |
| Free Throw % | 69.2% | 100.0% |
| Rebounds | 25 | 20 |
| Assists | 7 | 3 |
| Turnovers | 2 | 3 |
| Points off Turnovers | 5 | 1 |
| 2nd Chance Points | 19 | 2 |
| Points in the Paint | 48 | 30 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 52 | 2 |
| Largest Lead | 47 | 0 |
| Time of Largest Lead | 2nd-00:00 | - |
| Trends | Ties: 0; Lead Changes: 0 | |
Field Goals %
Mount Saint Vincent
Crandall
3 Point %
Mount Saint Vincent
Crandall
Rebounds
Mount Saint Vincent
Crandall
Turnovers
Mount Saint Vincent
Crandall
Period1 Box Score
Mount Saint Vincent
Crandall
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 4 - Kelsey Crocker | 10 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| 6 - Madison Doucet | 10 | 1-2 | 0-1 | 5-5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 7 |
| 7 - Randi Hudson | 10 | 2-4 | 0-2 | 0-1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| 10 - Nikki Arsenault | 10 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 - Tahlia Jones | 10 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| RESERVES | |||||||||||||
| 5 - Alisha McNeil | 0 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 - Katherine Khorovets | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 9 - Brandi Mills | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Riley Beaton | 0 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 - Courtney Smith | 0 | 1-3 | 0-1 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 15 - Maria Rodrigues | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 - Kelsey McGrath | 0 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 15-27 | 6-16 | 6-7 | 7 | 7 | 14 | 4 | 2 | 0 | 2 | 6 | 42 | |
| 55.6% | 37.5% | 85.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Emily Briggs | 10 | 0-2 | 0-1 | 5-5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 12 - Morgan McHatten | 10 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| 13 - Sydnee Balser | 10 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| 15 - Kylee Balser | 10 | 3-6 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 6 |
| 21 - Melissa Smith | 10 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| RESERVES | |||||||||||||
| 7 - Hayley Briggs | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 - Chloe Wheaton | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 - Chelsea-Dawn Holmes | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 7-17 | 0-3 | 5-5 | 2 | 6 | 8 | 1 | 4 | 0 | 3 | 6 | 19 | |
| 41.2% | 0% | 100.0% | |||||||||||
Period2 Box Score
Mount Saint Vincent
Crandall
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 4 - Kelsey Crocker | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 - Madison Doucet | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 - Randi Hudson | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Nikki Arsenault | 10 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 - Tahlia Jones | 10 | 3-4 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| RESERVES | |||||||||||||
| 5 - Alisha McNeil | 0 | 5-5 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| 8 - Katherine Khorovets | 0 | 3-6 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 9 - Brandi Mills | 0 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 - Riley Beaton | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Courtney Smith | 0 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| 15 - Maria Rodrigues | 0 | 2-6 | 0-2 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| 24 - Kelsey McGrath | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 19-31 | 4-11 | 3-6 | 5 | 6 | 11 | 3 | 1 | 0 | 0 | 4 | 45 | |
| 61.3% | 36.4% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
