19 Ella Smith
19 - Ella Smith
Hometown: Moncton, NB
Position: Forward
Year: 1
gp 17
pts/g 6.6
fg % 37.7
3pt % 33.3
ft % 57.6
reb/g 3.5
a/g 0.7
Recent Games
Feb 7 Mount Allison L, 78-56
Feb 8 Mount Allison L, 66-54
Feb 14 at UNBSJ L, 61-56
Feb 15 at UNBSJ L, 69-64
Feb 21 at UKC W, 86-74
Feb 22 at UKC L, 77-63
Statistics category Overall Conf
Games 17 17
Games started 1 1
Minutes 307 307
Minutes per game 18.1 18.1
FG 40-106 40-106
FG Pct 37.7 37.7
3PT 13-39 13-39
3PT Pct 33.3 33.3
FT 19-33 19-33
FT Pct 57.6 57.6
Off rebounds 15 15
Def rebounds 45 45
Total rebounds 60 60
Rebounds per game 3.5 3.5
Personal fouls 33 33
Disqualifications 1 1
Assists 12 12
Turnovers 26 26
Assist to turnover ratio 0.5 0.5
Steals 18 18
Blocks 4 4
Points 112 112
Points per game 6.6 6.6
Points per 40 min 14.6 14.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 Montmorency L, 59-55 1 25 1-6 16.7 1-2 50.0 2-4 50.0 5
Oct 11 at Humber L, 66-39 1 27 1-4 25.0 0-0 - 0-0 - 2
Oct 12 at Dawson L, 75-36 1 23 1-6 16.7 0-0 - 2-3 66.7 4
Oct 25 UNBSJ L, 74-39 - - - - - - - - -
Nov 1 Holland L, 77-64 - 19 3-9 33.3 1-2 50.0 0-0 - 7
Nov 8 at Mount Allison L, 77-50 - 15 2-4 50.0 2-2 100.0 1-2 50.0 7
Nov 9 at St. Thomas L, 65-45 - 20 1-6 16.7 0-2 0.0 3-4 75.0 5
Nov 15 UKC W, 74-69 - 11 4-8 50.0 1-3 33.3 0-0 - 9
Nov 22 UNBSJ W, 61-54 - 16 1-3 33.3 0-0 - 1-2 50.0 3
Nov 29 Mount Saint Vincent L, 90-51 - 10 1-2 50.0 0-1 0.0 2-4 50.0 4
Dec 5 at Holland L, 72-46 - - - - - - - - -
Jan 10 Holland L, 85-48 1 15 1-4 25.0 0-1 0.0 0-0 - 2
Jan 24 at Mount Saint Vincent L, 93-56 - 29 5-10 50.0 2-4 50.0 2-2 100.0 14
Jan 25 at Mount Saint Vincent L, 66-54 - 19 7-11 63.6 1-3 33.3 0-0 - 15
Jan 31 St. Thomas L, 78-44 - 20 3-8 37.5 0-1 0.0 0-1 0.0 6
Feb 1 St. Thomas L, 69-36 - 16 3-8 37.5 0-1 0.0 0-0 - 6
Feb 7 Mount Allison L, 78-56 - 25 3-7 42.9 3-5 60.0 1-2 50.0 10
Feb 8 Mount Allison L, 66-54 - 24 3-7 42.9 2-3 66.7 0-0 - 8
Feb 14 at UNBSJ L, 61-56 - 25 2-6 33.3 1-3 33.3 2-4 50.0 7
Feb 15 at UNBSJ L, 69-64 - 12 0-4 0.0 0-2 0.0 3-4 75.0 3
Feb 21 at UKC W, 86-74 - 15 1-5 20.0 0-3 0.0 4-6 66.7 6
Feb 22 at UKC L, 77-63 - 16 0-4 0.0 0-3 0.0 0-2 0.0 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 Montmorency L, 59-55 1 25 1 4 5 1 1 1.0 2 1 0 -
Oct 11 at Humber L, 66-39 1 27 1 3 4 0 3 0.0 1 0 1 -
Oct 12 at Dawson L, 75-36 1 23 5 3 8 0 3 0.0 0 0 1 -
Oct 25 UNBSJ L, 74-39 - - - - - - - - - - - -
Nov 1 Holland L, 77-64 - 19 0 1 1 0 4 0.0 2 0 3 -
Nov 8 at Mount Allison L, 77-50 - 15 2 0 2 0 0 - 0 1 2 -
Nov 9 at St. Thomas L, 65-45 - 20 2 5 7 0 2 0.0 1 1 2 -
Nov 15 UKC W, 74-69 - 11 1 1 2 1 2 0.5 0 0 1 -
Nov 22 UNBSJ W, 61-54 - 16 3 4 7 1 0 - 1 0 3 -
Nov 29 Mount Saint Vincent L, 90-51 - 10 1 0 1 0 0 - 0 0 1 -
Dec 5 at Holland L, 72-46 - - - - - - - - - - - -
Jan 10 Holland L, 85-48 1 15 0 2 2 1 2 0.5 1 1 5 1
Jan 24 at Mount Saint Vincent L, 93-56 - 29 1 4 5 1 3 0.3 1 0 3 -
Jan 25 at Mount Saint Vincent L, 66-54 - 19 0 4 4 0 1 0.0 2 0 4 -
Jan 31 St. Thomas L, 78-44 - 20 1 0 1 1 2 0.5 2 1 0 -
Feb 1 St. Thomas L, 69-36 - 16 0 1 1 0 1 0.0 0 0 0 -
Feb 7 Mount Allison L, 78-56 - 25 0 5 5 4 2 2.0 1 0 1 -
Feb 8 Mount Allison L, 66-54 - 24 1 6 7 0 3 0.0 1 0 1 -
Feb 14 at UNBSJ L, 61-56 - 25 1 8 9 1 2 0.5 0 0 2 -
Feb 15 at UNBSJ L, 69-64 - 12 0 0 0 0 1 0.0 1 0 3 -
Feb 21 at UKC W, 86-74 - 15 0 2 2 1 0 - 2 0 2 -
Feb 22 at UKC L, 77-63 - 16 2 2 4 1 1 1.0 3 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 17 1 18.1 2.4-6.2 37.7 0.8-2.3 33.3 1.1-1.9 57.6 6.6
Total 17 1 18.1 2.4-6.2 37.7 0.8-2.3 33.3 1.1-1.9 57.6 6.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 17 1 307 40-106 37.7 13-39 33.3 19-33 57.6 112
Total 17 1 307 40-106 37.7 13-39 33.3 19-33 57.6 112
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 17 1 18.1 0.0-0.0 37.7 0.0-0.0 33.3 0.0-0.0 57.6 0.0
Total 17 1 18.1 0.0-0.0 37.7 0.0-0.0 33.3 0.0-0.0 57.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 17 1 18.1 0.9 2.6 3.5 1.9 0.1 0.7 1.5 0.5 1.1 0.2
Total 17 1 18.1 0.9 2.6 3.5 1.9 0.1 0.7 1.5 0.5 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 17 1 307 15 45 60 33 1 12 26 0.5 18 4
Total 17 1 307 15 45 60 33 1 12 26 0.5 18 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 17 1 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 17 1 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 1 18.1 2.4-6.2 37.7 0.8-2.3 33.3 1.1-1.9 57.6 6.6
Conference 17 1 18.1 2.4-6.2 37.7 0.8-2.3 33.3 1.1-1.9 57.6 6.6
Exhibition 3 3 25.0 1.0-5.3 18.8 0.3-0.7 50.0 1.3-2.3 57.1 3.7
-
Home 9 1 17.3 2.4-6.2 39.3 0.8-1.9 41.2 0.4-1.0 44.4 6.1
Away 8 - 18.9 2.2-6.2 36.0 0.8-2.8 27.3 1.9-3.0 62.5 7.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 - 14.0 2.0-5.3 37.5 0.3-2.0 16.7 1.7-2.7 62.5 6.0
Losses 14 1 18.9 2.4-6.4 37.8 0.9-2.4 36.4 1.0-1.8 56.0 6.7
-
November 6 - 15.2 2.0-5.3 37.5 0.7-1.7 40.0 1.2-2.0 58.3 5.8
January 4 1 20.8 4.0-8.2 48.5 0.8-2.2 33.3 0.5-0.8 66.7 9.3
February 7 - 19.0 1.7-5.9 29.3 0.9-2.9 30.0 1.4-2.6 55.6 5.7
  gp gs min fg pct 3pt pct ft pct pts
Total 17 1 307 40-106 37.7 13-39 33.3 19-33 57.6 112
Conference 17 1 307 40-106 37.7 13-39 33.3 19-33 57.6 112
Exhibition 3 3 75 3-16 18.8 1-2 50.0 4-7 57.1 11
-
Home 9 1 156 22-56 39.3 7-17 41.2 4-9 44.4 55
Away 8 - 151 18-50 36.0 6-22 27.3 15-24 62.5 57
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 3 - 42 6-16 37.5 1-6 16.7 5-8 62.5 18
Losses 14 1 265 34-90 37.8 12-33 36.4 14-25 56.0 94
-
November 6 - 91 12-32 37.5 4-10 40.0 7-12 58.3 35
January 4 1 83 16-33 48.5 3-9 33.3 2-3 66.7 37
February 7 - 133 12-41 29.3 6-20 30.0 10-18 55.6 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 1 18.1 0.0-0.0 37.7 0.0-0.0 33.3 0.0-0.0 57.6 0.0
Conference 17 1 18.1 0.0-0.0 37.7 0.0-0.0 33.3 0.0-0.0 57.6 0.0
Exhibition 3 3 25.0 0.0-0.0 18.8 0.0-0.0 50.0 0.0-0.0 57.1 0.0
-
Home 9 1 17.3 0.0-0.0 39.3 0.0-0.0 41.2 0.0-0.0 44.4 0.0
Away 8 - 18.9 0.0-0.0 36.0 0.0-0.0 27.3 0.0-0.0 62.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 - 14.0 0.0-0.0 37.5 0.0-0.0 16.7 0.0-0.0 62.5 0.0
Losses 14 1 18.9 0.0-0.0 37.8 0.0-0.0 36.4 0.0-0.0 56.0 0.0
-
November 6 - 15.2 0.0-0.0 37.5 0.0-0.0 40.0 0.0-0.0 58.3 0.0
January 4 1 20.8 0.0-0.0 48.5 0.0-0.0 33.3 0.0-0.0 66.7 0.0
February 7 - 19.0 0.0-0.0 29.3 0.0-0.0 30.0 0.0-0.0 55.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 1 18.1 0.9 2.6 3.5 1.9 0.1 0.7 1.5 0.5 1.1 0.2
Conference 17 1 18.1 0.9 2.6 3.5 1.9 0.1 0.7 1.5 0.5 1.1 0.2
Exhibition 3 3 25.0 2.3 3.3 5.7 0.7 - 0.3 2.3 0.1 1.0 0.3
-
Home 9 1 17.3 0.8 2.2 3.0 1.7 0.1 0.9 1.8 0.5 0.9 0.2
Away 8 - 18.9 1.0 3.1 4.1 2.3 - 0.5 1.3 0.4 1.3 0.3
Neutral - - - - - - - - - - - - -
-
Wins 3 - 14.0 1.3 2.3 3.7 2.0 - 1.0 0.7 1.5 1.0 0.0
Losses 14 1 18.9 0.8 2.7 3.5 1.9 0.1 0.6 1.7 0.4 1.1 0.3
-
November 6 - 15.2 1.5 1.8 3.3 2.0 - 0.3 1.3 0.3 0.7 0.3
January 4 1 20.8 0.5 2.5 3.0 3.0 0.3 0.8 2.0 0.4 1.5 0.5
February 7 - 19.0 0.6 3.4 4.0 1.3 - 1.0 1.4 0.7 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 1 307 15 45 60 33 1 12 26 0.5 18 4
Conference 17 1 307 15 45 60 33 1 12 26 0.5 18 4
Exhibition 3 3 75 7 10 17 2 - 1 7 0.1 3 1
-
Home 9 1 156 7 20 27 15 1 8 16 0.5 8 2
Away 8 - 151 8 25 33 18 - 4 10 0.4 10 2
Neutral - - - - - - - - - - - - -
-
Wins 3 - 42 4 7 11 6 - 3 2 1.5 3 0
Losses 14 1 265 11 38 49 27 1 9 24 0.4 15 4
-
November 6 - 91 9 11 20 12 - 2 8 0.3 4 2
January 4 1 83 2 10 12 12 1 3 8 0.4 6 2
February 7 - 133 4 24 28 9 - 7 10 0.7 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 1 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 17 1 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 3 3 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Home 9 1 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 8 - 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 3 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 14 1 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 6 - 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 4 1 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 - 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0

scoreboard