2025-26 Basketball Statistics - Crandall
Games
18
Pts per game
56.0
FG %
33.5
3PT %
22.0
FT %
61.9
Reb per game
35.1
Ast per game
12.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-15 (.167) |
| Conference (Pct.) | 3-15 (.167) |
| Streak | Lost 1 |
| Home | 2-7 |
| Away | 1-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | Mount Allison | L, 78-56 |
| Feb 8 | Mount Allison | L, 66-54 |
| Feb 14 | at UNBSJ | L, 61-56 |
| Feb 15 | at UNBSJ | L, 69-64 |
| Feb 21 | at UKC | W, 86-74 |
| Feb 22 | at UKC | L, 77-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Points | 1008 | 1008 | ||
| Points per game | 56.0 | 56.0 | ||
| FG made per game | 20.7 | 20.7 | ||
| FG attempts per game | 61.8 | 61.8 | ||
| FG Pct | 33.5 | 33.5 | ||
| 3PT made per game | 4.2 | 4.2 | ||
| 3PT attempts per game | 18.9 | 18.9 | ||
| 3PT Pct | 22.0 | 22.0 | ||
| FT made per game | 10.4 | 10.4 | ||
| FT attempt per game | 16.8 | 16.8 | ||
| FT Pct | 61.9 | 61.9 | ||
| Off rebounds per game | 10.4 | 10.4 | ||
| Def rebounds per game | 24.6 | 24.6 | ||
| Total rebounds per game | 35.1 | 35.1 | ||
| Opponents' Off rebounds per game | 16.4 | 16.4 | ||
| Opponents' Def rebounds per game | 25.7 | 25.7 | ||
| Opponents' Total rebounds per game | 42.1 | 42.1 | ||
| Rebound margin per game | -7.1 | -7.1 | ||
| Assists per game | 12.2 | 12.2 | ||
| Opponents' Assists per game | 15.0 | 15.0 | ||
| Turnovers per game | 25.9 | 25.9 | ||
| Opponents' Turnovers per game | 22.1 | 22.1 | ||
| Steals per game | 12.1 | 12.1 | ||
| Opponents' Steals per game | 14.4 | 14.4 | ||
| Blocks per game | 1.9 | 1.9 | ||
| Opponents' Blocks per game | 3.3 | 3.3 | ||
| Personal fouls per game | 17.5 | 17.5 | ||
| Offensive efficiency | 0.654 | 0.654 | ||
| Net efficiency | -0.188 | -0.188 | ||
| Opponents' Personal fouls per game | 15.2 | 15.2 | ||
| Offensive efficiency | 0.841 | 0.841 | ||
| Points per game allowed | 73.3 | 73.3 | ||
| Opponents' Field goal percentage | 37.2 | 37.2 | ||
| Opponents' 3PT percentage | 30.2 | 30.2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 373-1112 | 373-1112 | ||
| 3 point total-attempts | 75-341 | 75-341 | ||
| Free throw total-attempts | 187-302 | 187-302 | ||
| Opponents' Field goal total-attempts | 483-1299 | 483-1299 | ||
| Opponents' 3 point total-attempts | 133-440 | 133-440 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Molly Sheen | F | 11 | - | 3.8 | 0.1-1.1 | 8.3 | 0.0-0.5 | 0.0 | 0.2-0.2 | 100.0 | 0.4 | |
| 5 | Charity Hearn | G | 18 | 17 | 32.6 | 4.7-10.9 | 42.9 | 0.6-2.8 | 22.0 | 3.0-4.3 | 69.2 | 12.9 | |
| 6 | Olivia Hanham | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 7 | Ellie Hiltz | G | 18 | 6 | 16.1 | 1.3-3.6 | 35.4 | 0.0-0.7 | 0.0 | 0.7-1.2 | 61.9 | 3.3 | |
| 9 | Lauren Lilly | F | 18 | 17 | 25.3 | 2.4-7.6 | 31.6 | 0.4-2.4 | 16.3 | 1.3-2.2 | 61.5 | 6.5 | |
| 10 | Janaya Hiltz | G | 18 | - | 8.9 | 0.8-2.7 | 31.3 | 0.2-0.7 | 23.1 | 0.1-0.2 | 33.3 | 1.9 | |
| 11 | Meghan Fisher | G | 18 | - | 15.5 | 1.4-4.8 | 29.1 | 0.6-2.5 | 22.2 | 0.3-0.4 | 62.5 | 3.6 | |
| 12 | Kaley Axworthy | F/G | 18 | 14 | 23.3 | 2.2-7.2 | 30.8 | 0.4-1.7 | 22.6 | 1.0-2.0 | 50.0 | 5.8 | |
| 14 | Tristan DesRoches | G | 18 | 18 | 24.2 | 1.8-4.8 | 37.2 | 0.6-2.4 | 25.6 | 0.2-0.4 | 42.9 | 4.3 | |
| 17 | Kelsey Alward | C | 18 | 17 | 26.5 | 3.4-11.4 | 29.8 | 0.5-2.3 | 21.4 | 2.0-3.2 | 63.2 | 9.3 | |
| 19 | Ella Smith | F | 17 | 1 | 18.1 | 2.4-6.2 | 37.7 | 0.8-2.3 | 33.3 | 1.1-1.9 | 57.6 | 6.6 | |
| 20 | Kaila Smith | F | 18 | - | 5.2 | 0.5-1.6 | 31.0 | 0.2-0.8 | 26.7 | 0.3-0.3 | 83.3 | 1.5 | |
| 21 | Randi Ross | C | 16 | - | 3.8 | 0.0-0.8 | 0.0 | 0.0-0.1 | 0.0 | 0.4-0.8 | 58.3 | 0.4 | |
| Totals | 18 | 18 | 200.3 | 20.7-61.8 | 33.5 | 4.2-18.9 | 22.0 | 10.4-16.8 | 61.9 | 56.0 | |||
| Opponent | 18 | 18 | 200.3 | 26.8-72.2 | 37.2 | 7.4-24.4 | 30.2 | 12.2-18.7 | 65.5 | 73.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Molly Sheen | F | 11 | - | 3.8 | 0.2 | 0.9 | 1.1 | 0.3 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 | |
| 5 | Charity Hearn | G | 18 | 17 | 32.6 | 1.3 | 2.9 | 4.2 | 2.4 | 0.1 | 2.4 | 4.3 | 0.6 | 2.8 | 0.4 | |
| 6 | Olivia Hanham | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Ellie Hiltz | G | 18 | 6 | 16.1 | 1.8 | 1.7 | 3.5 | 1.8 | - | 1.1 | 1.8 | 0.6 | 1.1 | 0.0 | |
| 9 | Lauren Lilly | F | 18 | 17 | 25.3 | 0.5 | 1.9 | 2.4 | 1.9 | - | 1.5 | 3.2 | 0.5 | 1.8 | 0.0 | |
| 10 | Janaya Hiltz | G | 18 | - | 8.9 | 0.8 | 0.9 | 1.7 | 0.4 | - | 0.6 | 0.5 | 1.1 | 0.3 | 0.0 | |
| 11 | Meghan Fisher | G | 18 | - | 15.5 | 0.1 | 1.5 | 1.6 | 0.2 | - | 0.8 | 1.7 | 0.5 | 1.0 | 0.0 | |
| 12 | Kaley Axworthy | F/G | 18 | 14 | 23.3 | 2.1 | 4.3 | 6.4 | 2.4 | 0.1 | 1.4 | 4.1 | 0.4 | 1.8 | 0.1 | |
| 14 | Tristan DesRoches | G | 18 | 18 | 24.2 | 0.6 | 2.0 | 2.6 | 1.7 | - | 1.4 | 2.3 | 0.6 | 0.8 | 0.2 | |
| 17 | Kelsey Alward | C | 18 | 17 | 26.5 | 1.7 | 4.8 | 6.6 | 2.3 | - | 2.1 | 3.6 | 0.6 | 1.0 | 0.8 | |
| 19 | Ella Smith | F | 17 | 1 | 18.1 | 0.9 | 2.6 | 3.5 | 1.9 | 0.1 | 0.7 | 1.5 | 0.5 | 1.1 | 0.2 | |
| 20 | Kaila Smith | F | 18 | - | 5.2 | 0.2 | 0.5 | 0.7 | 0.7 | - | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 | |
| 21 | Randi Ross | C | 16 | - | 3.8 | 0.2 | 0.7 | 0.9 | 1.8 | 0.1 | 0.1 | 0.7 | 0.2 | 0.1 | 0.1 | |
| Totals | 18 | 18 | 200.3 | 10.4 | 24.6 | 35.1 | 17.5 | 0.3 | 12.2 | 25.9 | 0.5 | 12.1 | 1.9 | |||
| Opponent | 18 | 18 | 200.3 | 16.4 | 25.7 | 42.1 | 15.2 | 0.1 | 15.0 | 22.1 | 0.7 | 14.4 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Molly Sheen | F | 11 | - | 42 | 1-12 | 8.3 | 0-6 | 0.0 | 2-2 | 100.0 | 4 | |
| 5 | Charity Hearn | G | 18 | 17 | 587 | 84-196 | 42.9 | 11-50 | 22.0 | 54-78 | 69.2 | 233 | |
| 6 | Olivia Hanham | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 7 | Ellie Hiltz | G | 18 | 6 | 289 | 23-65 | 35.4 | 0-12 | 0.0 | 13-21 | 61.9 | 59 | |
| 9 | Lauren Lilly | F | 18 | 17 | 455 | 43-136 | 31.6 | 7-43 | 16.3 | 24-39 | 61.5 | 117 | |
| 10 | Janaya Hiltz | G | 18 | - | 160 | 15-48 | 31.3 | 3-13 | 23.1 | 1-3 | 33.3 | 34 | |
| 11 | Meghan Fisher | G | 18 | - | 279 | 25-86 | 29.1 | 10-45 | 22.2 | 5-8 | 62.5 | 65 | |
| 12 | Kaley Axworthy | F/G | 18 | 14 | 420 | 40-130 | 30.8 | 7-31 | 22.6 | 18-36 | 50.0 | 105 | |
| 14 | Tristan DesRoches | G | 18 | 18 | 435 | 32-86 | 37.2 | 11-43 | 25.6 | 3-7 | 42.9 | 78 | |
| 17 | Kelsey Alward | C | 18 | 17 | 477 | 61-205 | 29.8 | 9-42 | 21.4 | 36-57 | 63.2 | 167 | |
| 19 | Ella Smith | F | 17 | 1 | 307 | 40-106 | 37.7 | 13-39 | 33.3 | 19-33 | 57.6 | 112 | |
| 20 | Kaila Smith | F | 18 | - | 94 | 9-29 | 31.0 | 4-15 | 26.7 | 5-6 | 83.3 | 27 | |
| 21 | Randi Ross | C | 16 | - | 60 | 0-13 | 0.0 | 0-2 | 0.0 | 7-12 | 58.3 | 7 | |
| Totals | 18 | 18 | 3605 | 373-1112 | 33.5 | 75-341 | 22.0 | 187-302 | 61.9 | 1008 | |||
| Opponent | 18 | 18 | 3605 | 483-1299 | 37.2 | 133-440 | 30.2 | 220-336 | 65.5 | 1320 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Molly Sheen | F | 11 | - | 42 | 2 | 10 | 12 | 3 | - | 1 | 3 | 0.3 | 1 | 0 | |
| 5 | Charity Hearn | G | 18 | 17 | 587 | 23 | 53 | 76 | 43 | 1 | 43 | 77 | 0.6 | 51 | 7 | |
| 6 | Olivia Hanham | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Ellie Hiltz | G | 18 | 6 | 289 | 32 | 31 | 63 | 32 | - | 19 | 33 | 0.6 | 20 | 0 | |
| 9 | Lauren Lilly | F | 18 | 17 | 455 | 9 | 35 | 44 | 34 | - | 27 | 58 | 0.5 | 32 | 0 | |
| 10 | Janaya Hiltz | G | 18 | - | 160 | 14 | 16 | 30 | 8 | - | 10 | 9 | 1.1 | 6 | 0 | |
| 11 | Meghan Fisher | G | 18 | - | 279 | 2 | 27 | 29 | 4 | - | 15 | 30 | 0.5 | 18 | 0 | |
| 12 | Kaley Axworthy | F/G | 18 | 14 | 420 | 38 | 78 | 116 | 44 | 2 | 26 | 73 | 0.4 | 33 | 2 | |
| 14 | Tristan DesRoches | G | 18 | 18 | 435 | 11 | 36 | 47 | 31 | - | 25 | 42 | 0.6 | 15 | 4 | |
| 17 | Kelsey Alward | C | 18 | 17 | 477 | 31 | 87 | 118 | 42 | - | 37 | 65 | 0.6 | 18 | 15 | |
| 19 | Ella Smith | F | 17 | 1 | 307 | 15 | 45 | 60 | 33 | 1 | 12 | 26 | 0.5 | 18 | 4 | |
| 20 | Kaila Smith | F | 18 | - | 94 | 3 | 9 | 12 | 12 | - | 3 | 6 | 0.5 | 4 | 0 | |
| 21 | Randi Ross | C | 16 | - | 60 | 3 | 11 | 14 | 29 | 1 | 2 | 11 | 0.2 | 2 | 2 | |
| Totals | 18 | 18 | 3605 | 188 | 443 | 631 | 315 | 5 | 220 | 467 | 0.5 | 218 | 34 | |||
| Opponent | 18 | 18 | 3605 | 295 | 463 | 758 | 274 | 1 | 270 | 397 | 0.7 | 259 | 60 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Molly Sheen | F | 11 | - | 3.8 | 1.0-11.4 | 8.3 | 0.0-5.7 | 0.0 | 1.9-1.9 | 100.0 | 3.8 | |
| 5 | Charity Hearn | G | 18 | 17 | 32.6 | 5.7-13.4 | 42.9 | 0.7-3.4 | 22.0 | 3.7-5.3 | 69.2 | 15.9 | |
| 6 | Olivia Hanham | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 7 | Ellie Hiltz | G | 18 | 6 | 16.1 | 3.2-9.0 | 35.4 | 0.0-1.7 | 0.0 | 1.8-2.9 | 61.9 | 8.2 | |
| 9 | Lauren Lilly | F | 18 | 17 | 25.3 | 3.8-12.0 | 31.6 | 0.6-3.8 | 16.3 | 2.1-3.4 | 61.5 | 10.3 | |
| 10 | Janaya Hiltz | G | 18 | - | 8.9 | 3.8-12.0 | 31.3 | 0.8-3.2 | 23.1 | 0.2-0.8 | 33.3 | 8.5 | |
| 11 | Meghan Fisher | G | 18 | - | 15.5 | 3.6-12.3 | 29.1 | 1.4-6.5 | 22.2 | 0.7-1.1 | 62.5 | 9.3 | |
| 12 | Kaley Axworthy | F/G | 18 | 14 | 23.3 | 3.8-12.4 | 30.8 | 0.7-3.0 | 22.6 | 1.7-3.4 | 50.0 | 10.0 | |
| 14 | Tristan DesRoches | G | 18 | 18 | 24.2 | 2.9-7.9 | 37.2 | 1.0-4.0 | 25.6 | 0.3-0.6 | 42.9 | 7.2 | |
| 17 | Kelsey Alward | C | 18 | 17 | 26.5 | 5.1-17.2 | 29.8 | 0.8-3.5 | 21.4 | 3.0-4.8 | 63.2 | 14.0 | |
| 19 | Ella Smith | F | 17 | 1 | 18.1 | 5.2-13.8 | 37.7 | 1.7-5.1 | 33.3 | 2.5-4.3 | 57.6 | 14.6 | |
| 20 | Kaila Smith | F | 18 | - | 5.2 | 3.8-12.3 | 31.0 | 1.7-6.4 | 26.7 | 2.1-2.6 | 83.3 | 11.5 | |
| 21 | Randi Ross | C | 16 | - | 3.8 | 0.0-8.7 | 0.0 | 0.0-1.3 | 0.0 | 4.7-8.0 | 58.3 | 4.7 | |
| Totals | 18 | 18 | 200.3 | 0.0-0.0 | 33.5 | 0.0-0.0 | 22.0 | 0.0-0.0 | 61.9 | 0.0 | |||
| Opponent | 18 | 18 | 200.3 | 0.0-0.0 | 37.2 | 0.0-0.0 | 30.2 | 0.0-0.0 | 65.5 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Molly Sheen | F | 11 | - | 3.8 | 1.9 | 9.5 | 11.4 | 2.9 | 0.0 | 1.0 | 2.9 | 0.3 | 1.0 | 0.0 | |
| 5 | Charity Hearn | G | 18 | 17 | 32.6 | 1.6 | 3.6 | 5.2 | 2.9 | 0.1 | 2.9 | 5.2 | 0.6 | 3.5 | 0.5 | |
| 6 | Olivia Hanham | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Ellie Hiltz | G | 18 | 6 | 16.1 | 4.4 | 4.3 | 8.7 | 4.4 | 0.0 | 2.6 | 4.6 | 0.6 | 2.8 | 0.0 | |
| 9 | Lauren Lilly | F | 18 | 17 | 25.3 | 0.8 | 3.1 | 3.9 | 3.0 | 0.0 | 2.4 | 5.1 | 0.5 | 2.8 | 0.0 | |
| 10 | Janaya Hiltz | G | 18 | - | 8.9 | 3.5 | 4.0 | 7.5 | 2.0 | 0.0 | 2.5 | 2.3 | 1.1 | 1.5 | 0.0 | |
| 11 | Meghan Fisher | G | 18 | - | 15.5 | 0.3 | 3.9 | 4.2 | 0.6 | 0.0 | 2.2 | 4.3 | 0.5 | 2.6 | 0.0 | |
| 12 | Kaley Axworthy | F/G | 18 | 14 | 23.3 | 3.6 | 7.4 | 11.0 | 4.2 | 0.2 | 2.5 | 7.0 | 0.4 | 3.1 | 0.2 | |
| 14 | Tristan DesRoches | G | 18 | 18 | 24.2 | 1.0 | 3.3 | 4.3 | 2.9 | 0.0 | 2.3 | 3.9 | 0.6 | 1.4 | 0.4 | |
| 17 | Kelsey Alward | C | 18 | 17 | 26.5 | 2.6 | 7.3 | 9.9 | 3.5 | 0.0 | 3.1 | 5.5 | 0.6 | 1.5 | 1.3 | |
| 19 | Ella Smith | F | 17 | 1 | 18.1 | 2.0 | 5.9 | 7.8 | 4.3 | 0.1 | 1.6 | 3.4 | 0.5 | 2.3 | 0.5 | |
| 20 | Kaila Smith | F | 18 | - | 5.2 | 1.3 | 3.8 | 5.1 | 5.1 | 0.0 | 1.3 | 2.6 | 0.5 | 1.7 | 0.0 | |
| 21 | Randi Ross | C | 16 | - | 3.8 | 2.0 | 7.3 | 9.3 | 19.3 | 0.7 | 1.3 | 7.3 | 0.2 | 1.3 | 1.3 | |
| Totals | 18 | 18 | 200.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |||
| Opponent | 18 | 18 | 200.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Molly Sheen | F | 11 | - | 3.8 | 0.1-1.1 | 8.3 | 0.0-0.5 | 0.0 | 0.2-0.2 | 100.0 | 0.4 | |
| 5 | Charity Hearn | G | 18 | 17 | 32.6 | 4.7-10.9 | 42.9 | 0.6-2.8 | 22.0 | 3.0-4.3 | 69.2 | 12.9 | |
| 6 | Olivia Hanham | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 7 | Ellie Hiltz | G | 18 | 6 | 16.1 | 1.3-3.6 | 35.4 | 0.0-0.7 | 0.0 | 0.7-1.2 | 61.9 | 3.3 | |
| 9 | Lauren Lilly | F | 18 | 17 | 25.3 | 2.4-7.6 | 31.6 | 0.4-2.4 | 16.3 | 1.3-2.2 | 61.5 | 6.5 | |
| 10 | Janaya Hiltz | G | 18 | - | 8.9 | 0.8-2.7 | 31.3 | 0.2-0.7 | 23.1 | 0.1-0.2 | 33.3 | 1.9 | |
| 11 | Meghan Fisher | G | 18 | - | 15.5 | 1.4-4.8 | 29.1 | 0.6-2.5 | 22.2 | 0.3-0.4 | 62.5 | 3.6 | |
| 12 | Kaley Axworthy | F/G | 18 | 14 | 23.3 | 2.2-7.2 | 30.8 | 0.4-1.7 | 22.6 | 1.0-2.0 | 50.0 | 5.8 | |
| 14 | Tristan DesRoches | G | 18 | 18 | 24.2 | 1.8-4.8 | 37.2 | 0.6-2.4 | 25.6 | 0.2-0.4 | 42.9 | 4.3 | |
| 17 | Kelsey Alward | C | 18 | 17 | 26.5 | 3.4-11.4 | 29.8 | 0.5-2.3 | 21.4 | 2.0-3.2 | 63.2 | 9.3 | |
| 19 | Ella Smith | F | 17 | 1 | 18.1 | 2.4-6.2 | 37.7 | 0.8-2.3 | 33.3 | 1.1-1.9 | 57.6 | 6.6 | |
| 20 | Kaila Smith | F | 18 | - | 5.2 | 0.5-1.6 | 31.0 | 0.2-0.8 | 26.7 | 0.3-0.3 | 83.3 | 1.5 | |
| 21 | Randi Ross | C | 16 | - | 3.8 | 0.0-0.8 | 0.0 | 0.0-0.1 | 0.0 | 0.4-0.8 | 58.3 | 0.4 | |
| Totals | 18 | 18 | 200.3 | 20.7-61.8 | 33.5 | 4.2-18.9 | 22.0 | 10.4-16.8 | 61.9 | 56.0 | |||
| Opponent | 18 | 18 | 200.3 | 26.8-72.2 | 37.2 | 7.4-24.4 | 30.2 | 12.2-18.7 | 65.5 | 73.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Molly Sheen | F | 11 | - | 3.8 | 0.2 | 0.9 | 1.1 | 0.3 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 | |
| 5 | Charity Hearn | G | 18 | 17 | 32.6 | 1.3 | 2.9 | 4.2 | 2.4 | 0.1 | 2.4 | 4.3 | 0.6 | 2.8 | 0.4 | |
| 6 | Olivia Hanham | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Ellie Hiltz | G | 18 | 6 | 16.1 | 1.8 | 1.7 | 3.5 | 1.8 | - | 1.1 | 1.8 | 0.6 | 1.1 | 0.0 | |
| 9 | Lauren Lilly | F | 18 | 17 | 25.3 | 0.5 | 1.9 | 2.4 | 1.9 | - | 1.5 | 3.2 | 0.5 | 1.8 | 0.0 | |
| 10 | Janaya Hiltz | G | 18 | - | 8.9 | 0.8 | 0.9 | 1.7 | 0.4 | - | 0.6 | 0.5 | 1.1 | 0.3 | 0.0 | |
| 11 | Meghan Fisher | G | 18 | - | 15.5 | 0.1 | 1.5 | 1.6 | 0.2 | - | 0.8 | 1.7 | 0.5 | 1.0 | 0.0 | |
| 12 | Kaley Axworthy | F/G | 18 | 14 | 23.3 | 2.1 | 4.3 | 6.4 | 2.4 | 0.1 | 1.4 | 4.1 | 0.4 | 1.8 | 0.1 | |
| 14 | Tristan DesRoches | G | 18 | 18 | 24.2 | 0.6 | 2.0 | 2.6 | 1.7 | - | 1.4 | 2.3 | 0.6 | 0.8 | 0.2 | |
| 17 | Kelsey Alward | C | 18 | 17 | 26.5 | 1.7 | 4.8 | 6.6 | 2.3 | - | 2.1 | 3.6 | 0.6 | 1.0 | 0.8 | |
| 19 | Ella Smith | F | 17 | 1 | 18.1 | 0.9 | 2.6 | 3.5 | 1.9 | 0.1 | 0.7 | 1.5 | 0.5 | 1.1 | 0.2 | |
| 20 | Kaila Smith | F | 18 | - | 5.2 | 0.2 | 0.5 | 0.7 | 0.7 | - | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 | |
| 21 | Randi Ross | C | 16 | - | 3.8 | 0.2 | 0.7 | 0.9 | 1.8 | 0.1 | 0.1 | 0.7 | 0.2 | 0.1 | 0.1 | |
| Totals | 18 | 18 | 200.3 | 10.4 | 24.6 | 35.1 | 17.5 | 0.3 | 12.2 | 25.9 | 0.5 | 12.1 | 1.9 | |||
| Opponent | 18 | 18 | 200.3 | 16.4 | 25.7 | 42.1 | 15.2 | 0.1 | 15.0 | 22.1 | 0.7 | 14.4 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Molly Sheen | F | 11 | - | 42 | 1-12 | 8.3 | 0-6 | 0.0 | 2-2 | 100.0 | 4 | |
| 5 | Charity Hearn | G | 18 | 17 | 587 | 84-196 | 42.9 | 11-50 | 22.0 | 54-78 | 69.2 | 233 | |
| 6 | Olivia Hanham | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 7 | Ellie Hiltz | G | 18 | 6 | 289 | 23-65 | 35.4 | 0-12 | 0.0 | 13-21 | 61.9 | 59 | |
| 9 | Lauren Lilly | F | 18 | 17 | 455 | 43-136 | 31.6 | 7-43 | 16.3 | 24-39 | 61.5 | 117 | |
| 10 | Janaya Hiltz | G | 18 | - | 160 | 15-48 | 31.3 | 3-13 | 23.1 | 1-3 | 33.3 | 34 | |
| 11 | Meghan Fisher | G | 18 | - | 279 | 25-86 | 29.1 | 10-45 | 22.2 | 5-8 | 62.5 | 65 | |
| 12 | Kaley Axworthy | F/G | 18 | 14 | 420 | 40-130 | 30.8 | 7-31 | 22.6 | 18-36 | 50.0 | 105 | |
| 14 | Tristan DesRoches | G | 18 | 18 | 435 | 32-86 | 37.2 | 11-43 | 25.6 | 3-7 | 42.9 | 78 | |
| 17 | Kelsey Alward | C | 18 | 17 | 477 | 61-205 | 29.8 | 9-42 | 21.4 | 36-57 | 63.2 | 167 | |
| 19 | Ella Smith | F | 17 | 1 | 307 | 40-106 | 37.7 | 13-39 | 33.3 | 19-33 | 57.6 | 112 | |
| 20 | Kaila Smith | F | 18 | - | 94 | 9-29 | 31.0 | 4-15 | 26.7 | 5-6 | 83.3 | 27 | |
| 21 | Randi Ross | C | 16 | - | 60 | 0-13 | 0.0 | 0-2 | 0.0 | 7-12 | 58.3 | 7 | |
| Totals | 18 | 18 | 3605 | 373-1112 | 33.5 | 75-341 | 22.0 | 187-302 | 61.9 | 1008 | |||
| Opponent | 18 | 18 | 3605 | 483-1299 | 37.2 | 133-440 | 30.2 | 220-336 | 65.5 | 1320 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Molly Sheen | F | 11 | - | 42 | 2 | 10 | 12 | 3 | - | 1 | 3 | 0.3 | 1 | 0 | |
| 5 | Charity Hearn | G | 18 | 17 | 587 | 23 | 53 | 76 | 43 | 1 | 43 | 77 | 0.6 | 51 | 7 | |
| 6 | Olivia Hanham | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Ellie Hiltz | G | 18 | 6 | 289 | 32 | 31 | 63 | 32 | - | 19 | 33 | 0.6 | 20 | 0 | |
| 9 | Lauren Lilly | F | 18 | 17 | 455 | 9 | 35 | 44 | 34 | - | 27 | 58 | 0.5 | 32 | 0 | |
| 10 | Janaya Hiltz | G | 18 | - | 160 | 14 | 16 | 30 | 8 | - | 10 | 9 | 1.1 | 6 | 0 | |
| 11 | Meghan Fisher | G | 18 | - | 279 | 2 | 27 | 29 | 4 | - | 15 | 30 | 0.5 | 18 | 0 | |
| 12 | Kaley Axworthy | F/G | 18 | 14 | 420 | 38 | 78 | 116 | 44 | 2 | 26 | 73 | 0.4 | 33 | 2 | |
| 14 | Tristan DesRoches | G | 18 | 18 | 435 | 11 | 36 | 47 | 31 | - | 25 | 42 | 0.6 | 15 | 4 | |
| 17 | Kelsey Alward | C | 18 | 17 | 477 | 31 | 87 | 118 | 42 | - | 37 | 65 | 0.6 | 18 | 15 | |
| 19 | Ella Smith | F | 17 | 1 | 307 | 15 | 45 | 60 | 33 | 1 | 12 | 26 | 0.5 | 18 | 4 | |
| 20 | Kaila Smith | F | 18 | - | 94 | 3 | 9 | 12 | 12 | - | 3 | 6 | 0.5 | 4 | 0 | |
| 21 | Randi Ross | C | 16 | - | 60 | 3 | 11 | 14 | 29 | 1 | 2 | 11 | 0.2 | 2 | 2 | |
| Totals | 18 | 18 | 3605 | 188 | 443 | 631 | 315 | 5 | 220 | 467 | 0.5 | 218 | 34 | |||
| Opponent | 18 | 18 | 3605 | 295 | 463 | 758 | 274 | 1 | 270 | 397 | 0.7 | 259 | 60 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Molly Sheen | F | 11 | - | 3.8 | 1.0-11.4 | 8.3 | 0.0-5.7 | 0.0 | 1.9-1.9 | 100.0 | 3.8 | |
| 5 | Charity Hearn | G | 18 | 17 | 32.6 | 5.7-13.4 | 42.9 | 0.7-3.4 | 22.0 | 3.7-5.3 | 69.2 | 15.9 | |
