2015-16 Soccer Statistics - Crandall
Games
10
Goals
10
Goals-per game
1.00
Shot %
.263
Shots-per game
3.8
GAA
20.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-7-2 (.333) |
| Conference (Pct.) | 3-7-2 (.333) |
| Streak | Tied 1 |
| Home | 2-4 |
| Away | 1-3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 3 | at Mount Saint Vincent | T, 1-1 |
| Oct 4 | St. Thomas | L, 4-2 |
| Oct 14 | at Holland | L, 5-0 |
| Oct 18 | Dalhousie AC | T, 3-3 |
| Oct 21 | at St. Thomas | T, 0-0 |
| Oct 25 | at UKC | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 38 | 38 | ||
| Goals scored | 10 | 10 | ||
| Shot percentage | .263 | .263 | ||
| Shots-per game | 3.8 | 3.8 | ||
| Shots on goal | 13 | 13 | ||
| SOG percentage | .342 | .342 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 17 | 17 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 11 | 11 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Blanchet | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Joshua Bokma | 10 | 10 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 | ||
| 11 | Curtis Hoyt | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 13 | Michael Gregory | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 14 | Corey Daigle | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | ||
| 17 | Logan Lutes | 10 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Ben Trail | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 21 | Noah Brownlee | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 22 | Brendan Short | 9 | 4 | .22 | .00 | .44 | .44 | .500 | .11 | .250 | ||
| Leonard Agbozo | - | - | - | - | - | - | - | - | - | |||
| Ryan Alli | - | - | - | - | - | - | - | - | - | |||
| Brandon Campbell | - | - | - | - | - | - | - | - | - | |||
| Matthew Daly | - | - | - | - | - | - | - | - | - | |||
| Jacob Dunn | - | - | - | - | - | - | - | - | - | |||
| Totals | 10 | 10 | 1.00 | .00 | 2.00 | 3.80 | .263 | 1.30 | .342 | |||
| Opponent | 10 | 10 | 1.00 | .40 | 4.40 | 4.90 | .408 | 2.10 | .429 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Blanchet | 6 | 3 | 9:00 | 1.10 | 11.00 | 3.30 | .750 | ||
| Totals | 10 | 10 | 9:00 | 2.00 | 20.00 | 3.30 | .623 | |||
| Opponent | 10 | 10 | 9:00 | 1.00 | 10.00 | 2.30 | .697 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Blanchet | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Joshua Bokma | 10 | 10 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | ||
| 11 | Curtis Hoyt | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 13 | Michael Gregory | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 14 | Corey Daigle | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 17 | Logan Lutes | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 19 | Ben Trail | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 21 | Noah Brownlee | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | ||
| 22 | Brendan Short | 9 | 4 | 2 | 0 | 4 | 4 | .500 | 1 | .250 | 1 | 0 | 0-0 | 0 | ||
| Leonard Agbozo | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Ryan Alli | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Brandon Campbell | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Matthew Daly | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Jacob Dunn | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Totals | 10 | 10 | 10 | 0 | 20 | 38 | .263 | 13 | .342 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 10 | 10 | 20 | 4 | 44 | 49 | .408 | 21 | .429 | 15 | 2 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Blanchet | 6 | 3 | 90:00 | 11 | 11.00 | 33 | .750 | 1 | 3 | 2 | 0/0 | ||
| Totals | 10 | 10 | 90:00 | 20 | 20.00 | 33 | .623 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 90:00 | 10 | 10.00 | 23 | .697 | 2 | 1 | 2 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Blanchet | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Joshua Bokma | 10 | 10 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 | ||
| 11 | Curtis Hoyt | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 13 | Michael Gregory | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 14 | Corey Daigle | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | ||
| 17 | Logan Lutes | 10 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Ben Trail | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 21 | Noah Brownlee | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 22 | Brendan Short | 9 | 4 | .22 | .00 | .44 | .44 | .500 | .11 | .250 | ||
| Leonard Agbozo | - | - | - | - | - | - | - | - | - | |||
| Ryan Alli | - | - | - | - | - | - | - | - | - | |||
| Brandon Campbell | - | - | - | - | - | - | - | - | - | |||
| Matthew Daly | - | - | - | - | - | - | - | - | - | |||
| Jacob Dunn | - | - | - | - | - | - | - | - | - | |||
| Totals | 10 | 10 | 1.00 | .00 | 2.00 | 3.80 | .263 | 1.30 | .342 | |||
| Opponent | 10 | 10 | 1.00 | .40 | 4.40 | 4.90 | .408 | 2.10 | .429 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Blanchet | 6 | 3 | 9:00 | 1.10 | 11.00 | 3.30 | .750 | ||
| Totals | 10 | 10 | 9:00 | 2.00 | 20.00 | 3.30 | .623 | |||
| Opponent | 10 | 10 | 9:00 | 1.00 | 10.00 | 2.30 | .697 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Blanchet | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Joshua Bokma | 10 | 10 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | ||
| 11 | Curtis Hoyt | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 13 | Michael Gregory | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 14 | Corey Daigle | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 17 | Logan Lutes | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 19 | Ben Trail | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 21 | Noah Brownlee | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | ||
| 22 | Brendan Short | 9 | 4 | 2 | 0 | 4 | 4 | .500 | 1 | .250 | 1 | 0 | 0-0 | 0 | ||
| Leonard Agbozo | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Ryan Alli | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Brandon Campbell | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Matthew Daly | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Jacob Dunn | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Totals | 10 | 10 | 10 | 0 | 20 | 38 | .263 | 13 | .342 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 10 | 10 | 20 | 4 | 44 | 49 | .408 | 21 | .429 | 15 | 2 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Blanchet | 6 | 3 | 90:00 | 11 | 11.00 | 33 | .750 | 1 | 3 | 2 | 0/0 | ||
| Totals | 10 | 10 | 90:00 | 20 | 20.00 | 33 | .623 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 90:00 | 10 | 10.00 | 23 | .697 | 2 | 1 | 2 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Holland | L, 2-0 | 0 | 5 | .000 | 7 | 1 | 1 | 0 |
| Sep 16 | at UNBSJ | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | UKC | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 20 | Mount Saint Vincent | W, 1-0 | 0 | 0 | - | 0 | 0 | 1 | 1 |
| Sep 26 | UNBSJ | L, 2-0 | 0 | 12 | .000 | 3 | 8 | 0 | 0 |
| Sep 27 | at Dalhousie AC | W, 3-1 | 0 | 13 | .231 | 8 | 3 | 2 | 0 |
| Oct 3 | at Mount Saint Vincent | T, 1-1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 |
| Oct 4 | St. Thomas | L, 4-2 | 0 | 0 | - | 0 | 0 | 4 | 1 |
| Oct 14 | at Holland | L, 5-0 | 0 | 4 | .000 | 7 | 3 | 0 | 0 |
| Oct 18 | Dalhousie AC | T, 3-3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 21 | at St. Thomas | T, 0-0 | 0 | 3 | .000 | 5 | 2 | 3 | 0 |
| Oct 25 | at UKC | W, 2-1 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 38 | 10 | 1.00 | 0 | 20 | 20 | 20.00 | .263 | 3.8 | 17 | 33 | 0 | 0 | 0 |
| Conference | 10 | 38 | 10 | 1.00 | 0 | 20 | 20 | 20.00 | .263 | 3.8 | 17 | 33 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 17 | 6 | 1.00 | 0 | 12 | 13 | - | .353 | 2.8 | 9 | 10 | 0 | 0 | 0 |
| Away | 4 | 21 | 4 | 1.00 | 0 | 8 | 7 | 7.00 | .190 | 5.3 | 8 | 23 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 13 | 4 | 2.00 | 0 | 8 | 1 | - | .308 | 6.5 | 3 | 8 | 0 | 0 | 0 |
| Losses | 5 | 21 | 2 | 0.40 | 0 | 4 | 15 | 15.00 | .095 | 4.2 | 12 | 17 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 30 | 4 | 0.80 | 0 | 8 | 7 | - | .133 | 6.0 | 12 | 18 | 0 | 0 | 0 |
| October | 5 | 8 | 6 | 1.20 | 0 | 12 | 13 | 13.00 | .750 | 1.6 | 5 | 15 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 13 | Holland | L, 2-0 | 0 |
| Sep 16 | at UNBSJ | 3-0 Win | - |
| Sep 19 | UKC | L, 2-0 | 0 |
| Sep 20 | Mount Saint Vincent | W, 1-0 | 0 |
| Sep 26 | UNBSJ | L, 2-0 | 0 |
| Sep 27 | at Dalhousie AC | W, 3-1 | 0 |
| Oct 3 | at Mount Saint Vincent | T, 1-1 | 0 |
| Oct 4 | St. Thomas | L, 4-2 | 0 |
| Oct 14 | at Holland | L, 5-0 | 0 |
| Oct 18 | Dalhousie AC | T, 3-3 | 0 |
| Oct 21 | at St. Thomas | T, 0-0 | 0 |
| Oct 25 | at UKC | 2-1 Win | - |