Crandall at UNBSJ October 10, 2016
Box Score
Crandall
UNBSJ
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Daniel Blanchet - kickers | 0 | 0 | 0 | 0 | 90 |
| 2 - Jacob Dunn - kickers | 0 | 0 | 0 | 0 | 0 |
| 5 - Ricardo Miranda - kickers - Yellow card 48:14 | 4 | 2 | 0 | 0 | 90 |
| 6 - Joshua Bokma - kickers | 4 | 3 | 1 | 0 | 90 |
| 7 - Jean Hebert - kickers | 0 | 0 | 0 | 0 | 90 |
| 8 - Leonard Agbozo - kickers | 0 | 0 | 0 | 0 | 33 |
| 9 - Luke Edwards - kickers | 0 | 0 | 0 | 0 | 90 |
| 11 - Curtis Hoyt - kickers | 2 | 0 | 0 | 0 | 90 |
| 12 - Glenn Rowe - kickers | 2 | 0 | 0 | 0 | 0 |
| 14 - Corey Daigle - kickers | 0 | 0 | 0 | 0 | 90 |
| 17 - Logan Lutes - kickers | 0 | 0 | 0 | 0 | 57 |
| 19 - Ben Trail - kickers | 0 | 0 | 0 | 0 | 90 |
| 21 - Ryan Alli - kickers | 0 | 0 | 0 | 0 | 90 |
| 22 - Brendan Short - kickers - Yellow card 60:14 | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Bruce Savoie - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Justin Leslie - c | 0 | 0 | 0 | 0 | 0 |
| 4 - Jean-Marc Mahoro | 0 | 0 | 0 | 0 | 57 |
| 5 - MacKenzie Tamblyn - f | 4 | 2 | 1 | 2 | 90 |
| 6 - Drew Harley | 0 | 0 | 0 | 0 | 33 |
| 7 - Antonio Duplessis | 0 | 0 | 0 | 0 | 0 |
| 8 - Matt Smith - f | 0 | 0 | 0 | 0 | 90 |
| 9 - Alex Allison | 1 | 0 | 0 | 0 | 90 |
| 10 - Tyler Williams - f | 8 | 4 | 3 | 0 | 71 |
| 11 - Shawn Tinodaishe - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Alex Dolan | 0 | 0 | 0 | 0 | 90 |
| 13 - James Sudul - f | 4 | 2 | 0 | 0 | 71 |
| 15 - Jasier Alsharif | 0 | 0 | 0 | 0 | 0 |
| 16 - Alec Fisher | 1 | 1 | 0 | 0 | 90 |
| 17 - Paul John Ward - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Josh Goguen | 0 | 0 | 0 | 0 | 19 |
| 21 - Fred Ntemi - d | 0 | 0 | 0 | 0 | 19 |
| 23 - Killian Okechukwu | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 4 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Daniel Blanchet | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bruce Savoie | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNBSJ
1st
|
33:15 | Tyler Williams (MacKenzie Tamblyn) - * | 0 - 1 |
|
UNBSJ
1st
|
33:17 | Tyler Williams (MacKenzie Tamblyn) - * | 0 - 2 |
|
Crandall
2nd
|
45:59 | Joshua Bokma (unassisted) - * | 1 - 2 |
|
UNBSJ
2nd
|
53:39 | Tyler Williams (unassisted) - * | 1 - 3 |
|
UNBSJ
2nd
|
60:14 | MacKenzie Tamblyn (unassisted) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
UNBSJ
2nd
|
48:14 | Yellow card - Ricardo Miranda |
|
UNBSJ
2nd
|
60:14 | Yellow card - Brendan Short |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 5 | 7 | 12 |
| UNBSJ | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 2 | 3 | 5 |
| UNBSJ | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 2 | 2 | 4 |
| UNBSJ | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 0 | 1 | 1 |
| UNBSJ | 0 | 1 | 1 |
| Date/Time: | October 10, 2016 - 8:00 PM |
|---|---|
| Location: | Saint John, NB |
| Stadium: | Canada Games Stadium |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Natasha Kelly |
Play By Play
| 0:00 | Bruce Savoie at goalie for UNBSJ. | ||
| 0:00 | Daniel Blanchet at goalie for Crandall. | ||
| 1:24 | Shot by UNBSJ Tyler Williams, Blocked. | ||
| 1:42 | Corner kick by UNBSJ MacKenzie Tamblyn [1:42]. | ||
| 2:31 | Shot by Crandall Joshua Bokma, Wide. | ||
| 6:10 | Shot by Crandall Joshua Bokma, Save (by goalie) Bruce Savoie. | ||
| Ole | |||
| 11:06 | Shot by UNBSJ Tyler Williams, High. | ||
| 12:18 | Shot by UNBSJ Alec Fisher, Save (by goalie) Daniel Blanchet. | ||
| 13:42 | Corner kick by UNBSJ MacKenzie Tamblyn [13:42]. | ||
| 14:41 | Shot by UNBSJ James Sudul, Wide. | ||
| 17:24 | Shot by UNBSJ MacKenzie Tamblyn, High. | ||
| 17:56 | Corner kick by UNBSJ Tyler Williams [17:56]. | ||
| 18:21 | Shot by UNBSJ MacKenzie Tamblyn, Save (by goalie) Daniel Blanchet. | ||
| 20:09 | Corner kick by Crandall Ben Trail [20:09]. | ||
| 22:29 | Shot by Crandall Ricardo Miranda, Save (by goalie) Bruce Savoie. | ||
| 28:22 | Corner kick by Crandall Joshua Bokma [28:22]. | ||
| 29:19 | Shot by Crandall Glenn Rowe, High. | ||
| 33:15 | Goal!GOAL by UNBSJ Tyler Williams (FIRST GOAL), Assist by MacKenzie Tamblyn * ( 0 - 1 ) |
||
| 33:17 | Goal!GOAL by UNBSJ Tyler Williams, Assist by MacKenzie Tamblyn * ( 0 - 2 ) |
||
| 35:01 | Shot by Crandall Curtis Hoyt, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:02 | Shot by Crandall Ricardo Miranda, Save (by goalie) Bruce Savoie. | ||
| 45:59 | Goal!GOAL by Crandall Joshua Bokma * ( 1 - 2 ) |
||
| Foul on Crandall. | |||
| 47:39 | Corner kick by Crandall Brendan Short [47:39]. | ||
| 47:57 | Shot by Crandall Curtis Hoyt, Wide. | ||
| 48:14 | Yellow card on Crandall Ricardo Miranda. | ||
| 48:15 | Shot by UNBSJ Tyler Williams, Save (by goalie) Daniel Blanchet. | ||
| 48:25 | Shot by UNBSJ Tyler Williams, Blocked. | ||
| 49:17 | Shot by UNBSJ James Sudul, Save (by goalie) Daniel Blanchet. | ||
| 49:51 | Shot by UNBSJ James Sudul, Save (by goalie) Daniel Blanchet. | ||
| 51:44 | Corner kick by Crandall Brendan Short [51:44]. | ||
| 52:25 | Shot by Crandall Glenn Rowe, Blocked. | ||
| 53:39 | Goal!GOAL by UNBSJ Tyler Williams * ( 1 - 3 ) |
||
| 53:39 | Shot by UNBSJ James Sudul, High. | ||
| Foul on UNBSJ. | |||
| 54:09 | Shot by UNBSJ Tyler Williams, High. | ||
| 55:47 | Shot by UNBSJ MacKenzie Tamblyn, Blocked. | ||
| 56:39 | Substitution!UNBSJ substitution: Drew Harley for Jean-Marc Mahoro. | ||
| 56:39 | Substitution!Crandall substitution: Leonard Agbozo for Logan Lutes. | ||
| 60:14 | Yellow card on Crandall Brendan Short. | ||
| 60:14 | Goal!UNBSJ MacKenzie Tamblyn PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 4 ) |
||
| 70:56 | Substitution!UNBSJ substitution: Fred Ntemi for Tyler Williams. | ||
| 70:56 | Substitution!UNBSJ substitution: Josh Goguen for James Sudul. | ||
| 72:09 | Shot by UNBSJ Alex Allison, Hit Crossbar. | ||
| 75:26 | Shot by Crandall Joshua Bokma, Save (by goalie) Bruce Savoie. | ||
| 75:51 | Shot by Crandall Ricardo Miranda, Wide. | ||
| 78:45 | Shot by Crandall Ricardo Miranda, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

