Crandall at St. Thomas September 29, 2018
Box Score
Crandall
St. Thomas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Maclean Hawkins-Olinskie - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Jeremy Chiasson - c | 0 | 0 | 0 | 0 | 0 |
| 6 - Riley Fillmore - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Luke Edwards - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Michael Gregory - c | 0 | 0 | 0 | 0 | 0 |
| 11 - Glenn Rowe - c | 0 | 0 | 0 | 0 | 0 |
| 16 - Jonathan Szo - c | 0 | 0 | 0 | 0 | 0 |
| 17 - Scott Hems - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Andrew Baker - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Riley Roche - c | 0 | 0 | 0 | 0 | 0 |
| 20 - Benjamin Trail - c | 0 | 0 | 0 | 0 | 0 |
| 22 - Brendan Short - f | 0 | 0 | 0 | 0 | 0 |
| 23 - Alex Hisey - c | 0 | 0 | 0 | 0 | 0 |
| 24 - Jacob Dunn - f | 0 | 0 | 0 | 0 | 0 |
| 26 - Sean Inglis - c | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Riley MacLeod - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - George Tzimas - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Geoff Mullen - wb | 0 | 0 | 0 | 0 | 0 |
| 5 - Juan Diego Correa - dm | 0 | 0 | 0 | 0 | 0 |
| 6 - Hassan Yussuf - cm | 0 | 0 | 1 | 0 | 0 |
| 7 - James Hill - wb | 0 | 0 | 0 | 0 | 0 |
| 8 - Philip Schwenteck - w | 0 | 0 | 0 | 0 | 0 |
| 9 - David Effiong - s | 0 | 0 | 3 | 0 | 0 |
| 10 - Alex Soulet - cm | 0 | 0 | 0 | 0 | 0 |
| 11 - James Russell - am | 0 | 0 | 1 | 0 | 0 |
| 12 - John Hunter - cb | 0 | 0 | 0 | 0 | 0 |
| 15 - Ryan MacKinnon - cb | 0 | 0 | 0 | 0 | 0 |
| 17 - Jatly Jardine - s | 0 | 0 | 1 | 0 | 0 |
| 18 - Eric Prior - 18 | 0 | 0 | 0 | 0 | 0 |
| 19 - Nunzio Marceca - wb | 0 | 0 | 0 | 0 | 0 |
| 20 - Benson Osajie - w | 0 | 0 | 0 | 0 | 0 |
| 21 - Jose Guerva - dm | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 0 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Riley Roche | 17 | 6 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Riley MacLeod | 1 | 0 | 1 | 45:00 | |
| 1 - George Tzimas | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Thomas
1st
|
1:00 | Hassan Yussuf (unassisted) | 0 - 1 |
|
St. Thomas
1st
|
22:00 | James Russell (unassisted) | 0 - 2 |
|
St. Thomas
1st
|
33:00 | Jatly Jardine (unassisted) | 0 - 3 |
|
St. Thomas
2nd
|
61:00 | David Effiong (unassisted) | 0 - 4 |
|
St. Thomas
2nd
|
73:00 | David Effiong (unassisted) | 0 - 5 |
|
St. Thomas
2nd
|
87:00 | David Effiong (unassisted) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 1 | 1 | 2 |
| St. Thomas | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 5 | 6 | 11 |
| St. Thomas | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 0 | 1 | 1 |
| St. Thomas | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 2 | 1 | 3 |
| St. Thomas | 2 | 1 | 3 |
| Date/Time: | September 29, 2018 - 4:00 PM |
|---|---|
| Location: | Fredericton |
| Stadium: | Scotiabank South |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | Patrick Thompson |
| Asst. Referee: | Angel Macacher |
| : | Jingdung Tung |
| Scorer: | Jack Casey |

