Crandall at UKC October 20, 2018
Box Score
Crandall
UKC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Maclean Hawkins-Olinskie - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Jeremy Chiasson - c | 0 | 0 | 0 | 0 | 90 |
| 7 - Luke Edwards - c - Yellow card 61:45 | 1 | 0 | 0 | 0 | 90 |
| 9 - Michael Gregory - c | 1 | 1 | 1 | 0 | 90 |
| 11 - Glenn Rowe - c | 0 | 0 | 0 | 0 | 90 |
| 16 - Jonathan Szo - c | 0 | 0 | 0 | 0 | 90 |
| 18 - Andrew Baker - d | 2 | 1 | 0 | 0 | 90 |
| 20 - Benjamin Trail - c | 0 | 0 | 0 | 0 | 90 |
| 22 - Brendan Short - f | 0 | 0 | 0 | 0 | 90 |
| 24 - Jacob Dunn - f | 0 | 0 | 0 | 0 | 90 |
| 26 - Sean Inglis - c | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sam White - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Brendan Irish - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Ewout Van Waasbergen - d - Yellow card 45:36 | 2 | 0 | 0 | 0 | 90 |
| 6 - Shinji Yamamoto - d | 3 | 2 | 1 | 1 | 90 |
| 8 - Ali Al-Hajri - m | 2 | 2 | 1 | 0 | 90 |
| 10 - Nakai Christmas - m | 7 | 3 | 1 | 0 | 90 |
| 12 - Matt Ryan - m | 1 | 0 | 0 | 0 | 90 |
| 14 - Simon Miller - f - Yellow card 74:05 | 2 | 1 | 0 | 0 | 90 |
| 15 - Brendan Balcom - m | 0 | 0 | 0 | 0 | 90 |
| 16 - Nico House - d | 1 | 0 | 0 | 0 | 90 |
| 20 - Andrew Burroughs - d | 3 | 2 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maclean Hawkins-Olinskie | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sam White | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UKC
1st
|
27:32 | Nakai Christmas (Shinji Yamamoto) - * | 0 - 1 |
|
UKC
2nd
|
56:22 | Ali Al-Hajri (unassisted) - * | 0 - 2 |
|
UKC
2nd
|
57:15 | Shinji Yamamoto (unassisted) - * | 0 - 3 |
|
Crandall
2nd
|
65:06 | Michael Gregory (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Crandall
2nd
|
45:36 | Yellow card - Ewout Van Waasbergen |
|
Crandall
2nd
|
61:45 | Yellow card - Luke Edwards |
|
Crandall
2nd
|
74:05 | Yellow card - Simon Miller |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 1 | 3 | 4 |
| UKC | 12 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 4 | 4 | 8 |
| UKC | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 1 | 5 | 6 |
| UKC | 7 | 0 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 1 | 8 | 9 |
| UKC | 2 | 0 | 2 |
| Date/Time: | October 20, 2018 - 4:00 PM |
|---|---|
| Location: | Wickwire Field |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Maya Palacio |
Play By Play
| 0:00 | Maclean Hawkins-Olinskie at goalie for Crandall. | ||
| 0:00 | Sam White at goalie for UKC. | ||
| 0:02 | Corner kick by UKC Shinji Yamamoto [0:02]. | ||
| 9:07 | Shot by UKC Nakai Christmas, Wide Left. | ||
| 11:05 | Shot by UKC Nakai Christmas, Save (by goalie) Maclean Hawkins-Olinskie. | ||
| 15:53 | Corner kick by UKC Shinji Yamamoto [15:53]. | ||
| 16:33 | Header Shot by UKC Nico House, Wide Left. | ||
| Foul on UKC. | |||
| 21:45 | Corner kick by UKC Shinji Yamamoto [21:45]. | ||
| 22:01 | Corner kick by UKC Shinji Yamamoto [22:01]. | ||
| Foul on UKC. | |||
| 24:05 | Shot by UKC Nakai Christmas, High. | ||
| 25:24 | Corner kick by UKC Shinji Yamamoto [25:24]. | ||
| 27:32 | Goal!GOAL by UKC Nakai Christmas (FIRST GOAL), Assist by Shinji Yamamoto * ( 0 - 1 ) |
||
| 28:15 | Shot by UKC Andrew Burroughs, Save (by goalie) Maclean Hawkins-Olinskie. | ||
| 28:42 | Offside against UKC. | ||
| 33:43 | Corner kick by Crandall Brendan Short [33:43]. | ||
| 35:23 | Offside against UKC. | ||
| 38:18 | Shot by UKC Andrew Burroughs, High. | ||
| 40:20 | Shot by UKC Andrew Burroughs, Save (by goalie) Maclean Hawkins-Olinskie. | ||
| 40:59 | Shot by Crandall Andrew Baker, High. | ||
| 41:50 | Shot by UKC Shinji Yamamoto, High. | ||
| 42:05 | Corner kick by UKC Shinji Yamamoto [42:05]. | ||
| 42:37 | Shot by UKC Shinji Yamamoto, Save (by goalie) Maclean Hawkins-Olinskie. | ||
| 42:48 | Corner kick by UKC Shinji Yamamoto [42:48]. | ||
| 43:07 | Shot by UKC Ewout Van Waasbergen, High. | ||
| 44:12 | Offside against UKC. | ||
| Foul on Crandall. | |||
| 45:00 | Shot by UKC Ewout Van Waasbergen, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:36 | Yellow card on UKC Ewout Van Waasbergen. | ||
| 46:29 | Shot by Crandall Andrew Baker, Save (by goalie) Sam White. | ||
| Foul on Crandall. | |||
| 48:34 | Corner kick by Crandall Brendan Short [48:34]. | ||
| 49:45 | Shot by UKC Simon Miller, Save (by goalie) Maclean Hawkins-Olinskie. | ||
| Foul on Crandall. | |||
| 52:18 | Shot by UKC Matt Ryan, Wide Right. | ||
| 53:07 | Corner kick by Crandall Brendan Short [53:07]. | ||
| 54:23 | Shot by UKC Ali Al-Hajri, Save (by goalie) Maclean Hawkins-Olinskie. | ||
| Foul on Crandall. | |||
| 56:22 | Goal!GOAL by UKC Ali Al-Hajri * ( 0 - 2 ) |
||
| 57:15 | Goal!GOAL by UKC Shinji Yamamoto * ( 0 - 3 ) |
||
| 58:13 | Corner kick by Crandall Jacob Dunn [58:13]. | ||
| 59:41 | Shot by Crandall Luke Edwards, High. | ||
| 61:45 | Yellow card on Crandall Luke Edwards. | ||
| Foul on Crandall. | |||
| 65:06 | Goal!GOAL by Crandall Michael Gregory * ( 1 - 3 ) |
||
| 65:40 | Shot by UKC Nakai Christmas, High. | ||
| Foul on Crandall. | |||
| 74:05 | Yellow card on UKC Simon Miller. | ||
| 75:02 | Corner kick by Crandall Jacob Dunn [75:02]. | ||
| Foul on Crandall. | |||
| 76:34 | Shot by UKC Nakai Christmas, Save (by goalie) Maclean Hawkins-Olinskie. | ||
| Foul on Crandall. | |||
| 77:35 | Shot by UKC Simon Miller, High. | ||
| 78:15 | Corner kick by Crandall Michael Gregory [78:15]. | ||
| 85:03 | Shot by UKC Nakai Christmas, Wide. | ||
| Foul on Crandall. | |||
| 90:00 | Shot by UKC James Wise, Save (by goalie) Maclean Hawkins-Olinskie. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

