Crandall at St. Thomas September 18, 2022
Box Score
Crandall
St. Thomas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Noah Miller - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Tim Leaman - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Parker Steeves - for | 0 | 0 | 0 | 0 | 0 |
| 5 - Luke Sullivan - for | 1 | 1 | 0 | 0 | 0 |
| 7 - Luke Knowles - def | 0 | 0 | 0 | 0 | 0 |
| 8 - Lucas Zuffo - mid | 1 | 0 | 0 | 0 | 0 |
| 9 - Jose Vegas - for | 1 | 0 | 0 | 0 | 0 |
| 10 - Jonathan Albinet - def/mid | 2 | 1 | 0 | 0 | 0 |
| 11 - Ethan Druart - def | 0 | 0 | 0 | 0 | 0 |
| 12 - Colby Irving - def | 0 | 0 | 0 | 0 | 0 |
| 15 - Joshua Sabu - def | 0 | 0 | 0 | 0 | 0 |
| 16 - Abi Babgy - def | 0 | 0 | 0 | 0 | 0 |
| 22 - Samuel Tingley - mid | 0 | 0 | 0 | 0 | 0 |
| 23 - Evan Aylward - mid | 0 | 0 | 0 | 0 | 0 |
| 24 - Matt Pitman - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alec Wells | 0 | 0 | 0 | 0 | 0 |
| 3 - Brayden Cullen | 1 | 0 | 0 | 0 | 0 |
| 5 - Nikolas Landry | 5 | 1 | 0 | 0 | 0 |
| 6 - Josh Oakes - dm | 4 | 2 | 0 | 0 | 0 |
| 8 - Gray Cyr - cm | 1 | 0 | 0 | 0 | 0 |
| 9 - William Benoit - s | 2 | 2 | 1 | 0 | 0 |
| 11 - Josh Kuehl - w | 3 | 0 | 0 | 0 | 0 |
| 12 - Evan Rees - cb - Yellow card 77:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - Matthew Oprea | 0 | 0 | 0 | 0 | 0 |
| 14 - Chidubem Nkoloagu - cb | 2 | 0 | 0 | 0 | 0 |
| 15 - Ryan MacKinnon - cb | 3 | 2 | 1 | 0 | 0 |
| 16 - Luca Foianesi - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Brett Springer - s | 4 | 2 | 1 | 0 | 0 |
| 18 - Elias Stiphout | 3 | 1 | 0 | 0 | 0 |
| 19 - Jason Scott - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Idean Rahimkhani | 7 | 3 | 1 | 0 | 0 |
| 21 - Samuel Choiniere | 0 | 0 | 0 | 0 | 0 |
| 99 - Nathan Bellemare - k | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 13 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tim Leaman | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Nathan Bellemare | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Thomas
1st
|
23:00 | Brett Springer (unassisted) | 0 - 1 |
|
St. Thomas
1st
|
28:00 | Ryan MacKinnon (unassisted) | 0 - 2 |
|
St. Thomas
2nd
|
49:00 | Idean Rahimkhani (unassisted) | 0 - 3 |
|
St. Thomas
2nd
|
52:00 | William Benoit (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
St. Thomas
2nd
|
77:00 | Yellow card - Evan Rees |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 1 | 4 | 5 |
| St. Thomas | 20 | 15 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 4 | 5 | 9 |
| St. Thomas | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 0 | 0 | 0 |
| St. Thomas | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 2 | 1 | 3 |
| St. Thomas | 5 | 6 | 11 |
| Date/Time: | September 18, 2022 - 03:15 PM |
|---|---|
| Location: | Fredericton, NB |
| Stadium: | Grant-Harvey Turf |
| Game Length: | 1:45 |
| Attendance: | 163 |
| Referee: | Kevin Beaver |
| Asst. Referee: | Val Tomsons |
| : | Ben Leblanc |
| Scorer: | Athletics Department |

