Crandall at UKC October 15, 2023
Box Score
Crandall
UKC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Noah Miller - gk | 0 | 0 | 0 | 0 | 0 |
| 5 - Luke Sullivan - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Joshua Sabu - d | 1 | 0 | 0 | 0 | 0 |
| 7 - Luke Knowles - d | 1 | 1 | 0 | 0 | 0 |
| 8 - Jonah Nice - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Lucas Zuffo - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Ethan Druart - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Colby Irving - d | 0 | 1 | 0 | 0 | 0 |
| 14 - Wyatt Ross - m/d | 0 | 0 | 0 | 0 | 0 |
| 16 - Andres Cardenas - m | 2 | 1 | 0 | 0 | 0 |
| 17 - Micah Crummey - f | 1 | 0 | 0 | 0 | 0 |
| 18 - Nathan Smith - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Christian Sheen - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Jacob Agbor - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Samuel Tingley - m | 0 | 0 | 0 | 0 | 0 |
| 26 - Kenneth Irobi - m/f | 0 | 0 | 0 | 0 | 0 |
| 28 - Paul Agada - m/d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Rylan Logan - gk | 0 | 0 | 0 | 0 | 0 |
| 0 - Liam Collings - gk | 0 | 0 | 0 | 0 | 0 |
| RS - Mossimo Rigatto - cb | 0 | 0 | 0 | 0 | 0 |
| 2 - Grayson Walker - cb - Yellow card 65:00 | 0 | 1 | 0 | 1 | 0 |
| 3 - Jonah Sisco - wb | 0 | 0 | 0 | 0 | 0 |
| 4 - Michael Zinck - cm - Yellow card 42:25 | 0 | 4 | 1 | 0 | 0 |
| 6 - Sam Hodd - cm | 1 | 0 | 0 | 0 | 0 |
| 8 - Liam McCara - s | 0 | 2 | 0 | 0 | 0 |
| 9 - Luke Kotaska - w | 0 | 3 | 1 | 1 | 0 |
| 11 - Nick Landry - wb | 0 | 0 | 0 | 0 | 0 |
| 12 - Jonah Cameron - cm | 1 | 0 | 0 | 0 | 0 |
| 13 - Coleton Walker - cm - Yellow card 70:05 | 0 | 3 | 1 | 0 | 0 |
| 14 - Jai Cunsolo-Willox - cb | 0 | 0 | 0 | 0 | 0 |
| 15 - Paul Nanos - w - Yellow card 85:30 | 1 | 2 | 1 | 0 | 0 |
| 16 - Noah Baird - w | 0 | 1 | 1 | 1 | 0 |
| 17 - Dimitri Kyriakakis - w | 0 | 3 | 1 | 0 | 0 |
| 18 - Shinji Yamamoto - wb | 0 | 2 | 0 | 0 | 0 |
| 19 - DeAndre Paris - s | 0 | 0 | 0 | 1 | 0 |
| 20 - Andrew McKenna - w | 0 | 1 | 0 | 0 | 0 |
| 22 - Gareth MacKinnon - s | 1 | 2 | 0 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 54 | 24 | 6 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Noah Miller | 20 | 6 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rylan Logan | 2 | 0 | 2 | 45:00 | |
| 0 - Liam Collings | 2 | 0 | 2 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UKC
1st
|
16:49 | Coleton Walker (Grayson Walker) | 0 - 1 |
|
UKC
1st
|
26:16 | Noah Baird (Luke Kotaska) | 0 - 2 |
|
UKC
1st
|
28:08 | Luke Kotaska (DeAndre Paris) | 0 - 3 |
|
UKC
1st
|
30:42 | Michael Zinck (Noah Baird) | 0 - 4 |
|
UKC
2nd
|
47:50 | Dimitri Kyriakakis (Gareth MacKinnon) | 0 - 5 |
|
UKC
2nd
|
84:40 | Paul Nanos (Gareth MacKinnon) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
UKC
1st
|
42:25 | Yellow card - Michael Zinck |
|
UKC
2nd
|
65:00 | Yellow card - Grayson Walker |
|
UKC
2nd
|
70:05 | Yellow card - Coleton Walker |
|
UKC
2nd
|
85:30 | Yellow card - Paul Nanos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 4 | 4 | 8 |
| UKC | 15 | 9 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 7 | 7 | 14 |
| UKC | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 0 | 2 | 2 |
| UKC | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 3 | 2 | 5 |
| UKC | 4 | 6 | 10 |
| Date/Time: | October 15, 2023 - 2:15 PM |
|---|---|
| Location: | Mainland |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Brendan Petrasek |

