2016-17 Basketball Statistics - Crandall

Games 21
Pts per game 79.0
FG % 42.5
3PT % 29.9
FT % 60.3
Reb per game 40.9
Ast per game 14.1
Schedule Summary
Overall (Pct.)14-7 (.667)
Conference (Pct.) 14-7 (.667)
StreakWon 1
Home7-3
Away7-4
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 8 at Dalhousie AC W, 80-69
Feb 12 UNBSJ W, 104-71
Feb 18 at UNBSJ W, 78-70
Feb 19 at St. Thomas W, 68-51
Feb 22 at Mount Allison L, 89-87
Feb 25 at UKC W, 91-66
Statistics category Overall Conf
Games 21 21
Points 1660 1660
Points per game 79.0 79.0
FG made per game 30.5 30.5
FG attempts per game 71.7 71.7
FG Pct 42.5 42.5
3PT made per game 6.3 6.3
3PT attempts per game 21.0 21.0
3PT Pct 29.9 29.9
FT made per game 11.8 11.8
FT attempt per game 19.6 19.6
FT Pct 60.3 60.3
Off rebounds per game 13.6 13.6
Def rebounds per game 27.3 27.3
Total rebounds per game 40.9 40.9
Opponents' Off rebounds per game 10.0 10.0
Opponents' Def rebounds per game 27.0 27.0
Opponents' Total rebounds per game 37.0 37.0
Rebound margin per game 3.9 3.9
Assists per game 14.1 14.1
Opponents' Assists per game 12.4 12.4
Turnovers per game 16.2 16.2
Opponents' Turnovers per game 18.1 18.1
Steals per game 11.0 11.0
Opponents' Steals per game 7.5 7.5
Blocks per game 2.5 2.5
Opponents' Blocks per game 1.9 1.9
Personal fouls per game 17.0 17.0
Offensive efficiency 0.940 0.940
Net efficiency 0.056 0.056
Opponents' Personal fouls per game 18.0 18.0
Offensive efficiency 0.884 0.884
Points per game allowed 74.5 74.5
Opponents' Field goal percentage 40.8 40.8
Opponents' 3PT percentage 31.1 31.1
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 640-1505 640-1505
3 point total-attempts 132-441 132-441
Free throw total-attempts 248-411 248-411
Opponents' Field goal total-attempts 572-1402 572-1402
Opponents' 3 point total-attempts 131-421 131-421
Shooting
No. Yr Pos
4 Treyvon David G 12 6 26.5 3.5-10.3 33.9 1.9-6.8 28.4 1.3-2.3 57.1 10.3
5 Glenn Rowe W 18 - 2.3 0.1-0.2 50.0 0.0-0.0 - 0.0-0.0 - 0.2
6 Joshua Bokma W 21 8 19.1 2.1-5.9 35.8 1.1-3.2 34.3 0.6-0.9 66.7 5.9
7 Travae Beals-Flint W 11 2 15.1 1.5-5.7 27.0 0.5-3.0 15.2 0.5-1.0 45.5 4.0
8 Lual Ateam G 13 12 24.6 2.8-6.2 45.0 0.3-1.2 25.0 1.1-1.9 56.0 6.9
9 Hassan Maidal F 19 19 30.4 5.7-11.5 49.5 0.6-1.9 32.4 1.8-3.2 55.7 13.8
10 Brandon Fields G 20 20 32.5 5.3-12.9 41.1 0.7-2.6 26.4 1.8-3.6 49.3 13.1
11 Nathaniel Caesar G 7 3 14.6 3.1-8.6 36.7 2.0-4.6 43.8 0.4-0.7 60.0 8.7
12 Isaac Bokma F 21 2 9.0 0.9-2.0 43.9 0.1-0.3 33.3 0.7-1.0 70.0 2.5
13 Matt Daly F 4 - 1.8 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
14 Mehmed Hajrovic C 18 7 17.5 3.3-6.0 55.6 0.0-0.1 0.0 0.6-1.1 50.0 7.2
15 Kelton Harris C 21 2 9.4 0.7-1.8 39.5 0.0-0.0 - 0.1-0.4 33.3 1.6
20 Isaiah Marr G 12 - 8.3 0.7-2.8 23.5 0.4-1.8 22.7 0.2-0.2 100.0 1.9
21 Thomarcus Nix F 19 19 34.0 6.9-14.8 47.0 0.8-2.8 30.2 4.6-6.6 69.0 19.3
23 Zach Middleton W 15 5 13.6 2.0-4.9 41.1 0.9-2.7 35.0 0.8-0.9 92.3 5.7
  Totals     21 21 201.7 30.5-71.7 42.5 6.3-21.0 29.9 11.8-19.6 60.3 79.0
  Opponent     21 21 201.7 27.2-66.8 40.8 6.2-20.0 31.1 13.8-18.9 73.0 74.5
Ball control
No. Yr Pos
4 Treyvon David G 12 6 26.5 0.8 1.7 2.4 1.3 - 0.6 1.2 0.5 0.7 0.2
5 Glenn Rowe W 18 - 2.3 0.0 0.2 0.2 0.3 - 0.1 0.1 2.0 0.1 0.1
6 Joshua Bokma W 21 8 19.1 0.9 2.1 3.0 1.9 0.0 0.5 0.9 0.6 1.0 0.2
7 Travae Beals-Flint W 11 2 15.1 0.3 0.8 1.1 1.3 - 0.6 1.9 0.3 0.4 0.4
8 Lual Ateam G 13 12 24.6 0.8 1.7 2.5 2.0 0.1 1.7 2.8 0.6 1.8 0.2
9 Hassan Maidal F 19 19 30.4 2.9 4.6 7.5 2.6 0.1 2.2 2.5 0.9 1.5 0.2
10 Brandon Fields G 20 20 32.5 2.2 5.0 7.2 1.6 - 5.1 1.9 2.6 3.0 0.1
11 Nathaniel Caesar G 7 3 14.6 1.3 1.7 3.0 1.9 - 0.3 1.0 0.3 0.7 0.1
12 Isaac Bokma F 21 2 9.0 0.7 1.7 2.3 1.9 0.0 0.6 0.6 1.0 0.1 0.1
13 Matt Daly F 4 - 1.8 0.0 0.0 0.0 0.0 - 0.0 0.3 0.0 0.0 0.0
14 Mehmed Hajrovic C 18 7 17.5 1.6 2.7 4.3 1.8 - 0.6 1.1 0.5 0.4 0.5
15 Kelton Harris C 21 2 9.4 0.8 1.2 2.0 1.0 - 0.2 0.9 0.2 0.2 0.0
20 Isaiah Marr G 12 - 8.3 0.3 0.8 1.1 1.2 - 1.3 0.8 1.7 0.6 0.0
21 Thomarcus Nix F 19 19 34.0 3.4 7.0 10.4 2.3 0.1 2.8 3.2 0.9 2.4 1.0
23 Zach Middleton W 15 5 13.6 0.3 1.3 1.7 0.9 - 0.6 0.8 0.8 0.6 0.0
  Totals     21 21 201.7 13.6 27.3 40.9 17.0 0.0 14.1 16.2 0.9 11.0 2.5
  Opponent     21 21 201.7 10.0 27.0 37.0 18.0 0.0 12.4 18.1 0.7 7.5 1.9
Shooting
No. Yr Pos
4 Treyvon David G 12 6 318 42-124 33.9 23-81 28.4 16-28 57.1 123
5 Glenn Rowe W 18 - 42 2-4 50.0 0-0 - 0-0 - 4
6 Joshua Bokma W 21 8 402 44-123 35.8 23-67 34.3 12-18 66.7 123
7 Travae Beals-Flint W 11 2 166 17-63 27.0 5-33 15.2 5-11 45.5 44
8 Lual Ateam G 13 12 320 36-80 45.0 4-16 25.0 14-25 56.0 90
9 Hassan Maidal F 19 19 578 108-218 49.5 12-37 32.4 34-61 55.7 262
10 Brandon Fields G 20 20 651 106-258 41.1 14-53 26.4 36-73 49.3 262
11 Nathaniel Caesar G 7 3 102 22-60 36.7 14-32 43.8 3-5 60.0 61
12 Isaac Bokma F 21 2 188 18-41 43.9 2-6 33.3 14-20 70.0 52
13 Matt Daly F 4 - 7 0-0 - 0-0 - 0-0 - 0
14 Mehmed Hajrovic C 18 7 315 60-108 55.6 0-1 0.0 10-20 50.0 130
15 Kelton Harris C 21 2 197 15-38 39.5 0-0 - 3-9 33.3 33
20 Isaiah Marr G 12 - 99 8-34 23.5 5-22 22.7 2-2 100.0 23
21 Thomarcus Nix F 19 19 646 132-281 47.0 16-53 30.2 87-126 69.0 367
23 Zach Middleton W 15 5 204 30-73 41.1 14-40 35.0 12-13 92.3 86
  Totals     21 21 4235 640-1505 42.5 132-441 29.9 248-411 60.3 1660
  Opponent     21 21 4235 572-1402 40.8 131-421 31.1 290-397 73.0 1565
Ball control
No. Yr Pos
4 Treyvon David G 12 6 318 9 20 29 15 - 7 14 0.5 8 2
5 Glenn Rowe W 18 - 42 0 3 3 5 - 2 1 2.0 2 1
6 Joshua Bokma W 21 8 402 19 44 63 39 1 10 18 0.6 22 5
7 Travae Beals-Flint W 11 2 166 3 9 12 14 - 7 21 0.3 4 4
8 Lual Ateam G 13 12 320 11 22 33 26 1 22 36 0.6 24 3
9 Hassan Maidal F 19 19 578 55 87 142 49 2 41 47 0.9 29 4
10 Brandon Fields G 20 20 651 44 99 143 31 - 102 39 2.6 59 3
11 Nathaniel Caesar G 7 3 102 9 12 21 13 - 2 7 0.3 5 1
12 Isaac Bokma F 21 2 188 14 35 49 40 1 12 12 1.0 3 2
13 Matt Daly F 4 - 7 0 0 0 0 - 0 1 0.0 0 0
14 Mehmed Hajrovic C 18 7 315 29 48 77 32 - 10 19 0.5 7 9
15 Kelton Harris C 21 2 197 16 25 41 20 - 4 18 0.2 5 0
20 Isaiah Marr G 12 - 99 3 10 13 14 - 15 9 1.7 7 0
21 Thomarcus Nix F 19 19 646 64 133 197 44 1 54 61 0.9 46 19
23 Zach Middleton W 15 5 204 5 20 25 14 - 9 12 0.8 9 0
  Totals     21 21 4235 285 573 858 357 0 297 341 0.9 230 53
  Opponent     21 21 4235 210 566 776 378 0 261 380 0.7 157 40
Shooting
No. Yr Pos
4 Treyvon David G 12 6 26.5 5.3-15.6 33.9 2.9-10.2 28.4 2.0-3.5 57.1 15.5
5 Glenn Rowe W 18 - 2.3 1.9-3.8 50.0 0.0-0.0 - 0.0-0.0 - 3.8
6 Joshua Bokma W 21 8 19.1 4.4-12.2 35.8 2.3-6.7 34.3 1.2-1.8 66.7 12.2
7 Travae Beals-Flint W 11 2 15.1 4.1-15.2 27.0 1.2-8.0 15.2 1.2-2.7 45.5 10.6
8 Lual Ateam G 13 12 24.6 4.5-10.0 45.0 0.5-2.0 25.0 1.8-3.1 56.0 11.3
9 Hassan Maidal F 19 19 30.4 7.5-15.1 49.5 0.8-2.6 32.4 2.4-4.2 55.7 18.1
10 Brandon Fields G 20 20 32.5 6.5-15.9 41.1 0.9-3.3 26.4 2.2-4.5 49.3 16.1
11 Nathaniel Caesar G 7 3 14.6 8.6-23.5 36.7 5.5-12.5 43.8 1.2-2.0 60.0 23.9
12 Isaac Bokma F 21 2 9.0 3.8-8.7 43.9 0.4-1.3 33.3 3.0-4.3 70.0 11.1
13 Matt Daly F 4 - 1.8 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
14 Mehmed Hajrovic C 18 7 17.5 7.6-13.7 55.6 0.0-0.1 0.0 1.3-2.5 50.0 16.5
15 Kelton Harris C 21 2 9.4 3.0-7.7 39.5 0.0-0.0 - 0.6-1.8 33.3 6.7
20 Isaiah Marr G 12 - 8.3 3.2-13.7 23.5 2.0-8.9 22.7 0.8-0.8 100.0 9.3
21 Thomarcus Nix F 19 19 34.0 8.2-17.4 47.0 1.0-3.3 30.2 5.4-7.8 69.0 22.7
23 Zach Middleton W 15 5 13.6 5.9-14.3 41.1 2.7-7.8 35.0 2.4-2.5 92.3 16.9
  Totals     21 21 201.7 0.0-0.0 42.5 0.0-0.0 29.9 0.0-0.0 60.3 0.0
  Opponent     21 21 201.7 0.0-0.0 40.8 0.0-0.0 31.1 0.0-0.0 73.0 0.0
Ball control
No. Yr Pos
4 Treyvon David G 12 6 26.5 1.1 2.5 3.6 1.9 0.0 0.9 1.8 0.5 1.0 0.3
5 Glenn Rowe W 18 - 2.3 0.0 2.9 2.9 4.8 0.0 1.9 1.0 2.0 1.9 1.0
6 Joshua Bokma W 21 8 19.1 1.9 4.4 6.3 3.9 0.1 1.0 1.8 0.6 2.2 0.5
7 Travae Beals-Flint W 11 2 15.1 0.7 2.2 2.9 3.4 0.0 1.7 5.1 0.3 1.0 1.0
8 Lual Ateam G 13 12 24.6 1.4 2.8 4.1 3.3 0.1 2.8 4.5 0.6 3.0 0.4
9 Hassan Maidal F 19 19 30.4 3.8 6.0 9.8 3.4 0.1 2.8 3.3 0.9 2.0 0.3
10 Brandon Fields G 20 20 32.5 2.7 6.1 8.8 1.9 0.0 6.3 2.4 2.6 3.6 0.2
11 Nathaniel Caesar G 7 3 14.6 3.5 4.7 8.2 5.1 0.0 0.8 2.7 0.3 2.0 0.4
12 Isaac Bokma F 21 2 9.0 3.0 7.4 10.4 8.5 0.2 2.6 2.6 1.0 0.6 0.4
13 Matt Daly F 4 - 1.8 0.0 0.0 0.0 0.0 0.0 0.0 5.7 0.0 0.0 0.0
14 Mehmed Hajrovic C 18 7 17.5 3.7 6.1 9.8 4.1 0.0 1.3 2.4 0.5 0.9 1.1
15 Kelton Harris C 21 2 9.4 3.2 5.1 8.3 4.1 0.0 0.8 3.7 0.2 1.0 0.0
20 Isaiah Marr G 12 - 8.3 1.2 4.0 5.3 5.7 0.0 6.1 3.6 1.7 2.8 0.0
21 Thomarcus Nix F 19 19 34.0 4.0 8.2 12.2 2.7 0.1 3.3 3.8 0.9 2.8 1.2
23 Zach Middleton W 15 5 13.6 1.0 3.9 4.9 2.7 0.0 1.8 2.4 0.8 1.8 0.0
  Totals     21 21 201.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  Opponent     21 21 201.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Shooting
No. Yr Pos
4 Treyvon David G 12 6 26.5 3.5-10.3 33.9 1.9-6.8 28.4 1.3-2.3 57.1 10.3
5 Glenn Rowe W 18 - 2.3 0.1-0.2 50.0 0.0-0.0 - 0.0-0.0 - 0.2
6 Joshua Bokma W 21 8 19.1 2.1-5.9 35.8 1.1-3.2 34.3 0.6-0.9 66.7 5.9
7 Travae Beals-Flint W 11 2 15.1 1.5-5.7 27.0 0.5-3.0 15.2 0.5-1.0 45.5 4.0
8 Lual Ateam G 13 12 24.6 2.8-6.2 45.0 0.3-1.2 25.0 1.1-1.9 56.0 6.9
9 Hassan Maidal F 19 19 30.4 5.7-11.5 49.5 0.6-1.9 32.4 1.8-3.2 55.7 13.8
10 Brandon Fields G 20 20 32.5 5.3-12.9 41.1 0.7-2.6 26.4 1.8-3.6 49.3 13.1
11 Nathaniel Caesar G 7 3 14.6 3.1-8.6 36.7 2.0-4.6 43.8 0.4-0.7 60.0 8.7
12 Isaac Bokma F 21 2 9.0 0.9-2.0 43.9 0.1-0.3 33.3 0.7-1.0 70.0 2.5
13 Matt Daly F 4 - 1.8 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
14 Mehmed Hajrovic C 18 7 17.5 3.3-6.0 55.6 0.0-0.1 0.0 0.6-1.1 50.0 7.2
15 Kelton Harris C 21 2 9.4 0.7-1.8 39.5 0.0-0.0 - 0.1-0.4 33.3 1.6
20 Isaiah Marr G 12 - 8.3 0.7-2.8 23.5 0.4-1.8 22.7 0.2-0.2 100.0 1.9
21 Thomarcus Nix F 19 19 34.0 6.9-14.8 47.0 0.8-2.8 30.2 4.6-6.6 69.0 19.3
23 Zach Middleton W 15 5 13.6 2.0-4.9 41.1 0.9-2.7 35.0 0.8-0.9 92.3 5.7
  Totals     21 21 201.7 30.5-71.7 42.5 6.3-21.0 29.9 11.8-19.6 60.3 79.0
  Opponent     21 21 201.7 27.2-66.8 40.8 6.2-20.0 31.1 13.8-18.9 73.0 74.5
Ball control
No. Yr Pos
4 Treyvon David G 12 6 26.5 0.8 1.7 2.4 1.3 - 0.6 1.2 0.5 0.7 0.2
5 Glenn Rowe W 18 - 2.3 0.0 0.2 0.2 0.3 - 0.1 0.1 2.0 0.1 0.1
6 Joshua Bokma W 21 8 19.1 0.9 2.1 3.0 1.9 0.0 0.5 0.9 0.6 1.0 0.2
7 Travae Beals-Flint W 11 2 15.1 0.3 0.8 1.1 1.3 - 0.6 1.9 0.3 0.4 0.4
8 Lual Ateam G 13 12 24.6 0.8 1.7 2.5 2.0 0.1 1.7 2.8 0.6 1.8 0.2
9 Hassan Maidal F 19 19 30.4 2.9 4.6 7.5 2.6 0.1 2.2 2.5 0.9 1.5 0.2
10 Brandon Fields G 20 20 32.5 2.2 5.0 7.2 1.6 - 5.1 1.9 2.6 3.0 0.1
11 Nathaniel Caesar G 7 3 14.6 1.3 1.7 3.0 1.9 - 0.3 1.0 0.3 0.7 0.1
12 Isaac Bokma F 21 2 9.0 0.7 1.7 2.3 1.9 0.0 0.6 0.6 1.0 0.1 0.1
13 Matt Daly F 4 - 1.8 0.0 0.0 0.0 0.0 - 0.0 0.3 0.0 0.0 0.0
14 Mehmed Hajrovic C 18 7 17.5 1.6 2.7 4.3 1.8 - 0.6 1.1 0.5 0.4 0.5
15 Kelton Harris C 21 2 9.4 0.8 1.2 2.0 1.0 - 0.2 0.9 0.2 0.2 0.0
20 Isaiah Marr G 12 - 8.3 0.3 0.8 1.1 1.2 - 1.3 0.8 1.7 0.6 0.0
21 Thomarcus Nix F 19 19 34.0 3.4 7.0 10.4 2.3 0.1 2.8 3.2 0.9 2.4 1.0
23 Zach Middleton W 15 5 13.6 0.3 1.3 1.7 0.9 - 0.6 0.8 0.8 0.6 0.0
  Totals     21 21 201.7 13.6 27.3 40.9 17.0 0.0 14.1 16.2 0.9 11.0 2.5
  Opponent     21 21 201.7 10.0 27.0 37.0 18.0 0.0 12.4 18.1 0.7 7.5 1.9
Shooting
No. Yr Pos
4 Treyvon David G 12 6 318 42-124 33.9 23-81 28.4 16-28 57.1 123
5 Glenn Rowe W 18 - 42 2-4 50.0 0-0 - 0-0 - 4
6 Joshua Bokma W 21 8 402 44-123 35.8 23-67 34.3 12-18 66.7 123
7 Travae Beals-Flint W 11 2 166 17-63 27.0 5-33 15.2 5-11 45.5 44
8 Lual Ateam G 13 12 320 36-80 45.0 4-16 25.0 14-25 56.0 90
9 Hassan Maidal F 19 19 578 108-218 49.5 12-37 32.4 34-61 55.7 262
10 Brandon Fields G 20 20 651 106-258 41.1 14-53 26.4 36-73 49.3 262
11 Nathaniel Caesar G 7 3 102 22-60 36.7 14-32 43.8 3-5 60.0 61
12 Isaac Bokma F 21 2 188 18-41 43.9 2-6 33.3 14-20 70.0 52
13 Matt Daly F 4 - 7 0-0 - 0-0 - 0-0 - 0
14 Mehmed Hajrovic C 18 7 315 60-108 55.6 0-1 0.0 10-20 50.0 130
15 Kelton Harris C 21 2 197 15-38 39.5 0-0 - 3-9 33.3 33
20 Isaiah Marr G 12 - 99 8-34 23.5 5-22 22.7 2-2 100.0 23
21 Thomarcus Nix F 19 19 646 132-281 47.0 16-53 30.2 87-126 69.0 367
23 Zach Middleton W 15 5 204 30-73 41.1 14-40 35.0 12-13 92.3 86
  Totals     21 21 4235 640-1505 42.5 132-441 29.9 248-411 60.3 1660
  Opponent     21 21 4235 572-1402 40.8 131-421 31.1 290-397 73.0 1565
Ball control
No. Yr Pos
4 Treyvon David G 12 6 318 9 20 29 15 - 7 14 0.5 8 2
5 Glenn Rowe W 18 - 42 0 3 3 5 - 2 1 2.0 2 1
6 Joshua Bokma W 21 8 402 19 44 63 39 1 10 18 0.6 22 5
7 Travae Beals-Flint W 11 2 166 3 9 12 14 - 7 21 0.3 4 4
8 Lual Ateam G 13 12 320 11 22 33 26 1 22 36 0.6 24 3
9 Hassan Maidal F 19 19 578 55 87 142 49 2 41 47 0.9 29 4
10 Brandon Fields G 20 20 651 44 99 143 31 - 102 39 2.6 59 3
11 Nathaniel Caesar G 7 3 102 9 12 21 13 - 2 7 0.3 5 1
12 Isaac Bokma F 21 2 188 14 35 49 40 1 12 12 1.0 3 2
13 Matt Daly F 4 - 7 0 0 0 0 - 0 1 0.0 0 0
14 Mehmed Hajrovic C 18 7 315 29 48 77 32 - 10 19 0.5 7 9
15 Kelton Harris C 21 2 197 16 25 41 20 - 4 18 0.2 5 0
20 Isaiah Marr G 12 - 99 3 10 13 14 - 15 9 1.7 7 0
21 Thomarcus Nix F 19 19 646 64 133 197 44 1 54 61 0.9 46 19
23 Zach Middleton W 15 5 204 5 20 25 14 - 9 12 0.8 9 0
  Totals     21 21 4235 285 573 858 357 0 297 341 0.9 230 53
  Opponent     21 21 4235 210 566 776 378 0 261 380 0.7 157 40
Shooting
No. Yr Pos
4 Treyvon David G 12 6 26.5 5.3-15.6 33.9 2.9-10.2 28.4 2.0-3.5 57.1 15.5
5 Glenn Rowe W 18 - 2.3 1.9-3.8 50.0 0.0-0.0 - 0.0-0.0 - 3.8
6 Joshua Bokma W 21 8 19.1 4.4-12.2 35.8 2.3-6.7 34.3 1.2-1.8 66.7 12.2
7 Travae Beals-Flint W 11 2 15.1 4.1-15.2 27.0 1.2-8.0 15.2 1.2-2.7 45.5 10.6
8 Lual Ateam G 13 12 24.6 4.5-10.0 45.0 0.5-2.0 25.0 1.8-3.1 56.0 11.3
9 Hassan Maidal F 19 19 30.4 7.5-15.1 49.5 0.8-2.6 32.4 2.4-4.2 55.7 18.1
10 Brandon Fields G 20 20 32.5 6.5-15.9 41.1 0.9-3.3 26.4 2.2-4.5 49.3 16.1
11 Nathaniel Caesar G 7 3 14.6 8.6-23.5 36.7 5.5-12.5 43.8 1.2-2.0 60.0 23.9
12 Isaac Bokma F 21 2 9.0 3.8-8.7 43.9 0.4-1.3 33.3 3.0-4.3 70.0 11.1
13 Matt Daly F 4 - 1.8 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
14 Mehmed Hajrovic C 18 7 17.5 7.6-13.7 55.6 0.0-0.1 0.0 1.3-2.5 50.0 16.5
15 Kelton Harris C 21 2 9.4 3.0-7.7 39.5 0.0-0.0 - 0.6-1.8 33.3 6.7
20 Isaiah Marr G 12 - 8.3 3.2-13.7 23.5 2.0-8.9 22.7 0.8-0.8 100.0 9.3
21 Thomarcus Nix F 19 19 34.0 8.2-17.4 47.0 1.0-3.3 30.2 5.4-7.8 69.0 22.7
23 Zach Middleton W 15 5 13.6 5.9-14.3 41.1 2.7-7.8 35.0 2.4-2.5 92.3 16.9
  Totals     21 21 201.7 0.0-0.0 42.5 0.0-0.0 29.9 0.0-0.0 60.3 0.0
  Opponent     21 21 201.7 0.0-0.0 40.8 0.0-0.0 31.1 0.0-0.0 73.0 0.0
Ball control
No. Yr Pos
4 Treyvon David G 12 6 26.5 1.1 2.5 3.6 1.9 0.0 0.9 1.8 0.5 1.0 0.3
5 Glenn Rowe W 18 - 2.3 0.0 2.9 2.9 4.8 0.0 1.9 1.0 2.0 1.9 1.0
6 Joshua Bokma W 21 8 19.1 1.9 4.4 6.3 3.9 0.1 1.0 1.8 0.6 2.2 0.5
7 Travae Beals-Flint W 11 2 15.1 0.7 2.2 2.9 3.4 0.0 1.7 5.1 0.3 1.0 1.0
8 Lual Ateam G 13 12 24.6 1.4 2.8 4.1 3.3 0.1 2.8 4.5 0.6 3.0 0.4
9 Hassan Maidal F 19 19 30.4 3.8 6.0 9.8 3.4 0.1 2.8 3.3 0.9 2.0 0.3
10 Brandon Fields G 20 20 32.5 2.7 6.1 8.8 1.9 0.0 6.3 2.4 2.6 3.6 0.2
11 Nathaniel Caesar G 7 3 14.6 3.5 4.7 8.2 5.1 0.0 0.8 2.7 0.3 2.0 0.4
12 Isaac Bokma F 21 2 9.0 3.0 7.4 10.4 8.5 0.2 2.6 2.6 1.0 0.6 0.4
13 Matt Daly F 4 - 1.8 0.0 0.0 0.0 0.0 0.0 0.0 5.7 0.0 0.0 0.0
14 Mehmed Hajrovic C 18 7 17.5 3.7 6.1 9.8 4.1 0.0 1.3 2.4 0.5 0.9 1.1
15 Kelton Harris C 21 2 9.4 3.2 5.1 8.3 4.1 0.0 0.8 3.7 0.2 1.0 0.0
20 Isaiah Marr G 12 - 8.3 1.2 4.0 5.3 5.7 0.0 6.1 3.6 1.7 2.8 0.0
21 Thomarcus Nix F 19 19 34.0 4.0 8.2 12.2 2.7 0.1 3.3 3.8 0.9 2.8 1.2
23 Zach Middleton W 15 5 13.6 1.0 3.9 4.9 2.7 0.0 1.8 2.4 0.8 1.8 0.0
  Totals     21 21 201.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  Opponent     21 21 201.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 30 UNBSJ W, 76-72 31-72 43.1 2-17 11.8 12-19 63.2 13 27 40 12 12 9 3 19 76
Nov 6 UKC W, 81-49 36-68 52.9 2-7 28.6 7-12 58.3 12 35 47 17 15 12 1 13 81
Nov 12 Mount Allison L, 84-68 24-72 33.3 5-22 22.7 15-23 65.2 17 25 42 16 22 6 5 24 68
Nov 13 Dalhousie AC W, 77-50 30-72 41.7 9-29 31.0 8-16 50.0 20 30 50 19 23 13 2 13 77
Nov 19 at Mount Saint Vincent L, 73-58 22-67 32.8 5-23 21.7 9-17 52.9 11 29 40 9 20 12 4 10 58
Nov 26 at Holland W, 2-0 25-71 35.2 5-22 22.7 15-29 51.7 14 24 38 13 18 8 3 11 70
Dec 2 at St. Thomas W, 66-57 23-71 32.4 6-23 26.1 14-25 56.0 16 35 51 13 20 17 5 12 66
Dec 4 Holland W, 2-0 36-72 50.0 5-14 35.7 10-18 55.6 5 25 30 17 14 9 2 21 87
Jan 14 at Holland L, 104-98 38-88 43.2 13-31 41.9 9-13 69.2 16 19 35 12 17 11 2 21 98
Jan 19 at Dalhousie AC W, 84-72 32-68 47.1 6-21 28.6 14-19 73.7 7 21 28 19 11 12 0 20 84
Jan 22 UKC W, 76-73 31-63 49.2 4-10 40.0 10-26 38.5 7 29 36 12 8 9 1 20 76
Jan 28 Mount Saint Vincent L, 78-71 27-75 36.0 6-24 25.0 11-16 68.8 17 23 40 10 13 22 2 15 71
Jan 29 Mount Saint Vincent L, 83-70 23-60 38.3 7-21 33.3 17-23 73.9 6 21 27 11 13 7 3 16 70
Feb 4 at Mount Allison L, 85-78 33-76 43.4 7-24 29.2 5-14 35.7 13 23 36 10 14 7 0 23 78
Feb 5 St. Thomas W, 92-66 32-67 47.8 9-16 56.3 19-25 76.0 20 27 47 20 15 8 1 19 92
Feb 8 at Dalhousie AC W, 80-69 26-60 43.3 6-16 37.5 22-34 64.7 12 30 42 22 35 10 3 22 80
Feb 12 UNBSJ W, 104-71 45-82 54.9 7-18 38.9 7-12 58.3 15 22 37 25 8 13 3 13 104
Feb 18 at UNBSJ W, 78-70 32-68 47.1 3-17 17.6 11-16 68.8 19 21 40 10 18 6 3 20 78
Feb 19 at St. Thomas W, 68-51 23-75 30.7 8-32 25.0 14-19 73.7 20 37 57 17 21 16 3 12 68
Feb 22 at Mount Allison L, 89-87 35-87 40.2 9-33 27.3 8-18 44.4 13 33 46 10 20 15 5 16 87
Feb 25 at UKC W, 91-66 36-71 50.7 8-21 38.1 11-17 64.7 12 37 49 3 4 8 2 17 91
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 21 640-1505 42.5 132-441 29.9 248-411 60.3 13.6 27.3 40.9 14.1 16.2 11.0 2.5 17.0 79.0 0.940 0.056
Conference 21 640-1505 42.5 132-441 29.9 248-411 60.3 13.6 27.3 40.9 14.1 16.2 11.0 2.5 17.0 79.0 0.940 0.056
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 10 315-703 44.8 56-178 31.5 116-190 61.1 13.2 26.4 39.6 15.9 14.3 10.8 2.3 17.3 80.2 0.991 0.106
Away 11 325-802 40.5 76-263 28.9 132-221 59.7 13.9 28.1 42.0 12.5 18.0 11.1 2.7 16.7 78.0 0.896 0.013
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
