7 Daniel Hawkes
7 - Daniel Hawkes
Height: 6'4"
Hometown: Woodstock, NB
Position: Forward
Year: 4
gp 18
pts/g 12.6
fg % 45.1
3pt % 41.1
ft % 80.6
reb/g 3.3
a/g 2.7
Recent Games
Jan 25 at Holland L, 96-75
Jan 26 at Holland L, 78-77
Feb 1 Mount Saint Vincent L, 85-76
Feb 2 Mount Saint Vincent L, 80-71
Feb 14 at St. Thomas W, 79-72
Feb 15 at St. Thomas W, 92-86
Statistics category Overall Conf
Games 18 18
Games started 18 18
Minutes 512 512
Minutes per game 28.4 28.4
FG 73-162 73-162
FG Pct 45.1 45.1
3PT 30-73 30-73
3PT Pct 41.1 41.1
FT 50-62 50-62
FT Pct 80.6 80.6
Off rebounds 13 13
Def rebounds 46 46
Total rebounds 59 59
Rebounds per game 3.3 3.3
Personal fouls 38 38
Disqualifications - -
Assists 49 49
Turnovers 26 26
Assist to turnover ratio 1.9 1.9
Steals 25 25
Blocks 4 4
Points 226 226
Points per game 12.6 12.6
Points per 40 min 17.7 17.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 29 at Mount Allison W, 68-60 - - - - - - - - -
Oct 26 at Mount Saint Vincent L, 83-78 1 27 0-2 0.0 0-2 0.0 2-2 100.0 2
Nov 2 St. Thomas W, 84-77 1 27 3-5 60.0 3-5 60.0 9-10 90.0 18
Nov 3 at Mount Allison W, 84-76 1 28 3-5 60.0 2-2 100.0 6-8 75.0 14
Nov 10 at UKC W, 92-72 1 25 6-12 50.0 1-3 33.3 3-4 75.0 16
Nov 15 Holland L, 79-71 1 32 6-14 42.9 2-6 33.3 4-4 100.0 18
Nov 23 Mount Allison W, 83-63 1 31 5-11 45.5 2-4 50.0 2-3 66.7 14
Nov 24 at Mount Allison W, 74-67 1 26 4-10 40.0 0-3 0.0 3-6 50.0 11
Nov 30 at UNBSJ W, 75-67 1 31 6-12 50.0 4-6 66.7 3-4 75.0 19
Jan 10 UKC L, 2-0 1 1 0-0 - 0-0 - 0-0 - 0
Jan 11 UKC W, 77-69 1 30 5-13 38.5 0-3 0.0 4-4 100.0 14
Jan 17 UNBSJ L, 73-65 1 29 5-10 50.0 2-5 40.0 2-2 100.0 14
Jan 18 UNBSJ L, 78-68 1 31 4-12 33.3 2-6 33.3 1-2 50.0 11
Jan 25 at Holland L, 96-75 1 33 1-4 25.0 0-1 0.0 5-6 83.3 7
Jan 26 at Holland L, 78-77 1 36 8-11 72.7 4-5 80.0 3-3 100.0 23
Feb 1 Mount Saint Vincent L, 85-76 1 26 7-15 46.7 3-8 37.5 2-2 100.0 19
Feb 2 Mount Saint Vincent L, 80-71 1 35 3-10 30.0 2-5 40.0 1-2 50.0 9
Feb 14 at St. Thomas W, 79-72 1 34 3-8 37.5 2-5 40.0 0-0 - 8
Feb 15 at St. Thomas W, 92-86 1 30 4-8 50.0 1-4 25.0 0-0 - 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 29 at Mount Allison W, 68-60 - - - - - - - - - - - -
Oct 26 at Mount Saint Vincent L, 83-78 1 27 0 2 2 1 3 0.3 0 2 1 -
Nov 2 St. Thomas W, 84-77 1 27 2 1 3 3 0 - 3 0 2 -
Nov 3 at Mount Allison W, 84-76 1 28 0 2 2 1 0 - 1 0 4 -
Nov 10 at UKC W, 92-72 1 25 2 2 4 6 1 6.0 1 0 2 -
Nov 15 Holland L, 79-71 1 32 1 2 3 3 0 - 3 0 2 -
Nov 23 Mount Allison W, 83-63 1 31 0 5 5 4 1 4.0 3 1 3 -
Nov 24 at Mount Allison W, 74-67 1 26 1 1 2 2 2 1.0 2 0 3 -
Nov 30 at UNBSJ W, 75-67 1 31 0 6 6 4 2 2.0 3 0 1 -
Jan 10 UKC L, 2-0 1 1 0 0 0 0 0 - 0 0 0 -
Jan 11 UKC W, 77-69 1 30 1 3 4 5 3 1.7 3 0 2 -
Jan 17 UNBSJ L, 73-65 1 29 0 0 0 3 3 1.0 0 1 3 -
Jan 18 UNBSJ L, 78-68 1 31 0 3 3 2 1 2.0 1 0 2 -
Jan 25 at Holland L, 96-75 1 33 1 0 1 4 1 4.0 0 0 0 -
Jan 26 at Holland L, 78-77 1 36 2 2 4 1 1 1.0 1 0 3 -
Feb 1 Mount Saint Vincent L, 85-76 1 26 1 6 7 2 0 - 1 0 1 -
Feb 2 Mount Saint Vincent L, 80-71 1 35 0 4 4 1 3 0.3 1 0 3 -
Feb 14 at St. Thomas W, 79-72 1 34 1 3 4 4 3 1.3 0 0 3 -
Feb 15 at St. Thomas W, 92-86 1 30 1 4 5 3 2 1.5 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 12 5 22.8 2.4-7.2 33.7 0.8-3.2 23.7 1.3-2.0 66.7 6.9
2022-23 18 6 17.0 2.5-5.4 46.4 0.7-2.0 33.3 1.1-1.3 87.0 6.8
2023-24 18 7 21.7 2.9-6.4 45.7 1.0-2.4 41.9 1.3-2.0 63.9 8.2
2024-25 18 18 28.4 4.1-9.0 45.1 1.7-4.1 41.1 2.8-3.4 80.6 12.6
Total 66 36 22.5 3.0-7.0 43.4 1.0-2.9 36.3 1.7-2.2 75.2 8.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 12 5 273 29-86 33.7 9-38 23.7 16-24 66.7 83
2022-23 18 6 306 45-97 46.4 12-36 33.3 20-23 87.0 122
2023-24 18 7 391 53-116 45.7 18-43 41.9 23-36 63.9 147
2024-25 18 18 512 73-162 45.1 30-73 41.1 50-62 80.6 226
Total 66 36 1482 200-461 43.4 69-190 36.3 109-145 75.2 578
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 12 5 22.8 0.0-0.0 33.7 0.0-0.0 23.7 0.0-0.0 66.7 0.0
2022-23 18 6 17.0 0.0-0.0 46.4 0.0-0.0 33.3 0.0-0.0 87.0 0.0
2023-24 18 7 21.7 0.0-0.0 45.7 0.0-0.0 41.9 0.0-0.0 63.9 0.0
2024-25 18 18 28.4 0.0-0.0 45.1 0.0-0.0 41.1 0.0-0.0 80.6 0.0
Total 66 36 22.5 0.0-0.0 43.4 0.0-0.0 36.3 0.0-0.0 75.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 12 5 22.8 0.7 2.9 3.6 2.6 - 2.2 1.5 1.4 1.5 0.1
2022-23 18 6 17.0 0.9 2.0 2.9 1.8 - 1.1 1.3 0.8 0.9 0.1
2023-24 18 7 21.7 0.4 2.4 2.8 1.4 0.1 1.2 1.0 1.2 1.2 0.1
2024-25 18 18 28.4 0.7 2.6 3.3 2.1 - 2.7 1.4 1.9 1.4 0.2
Total 66 36 22.5 0.7 2.4 3.1 1.9 0.0 1.7 1.3 1.4 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 12 5 273 8 35 43 31 - 26 18 1.4 18 1
2022-23 18 6 306 16 36 52 32 - 19 23 0.8 17 2
2023-24 18 7 391 7 44 51 25 1 21 18 1.2 22 1
2024-25 18 18 512 13 46 59 38 - 49 26 1.9 25 4
Total 66 36 1482 44 161 205 126 1 115 85 1.4 82 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 12 5 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2022-23 18 6 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 18 7 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2024-25 18 18 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Total 66 36 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 28.4 4.1-9.0 45.1 1.7-4.1 41.1 2.8-3.4 80.6 12.6
Conference 18 18 28.4 4.1-9.0 45.1 1.7-4.1 41.1 2.8-3.4 80.6 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 26.9 4.2-10.0 42.2 1.8-4.7 38.1 2.8-3.2 86.2 13.0
Away 9 9 30.0 3.9-8.0 48.6 1.6-3.4 45.2 2.8-3.7 75.8 12.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 29.1 4.3-9.3 46.4 1.7-3.9 42.9 3.3-4.3 76.9 13.7
Losses 9 9 27.8 3.8-8.7 43.6 1.7-4.2 39.5 2.2-2.6 87.0 11.4
-
October 1 1 27.0 0.0-2.0 0.0 0.0-2.0 0.0 2.0-2.0 100.0 2.0
November 7 7 28.6 4.7-9.9 47.8 2.0-4.1 48.3 4.3-5.6 76.9 15.7
January 6 6 26.7 3.8-8.3 46.0 1.3-3.3 40.0 2.5-2.8 88.2 11.5
February 4 4 31.3 4.2-10.2 41.5 2.0-5.5 36.4 0.8-1.0 75.0 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 512 73-162 45.1 30-73 41.1 50-62 80.6 226
Conference 18 18 512 73-162 45.1 30-73 41.1 50-62 80.6 226
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 242 38-90 42.2 16-42 38.1 25-29 86.2 117
Away 9 9 270 35-72 48.6 14-31 45.2 25-33 75.8 109
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 9 262 39-84 46.4 15-35 42.9 30-39 76.9 123
Losses 9 9 250 34-78 43.6 15-38 39.5 20-23 87.0 103
-
October 1 1 27 0-2 0.0 0-2 0.0 2-2 100.0 2
November 7 7 200 33-69 47.8 14-29 48.3 30-39 76.9 110
January 6 6 160 23-50 46.0 8-20 40.0 15-17 88.2 69
February 4 4 125 17-41 41.5 8-22 36.4 3-4 75.0 45
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 28.4 0.0-0.0 45.1 0.0-0.0 41.1 0.0-0.0 80.6 0.0
Conference 18 18 28.4 0.0-0.0 45.1 0.0-0.0 41.1 0.0-0.0 80.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 26.9 0.0-0.0 42.2 0.0-0.0 38.1 0.0-0.0 86.2 0.0
Away 9 9 30.0 0.0-0.0 48.6 0.0-0.0 45.2 0.0-0.0 75.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 29.1 0.0-0.0 46.4 0.0-0.0 42.9 0.0-0.0 76.9 0.0
Losses 9 9 27.8 0.0-0.0 43.6 0.0-0.0 39.5 0.0-0.0 87.0 0.0
-
October 1 1 27.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
November 7 7 28.6 0.0-0.0 47.8 0.0-0.0 48.3 0.0-0.0 76.9 0.0
January 6 6 26.7 0.0-0.0 46.0 0.0-0.0 40.0 0.0-0.0 88.2 0.0
February 4 4 31.3 0.0-0.0 41.5 0.0-0.0 36.4 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 28.4 0.7 2.6 3.3 2.1 - 2.7 1.4 1.9 1.4 0.2
Conference 18 18 28.4 0.7 2.6 3.3 2.1 - 2.7 1.4 1.9 1.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 9 9 26.9 0.6 2.7 3.2 2.0 - 2.6 1.2 2.1 1.7 0.2
Away 9 9 30.0 0.9 2.4 3.3 2.2 - 2.9 1.7 1.7 1.1 0.2
Neutral - - - - - - - - - - - - -
-
Wins 9 9 29.1 0.9 3.0 3.9 2.6 - 3.6 1.6 2.3 2.0 0.1
Losses 9 9 27.8 0.6 2.1 2.7 1.7 - 1.9 1.3 1.4 0.8 0.3
-
October 1 1 27.0 0.0 2.0 2.0 1.0 - 1.0 3.0 0.3 0.0 2.0
November 7 7 28.6 0.9 2.7 3.6 2.4 - 3.3 0.9 3.8 2.3 0.1
January 6 6 26.7 0.7 1.3 2.0 1.7 - 2.5 1.5 1.7 0.8 0.2
February 4 4 31.3 0.8 4.3 5.0 2.5 - 2.5 2.0 1.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 512 13 46 59 38 - 49 26 1.9 25 4
Conference 18 18 512 13 46 59 38 - 49 26 1.9 25 4
Exhibition - - - - - - - - - - - - -
-
Home 9 9 242 5 24 29 18 - 23 11 2.1 15 2
Away 9 9 270 8 22 30 20 - 26 15 1.7 10 2
Neutral - - - - - - - - - - - - -
-
Wins 9 9 262 8 27 35 23 - 32 14 2.3 18 1
Losses 9 9 250 5 19 24 15 - 17 12 1.4 7 3
-
October 1 1 27 0 2 2 1 - 1 3 0.3 0 2
November 7 7 200 6 19 25 17 - 23 6 3.8 16 1
January 6 6 160 4 8 12 10 - 15 9 1.7 5 1
February 4 4 125 3 17 20 10 - 10 8 1.3 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 18 18 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 9 9 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 9 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 9 9 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
October 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 7 7 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
January 6 6 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 4 4 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0

scoreboard