6 Marc Hofer
6 - Marc Hofer
Height: 6'1"
Hometown: Moncton, NB
Position: Forward
Year: 5
gp 18
pts/g 15.7
fg % 46.3
3pt % 39.6
ft % 87.3
reb/g 5.2
a/g 3.1
Recent Games
Jan 25 at Holland L, 96-75
Jan 26 at Holland L, 78-77
Feb 1 Mount Saint Vincent L, 85-76
Feb 2 Mount Saint Vincent L, 80-71
Feb 14 at St. Thomas W, 79-72
Feb 15 at St. Thomas W, 92-86
Statistics category Overall Conf
Games 18 18
Games started 18 18
Minutes 556 556
Minutes per game 30.9 30.9
FG 95-205 95-205
FG Pct 46.3 46.3
3PT 38-96 38-96
3PT Pct 39.6 39.6
FT 55-63 55-63
FT Pct 87.3 87.3
Off rebounds 25 25
Def rebounds 68 68
Total rebounds 93 93
Rebounds per game 5.2 5.2
Personal fouls 36 36
Disqualifications - -
Assists 55 55
Turnovers 35 35
Assist to turnover ratio 1.6 1.6
Steals 34 34
Blocks 2 2
Points 283 283
Points per game 15.7 15.7
Points per 40 min 20.4 20.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 29 at Mount Allison W, 68-60 - - - - - - - - -
Oct 26 at Mount Saint Vincent L, 83-78 1 33 8-16 50.0 4-8 50.0 2-2 100.0 22
Nov 2 St. Thomas W, 84-77 1 36 5-17 29.4 1-5 20.0 0-0 - 11
Nov 3 at Mount Allison W, 84-76 1 31 3-9 33.3 2-4 50.0 7-8 87.5 15
Nov 10 at UKC W, 92-72 1 17 2-7 28.6 0-3 0.0 1-2 50.0 5
Nov 15 Holland L, 79-71 1 32 6-10 60.0 2-4 50.0 4-4 100.0 18
Nov 23 Mount Allison W, 83-63 1 32 6-11 54.5 2-4 50.0 1-1 100.0 15
Nov 24 at Mount Allison W, 74-67 1 40 3-9 33.3 1-6 16.7 2-3 66.7 9
Nov 30 at UNBSJ W, 75-67 1 36 5-13 38.5 3-8 37.5 0-0 - 13
Jan 10 UKC L, 2-0 1 1 0-0 - 0-0 - 0-0 - 0
Jan 11 UKC W, 77-69 1 30 7-13 53.8 4-7 57.1 3-3 100.0 21
Jan 17 UNBSJ L, 73-65 1 35 5-14 35.7 2-7 28.6 3-5 60.0 15
Jan 18 UNBSJ L, 78-68 1 36 5-13 38.5 2-8 25.0 4-5 80.0 16
Jan 25 at Holland L, 96-75 1 30 6-10 60.0 3-6 50.0 4-4 100.0 19
Jan 26 at Holland L, 78-77 1 35 6-9 66.7 1-3 33.3 8-8 100.0 21
Feb 1 Mount Saint Vincent L, 85-76 1 39 8-11 72.7 4-5 80.0 6-8 75.0 26
Feb 2 Mount Saint Vincent L, 80-71 1 27 3-8 37.5 1-4 25.0 1-1 100.0 8
Feb 14 at St. Thomas W, 79-72 1 37 8-18 44.4 4-8 50.0 4-4 100.0 24
Feb 15 at St. Thomas W, 92-86 1 29 9-17 52.9 2-6 33.3 5-5 100.0 25
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 29 at Mount Allison W, 68-60 - - - - - - - - - - - -
Oct 26 at Mount Saint Vincent L, 83-78 1 33 1 4 5 2 1 2.0 4 0 3 -
Nov 2 St. Thomas W, 84-77 1 36 3 7 10 4 0 - 1 0 2 -
Nov 3 at Mount Allison W, 84-76 1 31 2 5 7 3 0 - 1 0 3 -
Nov 10 at UKC W, 92-72 1 17 2 3 5 2 0 - 1 0 2 -
Nov 15 Holland L, 79-71 1 32 1 2 3 1 0 - 5 0 2 -
Nov 23 Mount Allison W, 83-63 1 32 0 7 7 3 3 1.0 1 0 1 -
Nov 24 at Mount Allison W, 74-67 1 40 0 6 6 7 1 7.0 3 0 2 -
Nov 30 at UNBSJ W, 75-67 1 36 0 1 1 5 2 2.5 4 0 2 -
Jan 10 UKC L, 2-0 1 1 0 0 0 0 0 - 0 0 0 -
Jan 11 UKC W, 77-69 1 30 1 4 5 1 0 - 0 0 2 -
Jan 17 UNBSJ L, 73-65 1 35 0 5 5 2 4 0.5 2 0 2 -
Jan 18 UNBSJ L, 78-68 1 36 4 0 4 5 2 2.5 2 0 1 -
Jan 25 at Holland L, 96-75 1 30 3 0 3 7 5 1.4 2 0 2 -
Jan 26 at Holland L, 78-77 1 35 0 4 4 4 4 1.0 5 0 2 -
Feb 1 Mount Saint Vincent L, 85-76 1 39 2 7 9 4 7 0.6 1 0 2 -
Feb 2 Mount Saint Vincent L, 80-71 1 27 2 2 4 2 1 2.0 0 1 3 -
Feb 14 at St. Thomas W, 79-72 1 37 3 6 9 3 3 1.0 0 1 2 -
Feb 15 at St. Thomas W, 92-86 1 29 1 5 6 0 2 0.0 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 18 4 17.8 2.3-5.3 42.7 0.7-2.4 27.9 1.1-1.2 86.4 6.3
2023-24 18 18 29.4 5.4-12.0 45.4 1.9-5.5 34.3 2.8-3.6 78.1 15.6
2024-25 18 18 30.9 5.3-11.4 46.3 2.1-5.3 39.6 3.1-3.5 87.3 15.7
Total 54 40 26.1 4.3-9.6 45.3 1.6-4.4 35.3 2.3-2.8 83.2 12.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 18 4 321 41-96 42.7 12-43 27.9 19-22 86.4 113
2023-24 18 18 530 98-216 45.4 34-99 34.3 50-64 78.1 280
2024-25 18 18 556 95-205 46.3 38-96 39.6 55-63 87.3 283
Total 54 40 1407 234-517 45.3 84-238 35.3 124-149 83.2 676
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 18 4 17.8 0.0-0.0 42.7 0.0-0.0 27.9 0.0-0.0 86.4 0.0
2023-24 18 18 29.4 0.0-0.0 45.4 0.0-0.0 34.3 0.0-0.0 78.1 0.0
2024-25 18 18 30.9 0.0-0.0 46.3 0.0-0.0 39.6 0.0-0.0 87.3 0.0
Total 54 40 26.1 0.0-0.0 45.3 0.0-0.0 35.3 0.0-0.0 83.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 18 4 17.8 1.1 2.3 3.3 1.6 0.1 1.2 0.8 1.6 1.2 0.1
2023-24 18 18 29.4 1.8 4.5 6.3 1.9 0.1 2.2 2.0 1.1 1.1 0.1
2024-25 18 18 30.9 1.4 3.8 5.2 2.0 - 3.1 1.9 1.6 1.9 0.1
Total 54 40 26.1 1.4 3.5 4.9 1.8 0.0 2.2 1.6 1.4 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 18 4 321 19 41 60 28 1 22 14 1.6 21 1
2023-24 18 18 530 32 81 113 34 1 40 36 1.1 20 2
2024-25 18 18 556 25 68 93 36 - 55 35 1.6 34 2
Total 54 40 1407 76 190 266 98 2 117 85 1.4 75 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 18 4 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2023-24 18 18 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 18 18 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 54 40 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 30.9 5.3-11.4 46.3 2.1-5.3 39.6 3.1-3.5 87.3 15.7
Conference 18 18 30.9 5.3-11.4 46.3 2.1-5.3 39.6 3.1-3.5 87.3 15.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 29.8 5.0-10.8 46.4 2.0-4.9 40.9 2.4-3.0 81.5 14.4
Away 9 9 32.0 5.6-12.0 46.3 2.2-5.8 38.5 3.7-4.0 91.7 17.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 32.0 5.3-12.7 42.1 2.1-5.7 37.3 2.6-2.9 88.5 15.3
Losses 9 9 29.8 5.2-10.1 51.6 2.1-5.0 42.2 3.6-4.1 86.5 16.1
-
October 1 1 33.0 8.0-16.0 50.0 4.0-8.0 50.0 2.0-2.0 100.0 22.0
November 7 7 32.0 4.3-10.9 39.5 1.6-4.9 32.4 2.1-2.6 83.3 12.3
January 6 6 27.8 4.8-9.8 49.2 2.0-5.2 38.7 3.7-4.2 88.0 15.3
February 4 4 33.0 7.0-13.5 51.9 2.8-5.8 47.8 4.0-4.5 88.9 20.8
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 556 95-205 46.3 38-96 39.6 55-63 87.3 283
Conference 18 18 556 95-205 46.3 38-96 39.6 55-63 87.3 283
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 268 45-97 46.4 18-44 40.9 22-27 81.5 130
Away 9 9 288 50-108 46.3 20-52 38.5 33-36 91.7 153
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 9 288 48-114 42.1 19-51 37.3 23-26 88.5 138
Losses 9 9 268 47-91 51.6 19-45 42.2 32-37 86.5 145
-
October 1 1 33 8-16 50.0 4-8 50.0 2-2 100.0 22
November 7 7 224 30-76 39.5 11-34 32.4 15-18 83.3 86
January 6 6 167 29-59 49.2 12-31 38.7 22-25 88.0 92
February 4 4 132 28-54 51.9 11-23 47.8 16-18 88.9 83
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 30.9 0.0-0.0 46.3 0.0-0.0 39.6 0.0-0.0 87.3 0.0
Conference 18 18 30.9 0.0-0.0 46.3 0.0-0.0 39.6 0.0-0.0 87.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 29.8 0.0-0.0 46.4 0.0-0.0 40.9 0.0-0.0 81.5 0.0
Away 9 9 32.0 0.0-0.0 46.3 0.0-0.0 38.5 0.0-0.0 91.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 32.0 0.0-0.0 42.1 0.0-0.0 37.3 0.0-0.0 88.5 0.0
Losses 9 9 29.8 0.0-0.0 51.6 0.0-0.0 42.2 0.0-0.0 86.5 0.0
-
October 1 1 33.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0
November 7 7 32.0 0.0-0.0 39.5 0.0-0.0 32.4 0.0-0.0 83.3 0.0
January 6 6 27.8 0.0-0.0 49.2 0.0-0.0 38.7 0.0-0.0 88.0 0.0
February 4 4 33.0 0.0-0.0 51.9 0.0-0.0 47.8 0.0-0.0 88.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 30.9 1.4 3.8 5.2 2.0 - 3.1 1.9 1.6 1.9 0.1
Conference 18 18 30.9 1.4 3.8 5.2 2.0 - 3.1 1.9 1.6 1.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 9 9 29.8 1.4 3.8 5.2 1.7 - 2.4 1.9 1.3 1.3 0.1
Away 9 9 32.0 1.3 3.8 5.1 2.3 - 3.7 2.0 1.8 2.4 0.1
Neutral - - - - - - - - - - - - -
-
Wins 9 9 32.0 1.3 4.9 6.2 2.1 - 3.1 1.2 2.5 1.4 0.1
Losses 9 9 29.8 1.4 2.7 4.1 1.9 - 3.0 2.7 1.1 2.3 0.1
-
October 1 1 33.0 1.0 4.0 5.0 3.0 - 2.0 1.0 2.0 4.0 0.0
November 7 7 32.0 1.1 4.4 5.6 2.0 - 3.6 0.9 4.2 2.3 0.0
January 6 6 27.8 1.3 2.2 3.5 1.5 - 3.2 2.5 1.3 1.8 0.0
February 4 4 33.0 2.0 5.0 7.0 2.5 - 2.3 3.3 0.7 0.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 556 25 68 93 36 - 55 35 1.6 34 2
Conference 18 18 556 25 68 93 36 - 55 35 1.6 34 2
Exhibition - - - - - - - - - - - - -
-
Home 9 9 268 13 34 47 15 - 22 17 1.3 12 1
Away 9 9 288 12 34 46 21 - 33 18 1.8 22 1
Neutral - - - - - - - - - - - - -
-
Wins 9 9 288 12 44 56 19 - 28 11 2.5 13 1
Losses 9 9 268 13 24 37 17 - 27 24 1.1 21 1
-
October 1 1 33 1 4 5 3 - 2 1 2.0 4 0
November 7 7 224 8 31 39 14 - 25 6 4.2 16 0
January 6 6 167 8 13 21 9 - 19 15 1.3 11 0
February 4 4 132 8 20 28 10 - 9 13 0.7 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 18 18 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 9 9 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 9 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Losses 9 9 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
October 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 7 7 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.2 0.0 0.0
January 6 6 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 4 4 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0

scoreboard