8 Jayden Johnson
8 - Jayden Johnson
Hometown: Moncton, NB
Position: Forward
Year: 2
gp 18
pts/g 8.5
fg % 63.6
3pt % 25.0
ft % 41.7
reb/g 3.3
a/g 0.7
Recent Games
Feb 7 Mount Allison W, 83-66
Feb 8 Mount Allison W, 88-72
Feb 14 at UNBSJ L, 90-72
Feb 15 at UNBSJ L, 111-66
Feb 21 at UKC L, 82-75
Feb 22 at UKC L, 103-93
Statistics category Overall Conf
Games 18 18
Games started - -
Minutes 310 310
Minutes per game 17.2 17.2
FG 68-107 68-107
FG Pct 63.6 63.6
3PT 2-8 2-8
3PT Pct 25.0 25.0
FT 15-36 15-36
FT Pct 41.7 41.7
Off rebounds 26 26
Def rebounds 34 34
Total rebounds 60 60
Rebounds per game 3.3 3.3
Personal fouls 28 28
Disqualifications - -
Assists 13 13
Turnovers 23 23
Assist to turnover ratio 0.6 0.6
Steals 17 17
Blocks 6 6
Points 153 153
Points per game 8.5 8.5
Points per 40 min 19.7 19.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 Cegep de Sherbrooke L, 85-55 - - - - - - - - -
Oct 11 at Cegep Thetford W, 77-69 - 16 3-3 100.0 0-0 - 1-4 25.0 7
Oct 12 at Seneca L, 67-66 - 17 2-4 50.0 0-1 0.0 0-0 - 4
Oct 25 Mount Allison W, 88-80 - 13 2-6 33.3 0-1 0.0 2-2 100.0 6
Nov 1 Holland W, 100-99 - 13 2-4 50.0 0-0 - 1-1 100.0 5
Nov 8 at Mount Allison L, 78-73 - 15 6-9 66.7 0-0 - 0-2 0.0 12
Nov 9 at St. Thomas L, 93-61 - 18 2-5 40.0 0-1 0.0 0-0 - 4
Nov 15 UKC W, 89-62 - 15 4-8 50.0 0-1 0.0 2-3 66.7 10
Nov 22 UNBSJ L, 103-79 - 21 5-8 62.5 1-1 100.0 2-4 50.0 13
Nov 29 Mount Saint Vincent L, 100-74 - 13 1-2 50.0 1-1 100.0 0-0 - 3
Dec 5 at Holland W, 77-70 - 31 5-7 71.4 0-2 0.0 0-1 0.0 10
Jan 10 Holland L, 74-60 - 16 1-2 50.0 0-0 - 0-0 - 2
Jan 24 at Mount Saint Vincent L, 97-62 - 10 0-3 0.0 0-0 - 0-2 0.0 0
Jan 25 at Mount Saint Vincent L, 92-73 - 7 0-0 - 0-0 - 1-2 50.0 1
Jan 31 St. Thomas L, 121-118 - 28 7-12 58.3 0-0 - 2-4 50.0 16
Feb 1 St. Thomas W, 97-81 - 22 6-8 75.0 0-2 0.0 0-2 0.0 12
Feb 7 Mount Allison W, 83-66 - 19 9-11 81.8 0-0 - 0-0 - 18
Feb 8 Mount Allison W, 88-72 - 17 6-7 85.7 0-0 - 1-2 50.0 13
Feb 14 at UNBSJ L, 90-72 - 16 3-7 42.9 0-0 - 2-3 66.7 8
Feb 15 at UNBSJ L, 111-66 - 19 5-7 71.4 0-0 - 4-6 66.7 14
Feb 21 at UKC L, 82-75 - 19 4-5 80.0 0-0 - 0-3 0.0 8
Feb 22 at UKC L, 103-93 - 11 2-2 100.0 0-0 - 0-1 0.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 Cegep de Sherbrooke L, 85-55 - - - - - - - - - - - -
Oct 11 at Cegep Thetford W, 77-69 - 16 0 2 2 0 1 0.0 0 0 0 -
Oct 12 at Seneca L, 67-66 - 17 2 3 5 0 3 0.0 0 0 1 -
Oct 25 Mount Allison W, 88-80 - 13 1 4 5 0 0 - 0 0 1 -
Nov 1 Holland W, 100-99 - 13 1 3 4 1 2 0.5 1 1 0 -
Nov 8 at Mount Allison L, 78-73 - 15 1 0 1 0 0 - 0 0 2 -
Nov 9 at St. Thomas L, 93-61 - 18 1 3 4 1 1 1.0 2 0 3 -
Nov 15 UKC W, 89-62 - 15 1 1 2 0 0 - 1 1 1 -
Nov 22 UNBSJ L, 103-79 - 21 3 0 3 1 3 0.3 2 0 1 -
Nov 29 Mount Saint Vincent L, 100-74 - 13 1 3 4 0 5 0.0 0 0 1 -
Dec 5 at Holland W, 77-70 - 31 2 4 6 1 2 0.5 2 4 1 -
Jan 10 Holland L, 74-60 - 16 0 2 2 0 1 0.0 0 0 2 -
Jan 24 at Mount Saint Vincent L, 97-62 - 10 0 1 1 1 0 - 1 0 1 -
Jan 25 at Mount Saint Vincent L, 92-73 - 7 1 0 1 0 0 - 1 0 1 -
Jan 31 St. Thomas L, 121-118 - 28 3 4 7 0 1 0.0 2 0 3 -
Feb 1 St. Thomas W, 97-81 - 22 1 3 4 1 2 0.5 1 0 1 -
Feb 7 Mount Allison W, 83-66 - 19 2 2 4 1 0 - 0 0 1 -
Feb 8 Mount Allison W, 88-72 - 17 4 3 7 1 0 - 0 0 3 -
Feb 14 at UNBSJ L, 90-72 - 16 2 1 3 1 0 - 0 0 0 -
Feb 15 at UNBSJ L, 111-66 - 19 2 1 3 1 3 0.3 3 0 3 -
Feb 21 at UKC L, 82-75 - 19 1 2 3 3 1 3.0 0 0 2 -
Feb 22 at UKC L, 103-93 - 11 0 1 1 0 2 0.0 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 8 - 3.9 0.2-1.6 15.4 0.0-0.1 0.0 0.0-0.5 0.0 0.5
2025-26 18 - 17.2 3.8-5.9 63.6 0.1-0.4 25.0 0.8-2.0 41.7 8.5
Total 26 - 13.1 2.7-4.6 58.3 0.1-0.3 22.2 0.6-1.5 37.5 6.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 8 - 31 2-13 15.4 0-1 0.0 0-4 0.0 4
2025-26 18 - 310 68-107 63.6 2-8 25.0 15-36 41.7 153
Total 26 - 341 70-120 58.3 2-9 22.2 15-40 37.5 157
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 8 - 3.9 0.0-0.0 15.4 0.0-0.0 0.0 0.0-0.0 0.0 0.0
2025-26 18 - 17.2 8.8-13.8 63.6 0.3-1.0 25.0 1.9-4.6 41.7 19.7
Total 26 - 13.1 8.2-14.1 58.3 0.2-1.1 22.2 1.8-4.7 37.5 18.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 8 - 3.9 0.1 0.4 0.5 0.8 - 0.1 0.1 1.0 0.0 0.3
2025-26 18 - 17.2 1.4 1.9 3.3 1.6 - 0.7 1.3 0.6 0.9 0.3
Total 26 - 13.1 1.0 1.4 2.5 1.3 - 0.5 0.9 0.6 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 8 - 31 1 3 4 6 - 1 1 1.0 0 2
2025-26 18 - 310 26 34 60 28 - 13 23 0.6 17 6
Total 26 - 341 27 37 64 34 - 14 24 0.6 17 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 8 - 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 18 - 17.2 3.4 4.4 7.7 3.6 0.0 1.7 3.0 0.6 2.2 0.8
Total 26 - 13.1 3.2 4.3 7.5 4.0 0.0 1.6 2.8 0.6 2.0 0.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 - 17.2 3.8-5.9 63.6 0.1-0.4 25.0 0.8-2.0 41.7 8.5
Conference 18 - 17.2 3.8-5.9 63.6 0.1-0.4 25.0 0.8-2.0 41.7 8.5
Exhibition 3 - 15.3 2.3-4.3 53.8 0.0-0.7 0.0 1.0-2.0 50.0 5.7
-
Home 9 - 18.2 4.6-6.9 66.1 0.2-0.6 40.0 0.9-1.8 50.0 10.2
Away 9 - 16.2 3.0-5.0 60.0 0.0-0.3 0.0 0.8-2.2 35.0 6.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 - 19.5 5.3-7.5 71.1 0.0-0.8 0.0 0.7-1.5 44.4 11.3
Losses 12 - 16.1 3.0-5.2 58.1 0.2-0.2 66.7 0.9-2.2 40.7 7.1
-
November 6 - 15.8 3.3-6.0 55.6 0.3-0.7 50.0 0.8-1.7 50.0 7.8
December 1 - 31.0 5.0-7.0 71.4 0.0-2.0 0.0 0.0-1.0 0.0 10.0
January 4 - 15.3 2.0-4.2 47.1 0.0-0.0 - 0.8-2.0 37.5 4.8
February 7 - 17.6 5.0-6.7 74.5 0.0-0.3 0.0 1.0-2.4 41.2 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 18 - 310 68-107 63.6 2-8 25.0 15-36 41.7 153
Conference 18 - 310 68-107 63.6 2-8 25.0 15-36 41.7 153
Exhibition 3 - 46 7-13 53.8 0-2 0.0 3-6 50.0 17
-
Home 9 - 164 41-62 66.1 2-5 40.0 8-16 50.0 92
Away 9 - 146 27-45 60.0 0-3 0.0 7-20 35.0 61
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 - 117 32-45 71.1 0-5 0.0 4-9 44.4 68
Losses 12 - 193 36-62 58.1 2-3 66.7 11-27 40.7 85
-
November 6 - 95 20-36 55.6 2-4 50.0 5-10 50.0 47
December 1 - 31 5-7 71.4 0-2 0.0 0-1 0.0 10
January 4 - 61 8-17 47.1 0-0 - 3-8 37.5 19
February 7 - 123 35-47 74.5 0-2 0.0 7-17 41.2 77
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 - 17.2 8.8-13.8 63.6 0.3-1.0 25.0 1.9-4.6 41.7 19.7
Conference 18 - 17.2 8.8-13.8 63.6 0.3-1.0 25.0 1.9-4.6 41.7 19.7
Exhibition 3 - 15.3 6.1-11.3 53.8 0.0-1.7 0.0 2.6-5.2 50.0 14.8
-
Home 9 - 18.2 10.0-15.1 66.1 0.5-1.2 40.0 2.0-3.9 50.0 22.4
Away 9 - 16.2 7.4-12.3 60.0 0.0-0.8 0.0 1.9-5.5 35.0 16.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 - 19.5 10.9-15.4 71.1 0.0-1.7 0.0 1.4-3.1 44.4 23.2
Losses 12 - 16.1 7.5-12.8 58.1 0.4-0.6 66.7 2.3-5.6 40.7 17.6
-
November 6 - 15.8 8.4-15.2 55.6 0.8-1.7 50.0 2.1-4.2 50.0 19.8
December 1 - 31.0 6.5-9.0 71.4 0.0-2.6 0.0 0.0-1.3 0.0 12.9
January 4 - 15.3 5.2-11.1 47.1 0.0-0.0 - 2.0-5.2 37.5 12.5
February 7 - 17.6 11.4-15.3 74.5 0.0-0.7 0.0 2.3-5.5 41.2 25.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 - 17.2 1.4 1.9 3.3 1.6 - 0.7 1.3 0.6 0.9 0.3
Conference 18 - 17.2 1.4 1.9 3.3 1.6 - 0.7 1.3 0.6 0.9 0.3
Exhibition 3 - 15.3 1.0 3.0 4.0 0.7 - 0.0 1.3 0.0 0.0 0.0
-
Home 9 - 18.2 1.8 2.3 4.1 1.4 - 0.6 1.6 0.4 0.8 0.2
Away 9 - 16.2 1.1 1.4 2.6 1.7 - 0.9 1.0 0.9 1.1 0.4
Neutral - - - - - - - - - - - - -
-
Wins 6 - 19.5 1.8 2.7 4.5 1.2 - 0.8 1.0 0.8 0.8 1.0
Losses 12 - 16.1 1.3 1.5 2.8 1.8 - 0.7 1.4 0.5 1.0 0.0
-
November 6 - 15.8 1.3 1.7 3.0 1.3 - 0.5 1.8 0.3 1.0 0.3
December 1 - 31.0 2.0 4.0 6.0 1.0 - 1.0 2.0 0.5 2.0 4.0
January 4 - 15.3 1.0 1.8 2.8 1.8 - 0.3 0.5 0.5 1.0 0.0
February 7 - 17.6 1.7 1.9 3.6 1.7 - 1.1 1.1 1.0 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 - 310 26 34 60 28 - 13 23 0.6 17 6
Conference 18 - 310 26 34 60 28 - 13 23 0.6 17 6
Exhibition 3 - 46 3 9 12 2 - 0 4 0.0 0 0
-
Home 9 - 164 16 21 37 13 - 5 14 0.4 7 2
Away 9 - 146 10 13 23 15 - 8 9 0.9 10 4
Neutral - - - - - - - - - - - - -
-
Wins 6 - 117 11 16 27 7 - 5 6 0.8 5 6
Losses 12 - 193 15 18 33 21 - 8 17 0.5 12 0
-
November 6 - 95 8 10 18 8 - 3 11 0.3 6 2
December 1 - 31 2 4 6 1 - 1 2 0.5 2 4
January 4 - 61 4 7 11 7 - 1 2 0.5 4 0
February 7 - 123 12 13 25 12 - 8 8 1.0 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 - 17.2 3.4 4.4 7.7 3.6 0.0 1.7 3.0 0.6 2.2 0.8
Conference 18 - 17.2 3.4 4.4 7.7 3.6 0.0 1.7 3.0 0.6 2.2 0.8
Exhibition 3 - 15.3 2.6 7.8 10.4 1.7 0.0 0.0 3.5 0.0 0.0 0.0
-
Home 9 - 18.2 3.9 5.1 9.0 3.2 0.0 1.2 3.4 0.4 1.7 0.5
Away 9 - 16.2 2.7 3.6 6.3 4.1 0.0 2.2 2.5 0.9 2.7 1.1
Neutral - - - - - - - - - - - - -
-
Wins 6 - 19.5 3.8 5.5 9.2 2.4 0.0 1.7 2.1 0.8 1.7 2.1
Losses 12 - 16.1 3.1 3.7 6.8 4.4 0.0 1.7 3.5 0.5 2.5 0.0
-
November 6 - 15.8 3.4 4.2 7.6 3.4 0.0 1.3 4.6 0.3 2.5 0.8
December 1 - 31.0 2.6 5.2 7.7 1.3 0.0 1.3 2.6 0.5 2.6 5.2
January 4 - 15.3 2.6 4.6 7.2 4.6 0.0 0.7 1.3 0.5 2.6 0.0
February 7 - 17.6 3.9 4.2 8.1 3.9 0.0 2.6 2.6 1.0 1.6 0.0

scoreboard