2018-19 Soccer Statistics - Crandall
Games
12
Goals
6
Goals-per game
0.50
Shot %
.300
Shots-per game
1.7
GAA
4.50
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-10 (.167) |
| Conference (Pct.) | 2-10 (.167) |
| Streak | Lost 2 |
| Home | 1-5 |
| Away | 1-4 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | at UNBSJ | L, 3-0 |
| Oct 3 | UNBSJ | L, 2-0 |
| Oct 10 | at Holland | L, 5-0 |
| Oct 14 | Dalhousie AC | W, 1-0 |
| Oct 20 | vs. UKC | L, 3-1 |
| Oct 21 | at Mount Saint Vincent | L, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Shots | 20 | 20 | ||
| Goals scored | 6 | 6 | ||
| Shot percentage | .300 | .300 | ||
| Shots-per game | 1.7 | 1.7 | ||
| Shots on goal | 14 | 14 | ||
| SOG percentage | .700 | .700 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 17 | 17 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 12 | 12 | ||
| Red cards | 3 | 3 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maclean Hawkins-Olinskie | GK | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Jeremy Chiasson | C | 11 | 5 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| 5 | Nick Jones | C | 8 | 3 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| 6 | Riley Fillmore | D | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Luke Edwards | C | 12 | 6 | .08 | .00 | .17 | .08 | 1.000 | .08 | 1.000 | |
| 9 | Michael Gregory | C | 11 | 4 | .09 | .00 | .18 | .36 | .250 | .18 | .500 | |
| 11 | Glenn Rowe | C | 12 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Ben Gray | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Maduok Akol | C | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Jonathan Szo | C | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Scott Hems | D | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Andrew Baker | D | 11 | 5 | .18 | .00 | .36 | .27 | .667 | .09 | .333 | |
| 19 | Riley Roche | C | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Benjamin Trail | C | 12 | 6 | .08 | .00 | .17 | .08 | 1.000 | .00 | .000 | |
| 21 | Jonathan Baker | C | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Brendan Short | F | 12 | 6 | .00 | .00 | .00 | .17 | .000 | .33 | 2.000 | |
| 23 | Alex Hisey | C | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Jacob Dunn | F | 11 | 6 | .09 | .00 | .18 | .55 | .167 | .36 | .667 | |
| 26 | Sean Inglis | C | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | .50 | .00 | 1.00 | 1.67 | .300 | 1.17 | .700 | |||
| Opponent | 12 | 12 | .50 | .58 | 7.25 | 10.17 | .328 | 6.50 | .639 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maclean Hawkins-Olinskie | GK | 4 | 4 | 32:53 | 1.56 | 4.26 | 2.44 | .611 | |
| 11 | Glenn Rowe | C | 1 | 1 | 7:30 | .42 | 5.00 | 1.67 | .800 | |
| 17 | Scott Hems | D | 1 | 0 | 5:49 | .00 | 0.00 | .55 | 1.000 | |
| 19 | Riley Roche | C | 1 | 1 | 9:00 | .60 | 6.00 | 1.10 | .647 | |
| Totals | 12 | 12 | 45:00 | 2.25 | 4.50 | 4.92 | .686 | |||
| Opponent | 12 | 12 | 45:00 | .33 | 0.67 | 1.50 | .818 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maclean Hawkins-Olinskie | GK | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 2 | 0-0 | 0 | |
| 4 | Jeremy Chiasson | C | 11 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 5 | Nick Jones | C | 8 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 6 | Riley Fillmore | D | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Luke Edwards | C | 12 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 9 | Michael Gregory | C | 11 | 4 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| 11 | Glenn Rowe | C | 12 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Ben Gray | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Maduok Akol | C | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Jonathan Szo | C | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 17 | Scott Hems | D | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Andrew Baker | D | 11 | 5 | 2 | 0 | 4 | 3 | .667 | 1 | .333 | 2 | 0 | 0-0 | 1 | |
| 19 | Riley Roche | C | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 20 | Benjamin Trail | C | 12 | 6 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 | |
| 21 | Jonathan Baker | C | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Brendan Short | F | 12 | 6 | 0 | 0 | 0 | 2 | .000 | 4 | 2.000 | 2 | 0 | 0-0 | 0 | |
| 23 | Alex Hisey | C | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Jacob Dunn | F | 11 | 6 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 1 | 0-0 | 0 | |
| 26 | Sean Inglis | C | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 6 | 0 | 12 | 20 | .300 | 14 | .700 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 12 | 12 | 40 | 7 | 87 | 122 | .328 | 78 | .639 | 11 | 1 | 0-1 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maclean Hawkins-Olinskie | GK | 4 | 4 | 296:00 | 14 | 4.26 | 22 | .611 | 1 | 2 | 0 | 0/1 | |
| 11 | Glenn Rowe | C | 1 | 1 | 90:00 | 5 | 5.00 | 20 | .800 | 0 | 0 | 0 | 0/0 | |
| 17 | Scott Hems | D | 1 | 0 | 64:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0/1 | |
| 19 | Riley Roche | C | 1 | 1 | 90:00 | 6 | 6.00 | 11 | .647 | 0 | 1 | 0 | 0/0 | |
| Totals | 12 | 12 | 540:00 | 27 | 4.50 | 59 | .686 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 540:00 | 4 | 0.67 | 18 | .818 | 3 | 0 | 0 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maclean Hawkins-Olinskie | GK | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Jeremy Chiasson | C | 11 | 5 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| 5 | Nick Jones | C | 8 | 3 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| 6 | Riley Fillmore | D | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Luke Edwards | C | 12 | 6 | .08 | .00 | .17 | .08 | 1.000 | .08 | 1.000 | |
| 9 | Michael Gregory | C | 11 | 4 | .09 | .00 | .18 | .36 | .250 | .18 | .500 | |
| 11 | Glenn Rowe | C | 12 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Ben Gray | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Maduok Akol | C | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Jonathan Szo | C | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Scott Hems | D | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Andrew Baker | D | 11 | 5 | .18 | .00 | .36 | .27 | .667 | .09 | .333 | |
| 19 | Riley Roche | C | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Benjamin Trail | C | 12 | 6 | .08 | .00 | .17 | .08 | 1.000 | .00 | .000 | |
| 21 | Jonathan Baker | C | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Brendan Short | F | 12 | 6 | .00 | .00 | .00 | .17 | .000 | .33 | 2.000 | |
| 23 | Alex Hisey | C | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Jacob Dunn | F | 11 | 6 | .09 | .00 | .18 | .55 | .167 | .36 | .667 | |
| 26 | Sean Inglis | C | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | .50 | .00 | 1.00 | 1.67 | .300 | 1.17 | .700 | |||
| Opponent | 12 | 12 | .50 | .58 | 7.25 | 10.17 | .328 | 6.50 | .639 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maclean Hawkins-Olinskie | GK | 4 | 4 | 32:53 | 1.56 | 4.26 | 2.44 | .611 | |
| 11 | Glenn Rowe | C | 1 | 1 | 7:30 | .42 | 5.00 | 1.67 | .800 | |
| 17 | Scott Hems | D | 1 | 0 | 5:49 | .00 | 0.00 | .55 | 1.000 | |
| 19 | Riley Roche | C | 1 | 1 | 9:00 | .60 | 6.00 | 1.10 | .647 | |
| Totals | 12 | 12 | 45:00 | 2.25 | 4.50 | 4.92 | .686 | |||
| Opponent | 12 | 12 | 45:00 | .33 | 0.67 | 1.50 | .818 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maclean Hawkins-Olinskie | GK | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 2 | 0-0 | 0 | |
| 4 | Jeremy Chiasson | C | 11 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 5 | Nick Jones | C | 8 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 6 | Riley Fillmore | D | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Luke Edwards | C | 12 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 9 | Michael Gregory | C | 11 | 4 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| 11 | Glenn Rowe | C | 12 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Ben Gray | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Maduok Akol | C | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Jonathan Szo | C | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 17 | Scott Hems | D | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Andrew Baker | D | 11 | 5 | 2 | 0 | 4 | 3 | .667 | 1 | .333 | 2 | 0 | 0-0 | 1 | |
| 19 | Riley Roche | C | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 20 | Benjamin Trail | C | 12 | 6 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 | |
| 21 | Jonathan Baker | C | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Brendan Short | F | 12 | 6 | 0 | 0 | 0 | 2 | .000 | 4 | 2.000 | 2 | 0 | 0-0 | 0 | |
| 23 | Alex Hisey | C | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Jacob Dunn | F | 11 | 6 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 1 | 0-0 | 0 | |
| 26 | Sean Inglis | C | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 6 | 0 | 12 | 20 | .300 | 14 | .700 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 12 | 12 | 40 | 7 | 87 | 122 | .328 | 78 | .639 | 11 | 1 | 0-1 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maclean Hawkins-Olinskie | GK | 4 | 4 | 296:00 | 14 | 4.26 | 22 | .611 | 1 | 2 | 0 | 0/1 | |
| 11 | Glenn Rowe | C | 1 | 1 | 90:00 | 5 | 5.00 | 20 | .800 | 0 | 0 | 0 | 0/0 | |
| 17 | Scott Hems | D | 1 | 0 | 64:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0/1 | |
| 19 | Riley Roche | C | 1 | 1 | 90:00 | 6 | 6.00 | 11 | .647 | 0 | 1 | 0 | 0/0 | |
| Totals | 12 | 12 | 540:00 | 27 | 4.50 | 59 | .686 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 540:00 | 4 | 0.67 | 18 | .818 | 3 | 0 | 0 | 8 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Holland | L, 5-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 12 | St. Thomas | L, 3-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 15 | at Dalhousie AC | W, 2-0 | 0 | 6 | .333 | 9 | 2 | 1 | 1 |
| Sep 22 | UKC | L, 3-2 | 0 | 0 | - | 0 | 0 | 1 | 1 |
| Sep 23 | Mount Saint Vincent | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 29 | at St. Thomas | L, 6-0 | 0 | 2 | .000 | 11 | 1 | 0 | 0 |
| Sep 30 | at UNBSJ | L, 3-0 | 0 | 2 | .000 | 9 | 3 | 0 | 1 |
| Oct 3 | UNBSJ | L, 2-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 10 | at Holland | L, 5-0 | 0 | 2 | .000 | 20 | 1 | 1 | 0 |
| Oct 14 | Dalhousie AC | W, 1-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 20 | vs. UKC | L, 3-1 | 0 | 4 | .250 | 8 | 6 | 1 | 0 |
| Oct 21 | at Mount Saint Vincent | L, 8-0 | 0 | 4 | .000 | 2 | 4 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 20 | 6 | 0.50 | 0 | 12 | 27 | 4.50 | .300 | 1.7 | 17 | 59 | 0 | 0 | 0 |
| Conference | 12 | 20 | 6 | 0.50 | 0 | 12 | 27 | 4.50 | .300 | 1.7 | 17 | 59 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 0 | 3 | 0.50 | 0 | 6 | 2 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | 16 | 2 | 0.40 | 0 | 4 | 22 | 4.40 | .125 | 3.2 | 11 | 51 | 0 | 0 | 0 |
| Neutral | 1 | 4 | 1 | 1.00 | 0 | 2 | 3 | 3.00 | .250 | 4.0 | 6 | 8 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 6 | 3 | 1.50 | 0 | 6 | 0 | 0.00 | .500 | 3.0 | 2 | 9 | 0 | 0 | 0 |
| Losses | 10 | 14 | 3 | 0.30 | 0 | 6 | 27 | 5.40 | .214 | 1.4 | 15 | 50 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 10 | 4 | 0.57 | 0 | 8 | 9 | 3.00 | .400 | 1.4 | 6 | 29 | 0 | 0 | 0 |
| October | 5 | 10 | 2 | 0.40 | 0 | 4 | 18 | 6.00 | .200 | 2.0 | 11 | 30 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 9 | Holland | L, 5-0 | 0 |
| Sep 12 | St. Thomas | L, 3-0 | 0 |
| Sep 15 | at Dalhousie AC | W, 2-0 | 0 |
| Sep 22 | UKC | L, 3-2 | 0 |
| Sep 23 | Mount Saint Vincent | L, 2-0 | 0 |
| Sep 29 | at St. Thomas | L, 6-0 | 0 |
| Sep 30 | at UNBSJ | L, 3-0 | 0 |
| Oct 3 | UNBSJ | L, 2-0 | 0 |
| Oct 10 | at Holland | L, 5-0 | 0 |
| Oct 14 | Dalhousie AC | W, 1-0 | 0 |
| Oct 20 | vs. UKC | L, 3-1 | 0 |
| Oct 21 | at Mount Saint Vincent | L, 8-0 | 0 |