7 Ethan Culberson
7 - Ethan Culberson
Hometown: Heartland, NB
Position: Guard
Year: 4
gp 18
pts/g 12.5
fg % 43.7
3pt % 38.1
ft % 82.5
reb/g 3.4
a/g 2.1
Recent Games
Feb 7 Mount Allison W, 83-66
Feb 8 Mount Allison W, 88-72
Feb 14 at UNBSJ L, 90-72
Feb 15 at UNBSJ L, 111-66
Feb 21 at UKC L, 82-75
Feb 22 at UKC L, 103-93
Statistics category Overall Conf
Games 18 18
Games started 17 17
Minutes 526 526
Minutes per game 29.2 29.2
FG 80-183 80-183
FG Pct 43.7 43.7
3PT 32-84 32-84
3PT Pct 38.1 38.1
FT 33-40 33-40
FT Pct 82.5 82.5
Off rebounds 17 17
Def rebounds 45 45
Total rebounds 62 62
Rebounds per game 3.4 3.4
Personal fouls 46 46
Disqualifications - -
Assists 38 38
Turnovers 36 36
Assist to turnover ratio 1.1 1.1
Steals 19 19
Blocks 1 1
Points 225 225
Points per game 12.5 12.5
Points per 40 min 17.1 17.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 Cegep de Sherbrooke L, 85-55 - - - - - - - - -
Oct 11 at Cegep Thetford W, 77-69 1 26 2-6 33.3 2-6 33.3 1-2 50.0 7
Oct 12 at Seneca L, 67-66 1 27 2-7 28.6 1-4 25.0 0-0 - 5
Oct 25 Mount Allison W, 88-80 1 28 5-6 83.3 3-4 75.0 2-3 66.7 15
Nov 1 Holland W, 100-99 1 33 8-10 80.0 3-4 75.0 0-0 - 19
Nov 8 at Mount Allison L, 78-73 1 26 3-7 42.9 1-4 25.0 0-0 - 7
Nov 9 at St. Thomas L, 93-61 1 21 4-10 40.0 0-4 0.0 2-2 100.0 10
Nov 15 UKC W, 89-62 1 22 4-9 44.4 2-4 50.0 0-0 - 10
Nov 22 UNBSJ L, 103-79 1 35 5-16 31.3 2-8 25.0 1-1 100.0 13
Nov 29 Mount Saint Vincent L, 100-74 1 35 5-7 71.4 1-3 33.3 4-4 100.0 15
Dec 5 at Holland W, 77-70 1 32 5-10 50.0 1-4 25.0 9-9 100.0 20
Jan 10 Holland L, 74-60 1 31 1-6 16.7 1-3 33.3 2-3 66.7 5
Jan 24 at Mount Saint Vincent L, 97-62 1 30 2-7 28.6 1-3 33.3 1-2 50.0 6
Jan 25 at Mount Saint Vincent L, 92-73 1 36 6-15 40.0 3-8 37.5 2-3 66.7 17
Jan 31 St. Thomas L, 121-118 - 37 10-19 52.6 3-6 50.0 1-3 33.3 24
Feb 1 St. Thomas W, 97-81 1 23 4-5 80.0 3-3 100.0 2-2 100.0 13
Feb 7 Mount Allison W, 83-66 1 18 2-5 40.0 1-3 33.3 0-0 - 5
Feb 8 Mount Allison W, 88-72 1 29 3-8 37.5 2-4 50.0 2-2 100.0 10
Feb 14 at UNBSJ L, 90-72 1 30 5-15 33.3 2-7 28.6 0-0 - 12
Feb 15 at UNBSJ L, 111-66 1 30 3-9 33.3 1-3 33.3 1-3 33.3 8
Feb 21 at UKC L, 82-75 1 21 2-9 22.2 2-5 40.0 2-2 100.0 8
Feb 22 at UKC L, 103-93 1 37 8-16 50.0 3-8 37.5 4-4 100.0 23
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 Cegep de Sherbrooke L, 85-55 - - - - - - - - - - - -
Oct 11 at Cegep Thetford W, 77-69 1 26 1 5 6 0 0 - 1 0 2 -
Oct 12 at Seneca L, 67-66 1 27 0 5 5 0 1 0.0 0 1 2 -
Oct 25 Mount Allison W, 88-80 1 28 0 6 6 2 3 0.7 1 0 0 -
Nov 1 Holland W, 100-99 1 33 0 2 2 0 2 0.0 2 0 2 -
Nov 8 at Mount Allison L, 78-73 1 26 1 3 4 0 2 0.0 0 0 4 -
Nov 9 at St. Thomas L, 93-61 1 21 1 0 1 2 2 1.0 1 0 3 -
Nov 15 UKC W, 89-62 1 22 0 3 3 2 2 1.0 1 0 2 -
Nov 22 UNBSJ L, 103-79 1 35 0 2 2 2 0 - 0 0 2 -
Nov 29 Mount Saint Vincent L, 100-74 1 35 0 1 1 2 3 0.7 4 0 3 -
Dec 5 at Holland W, 77-70 1 32 1 6 7 1 4 0.3 2 0 0 -
Jan 10 Holland L, 74-60 1 31 0 1 1 1 2 0.5 0 0 2 -
Jan 24 at Mount Saint Vincent L, 97-62 1 30 2 2 4 1 1 1.0 0 0 3 -
Jan 25 at Mount Saint Vincent L, 92-73 1 36 2 2 4 5 2 2.5 2 1 1 -
Jan 31 St. Thomas L, 121-118 - 37 0 4 4 6 3 2.0 1 0 4 -
Feb 1 St. Thomas W, 97-81 1 23 2 1 3 2 3 0.7 0 0 3 -
Feb 7 Mount Allison W, 83-66 1 18 1 4 5 2 0 - 1 0 2 -
Feb 8 Mount Allison W, 88-72 1 29 0 1 1 4 1 4.0 1 0 3 -
Feb 14 at UNBSJ L, 90-72 1 30 4 2 6 0 2 0.0 0 0 3 -
Feb 15 at UNBSJ L, 111-66 1 30 2 8 10 3 4 0.8 0 0 3 -
Feb 21 at UKC L, 82-75 1 21 1 2 3 1 0 - 2 0 4 -
Feb 22 at UKC L, 103-93 1 37 0 1 1 4 3 1.3 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 8 - 2.6 0.0-0.1 0.0 0.0-0.1 0.0 0.0-0.0 - 0.0
2023-24 18 1 12.4 1.9-4.0 47.2 0.7-1.7 38.7 0.6-0.8 78.6 5.1
2024-25 17 15 24.4 2.6-6.5 39.6 0.8-2.9 28.6 0.8-1.1 73.7 6.8
2025-26 18 17 29.2 4.4-10.2 43.7 1.8-4.7 38.1 1.8-2.2 82.5 12.5
Total 61 33 19.4 2.6-6.0 43.1 1.0-2.7 35.2 1.0-1.2 79.5 7.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 8 - 21 0-1 0.0 0-1 0.0 0-0 - 0
2023-24 18 1 224 34-72 47.2 12-31 38.7 11-14 78.6 91
2024-25 17 15 414 44-111 39.6 14-49 28.6 14-19 73.7 116
2025-26 18 17 526 80-183 43.7 32-84 38.1 33-40 82.5 225
Total 61 33 1185 158-367 43.1 58-165 35.2 58-73 79.5 432
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 8 - 2.6 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
2023-24 18 1 12.4 0.0-0.0 47.2 0.0-0.0 38.7 0.0-0.0 78.6 0.0
2024-25 17 15 24.4 0.0-0.0 39.6 0.0-0.0 28.6 0.0-0.0 73.7 0.0
2025-26 18 17 29.2 6.1-13.9 43.7 2.4-6.4 38.1 2.5-3.0 82.5 17.1
Total 61 33 19.4 5.3-12.4 43.1 2.0-5.6 35.2 2.0-2.5 79.5 14.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 8 - 2.6 0.3 0.1 0.4 0.5 - 0.1 0.6 0.2 0.0 0.0
2023-24 18 1 12.4 0.4 0.8 1.2 0.9 - 0.9 1.1 0.8 0.6 0.0
2024-25 17 15 24.4 0.4 2.5 2.9 0.6 - 1.8 2.2 0.8 1.3 0.0
2025-26 18 17 29.2 0.9 2.5 3.4 2.6 - 2.1 2.0 1.1 1.1 0.1
Total 61 33 19.4 0.5 1.7 2.2 1.3 - 1.4 1.6 0.9 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 8 - 21 2 1 3 4 - 1 5 0.2 0 0
2023-24 18 1 224 7 15 22 17 - 16 20 0.8 11 0
2024-25 17 15 414 7 43 50 10 - 31 37 0.8 22 0
2025-26 18 17 526 17 45 62 46 - 38 36 1.1 19 1
Total 61 33 1185 33 104 137 77 - 86 98 0.9 52 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 8 - 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2023-24 18 1 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 17 15 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 18 17 29.2 1.3 3.4 4.7 3.5 0.0 2.9 2.7 1.1 1.4 0.1
Total 61 33 19.4 1.1 3.5 4.6 2.6 0.0 2.9 3.3 0.9 1.8 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 17 29.2 4.4-10.2 43.7 1.8-4.7 38.1 1.8-2.2 82.5 12.5
Conference 18 17 29.2 4.4-10.2 43.7 1.8-4.7 38.1 1.8-2.2 82.5 12.5
Exhibition 3 3 27.0 3.0-6.3 47.4 2.0-4.7 42.9 1.0-1.7 60.0 9.0
-
Home 9 8 29.2 4.7-9.4 49.4 2.0-4.2 47.4 1.3-1.7 80.0 12.7
Away 9 9 29.2 4.2-10.9 38.8 1.6-5.1 30.4 2.3-2.8 84.0 12.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 26.2 4.3-7.8 55.3 2.0-3.7 54.5 2.2-2.2 100.0 12.8
Losses 12 11 30.8 4.5-11.3 39.7 1.7-5.2 32.3 1.7-2.2 74.1 12.3
-
November 6 6 28.7 4.8-9.8 49.2 1.5-4.5 33.3 1.2-1.2 100.0 12.3
December 1 1 32.0 5.0-10.0 50.0 1.0-4.0 25.0 9.0-9.0 100.0 20.0
January 4 3 33.5 4.8-11.8 40.4 2.0-5.0 40.0 1.5-2.8 54.5 13.0
February 7 7 26.9 3.9-9.6 40.3 2.0-4.7 42.4 1.6-1.9 84.6 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 18 17 526 80-183 43.7 32-84 38.1 33-40 82.5 225
Conference 18 17 526 80-183 43.7 32-84 38.1 33-40 82.5 225
Exhibition 3 3 81 9-19 47.4 6-14 42.9 3-5 60.0 27
-
Home 9 8 263 42-85 49.4 18-38 47.4 12-15 80.0 114
Away 9 9 263 38-98 38.8 14-46 30.4 21-25 84.0 111
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 6 157 26-47 55.3 12-22 54.5 13-13 100.0 77
Losses 12 11 369 54-136 39.7 20-62 32.3 20-27 74.1 148
-
November 6 6 172 29-59 49.2 9-27 33.3 7-7 100.0 74
December 1 1 32 5-10 50.0 1-4 25.0 9-9 100.0 20
January 4 3 134 19-47 40.4 8-20 40.0 6-11 54.5 52
February 7 7 188 27-67 40.3 14-33 42.4 11-13 84.6 79
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 17 29.2 6.1-13.9 43.7 2.4-6.4 38.1 2.5-3.0 82.5 17.1
Conference 18 17 29.2 6.1-13.9 43.7 2.4-6.4 38.1 2.5-3.0 82.5 17.1
Exhibition 3 3 27.0 4.4-9.4 47.4 3.0-6.9 42.9 1.5-2.5 60.0 13.3
-
Home 9 8 29.2 6.4-12.9 49.4 2.7-5.8 47.4 1.8-2.3 80.0 17.3
Away 9 9 29.2 5.8-14.9 38.8 2.1-7.0 30.4 3.2-3.8 84.0 16.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 26.2 6.6-12.0 55.3 3.1-5.6 54.5 3.3-3.3 100.0 19.6
Losses 12 11 30.8 5.9-14.7 39.7 2.2-6.7 32.3 2.2-2.9 74.1 16.0
-
November 6 6 28.7 6.7-13.7 49.2 2.1-6.3 33.3 1.6-1.6 100.0 17.2
December 1 1 32.0 6.2-12.5 50.0 1.2-5.0 25.0 11.2-11.2 100.0 25.0
January 4 3 33.5 5.7-14.0 40.4 2.4-6.0 40.0 1.8-3.3 54.5 15.5
February 7 7 26.9 5.7-14.3 40.3 3.0-7.0 42.4 2.3-2.8 84.6 16.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 17 29.2 0.9 2.5 3.4 2.6 - 2.1 2.0 1.1 1.1 0.1
Conference 18 17 29.2 0.9 2.5 3.4 2.6 - 2.1 2.0 1.1 1.1 0.1
Exhibition 3 3 27.0 0.3 5.3 5.7 1.3 - 0.7 1.3 0.5 0.7 0.3
-
Home 9 8 29.2 0.3 2.1 2.4 2.6 - 2.3 1.8 1.3 1.1 0.0
Away 9 9 29.2 1.6 2.9 4.4 2.6 - 1.9 2.2 0.8 1.0 0.1
Neutral - - - - - - - - - - - - -
-
Wins 6 6 26.2 0.7 2.8 3.5 2.0 - 1.8 2.0 0.9 1.2 0.0
Losses 12 11 30.8 1.1 2.3 3.4 2.8 - 2.3 2.0 1.1 1.0 0.1
-
November 6 6 28.7 0.3 1.8 2.2 2.7 - 1.3 1.8 0.7 1.3 0.0
December 1 1 32.0 1.0 6.0 7.0 0.0 - 1.0 4.0 0.3 2.0 0.0
January 4 3 33.5 1.0 2.3 3.3 2.5 - 3.3 2.0 1.6 0.8 0.3
February 7 7 26.9 1.4 2.7 4.1 2.9 - 2.3 1.9 1.2 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 17 526 17 45 62 46 - 38 36 1.1 19 1
Conference 18 17 526 17 45 62 46 - 38 36 1.1 19 1
Exhibition 3 3 81 1 16 17 4 - 2 4 0.5 2 1
-
Home 9 8 263 3 19 22 23 - 21 16 1.3 10 0
Away 9 9 263 14 26 40 23 - 17 20 0.8 9 1
Neutral - - - - - - - - - - - - -
-
Wins 6 6 157 4 17 21 12 - 11 12 0.9 7 0
Losses 12 11 369 13 28 41 34 - 27 24 1.1 12 1
-
November 6 6 172 2 11 13 16 - 8 11 0.7 8 0
December 1 1 32 1 6 7 0 - 1 4 0.3 2 0
January 4 3 134 4 9 13 10 - 13 8 1.6 3 1
February 7 7 188 10 19 29 20 - 16 13 1.2 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 17 29.2 1.3 3.4 4.7 3.5 0.0 2.9 2.7 1.1 1.4 0.1
Conference 18 17 29.2 1.3 3.4 4.7 3.5 0.0 2.9 2.7 1.1 1.4 0.1
Exhibition 3 3 27.0 0.5 7.9 8.4 2.0 0.0 1.0 2.0 0.5 1.0 0.5
-
Home 9 8 29.2 0.5 2.9 3.3 3.5 0.0 3.2 2.4 1.3 1.5 0.0
Away 9 9 29.2 2.1 4.0 6.1 3.5 0.0 2.6 3.0 0.8 1.4 0.2
Neutral - - - - - - - - - - - - -
-
Wins 6 6 26.2 1.0 4.3 5.4 3.1 0.0 2.8 3.1 0.9 1.8 0.0
Losses 12 11 30.8 1.4 3.0 4.4 3.7 0.0 2.9 2.6 1.1 1.3 0.1
-
November 6 6 28.7 0.5 2.6 3.0 3.7 0.0 1.9 2.6 0.7 1.9 0.0
December 1 1 32.0 1.3 7.5 8.8 0.0 0.0 1.3 5.0 0.3 2.5 0.0
January 4 3 33.5 1.2 2.7 3.9 3.0 0.0 3.9 2.4 1.6 0.9 0.3
February 7 7 26.9 2.1 4.0 6.2 4.3 0.0 3.4 2.8 1.2 1.3 0.0

scoreboard