Crandall at Dalhousie AC
@ LAC
11/1/2024 at 8:00 PM
@ LAC
11/1/2024 at 8:00 PM
|
Crandall
3 |
Dalhousie AC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Crandall (1-2, 1-2) | 25 | 25 | 25 | 3 |
| Dalhousie AC (1-2, 1-2) | 14 | 7 | 11 | 0 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 20 | .300 |
| 2 | 10 | 1 | 12 | .750 |
| 3 | 8 | 2 | 13 | .462 |
Dalhousie AC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 19 | .053 |
| 2 | 4 | 4 | 12 | .000 |
| 3 | 5 | 6 | 16 | -.062 |
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Bryce Stockford | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Austin Trites | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shane Huggard * | 3 | 8 | 1 | 12 | .583 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 15.0 |
| 10 | Liam Rafferty | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Mason Stefaniuk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Noah MacDonald * | 3 | 4 | 2 | 6 | .333 | 0 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 13 | Cole Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Francois Benoit * | 3 | 4 | 0 | 5 | .800 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Mason MacDougall | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Payton Sanipass * | 3 | 8 | 2 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Kyle Barnes * | 3 | 1 | 1 | 3 | .000 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 19 | Evan King * | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 8 | 45 | .467 | 24 | 16 | 6 | 1 | 15 | 4 | 0 | 1 | 0 | 49.0 | ||
Dalhousie AC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Orson di Rosa * | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Julius Behrisch * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jabari Benjamin * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Colby Wolfe * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jase Thistle * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Nate Copeland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alastair Stockdale | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Oliver Gagnon * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 15 | 47 | .000 | 15 | 1 | 8 | 16 | 8 | 1 | 0 | 1 | 0 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:08 1st Referee: Alain Asafor 2nd Referee: Paul Worden |
* = Starter