UNBSJ at Crandall
@ Crandall University
11/2/2025 at 3:00 PM

Final 1 2 3 4 Score
UNBSJ 24 25 22 27 1
Crandall 26 16 25 29 3

UNBSJ

Set K E TA PCT
1 15 5 38 .263
2 18 2 37 .432
3 11 5 30 .200
4 14 6 31 .258

Crandall

Set K E TA PCT
1 13 2 37 .297
2 8 4 29 .138
3 15 6 32 .281
4 14 10 34 .118

UNBSJ

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jackson Ramier * 4 4 0 11 .364 51 1 1 0 4 0 3 0 0 6.5
3 Carsten Fieltsch 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Adam Gauthier * 4 15 3 36 .333 0 1 1 3 8 0 0 0 0 16.0
5 John Benfica 4 0 0 1 .000 1 0 0 1 18 0 0 0 0 0.0
6 Gabe Powell * 4 12 2 16 .625 0 0 0 0 4 0 4 0 0 14.0
7 William Siefker 3 1 1 3 .000 2 0 1 1 0 0 2 0 1 2.0
9 Jacob Huisman 4 8 2 18 .333 1 0 3 0 11 0 1 0 0 8.5
10 Craig Bartlett 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
11 Cameron Willis * 4 9 1 17 .471 1 3 3 0 5 3 4 0 0 17.0
12 Alex Biryukov * 1 1 3 6 -.333 0 1 0 0 3 0 0 0 0 2.0
14 Jordan Apostolofski * 4 8 6 27 .074 1 1 2 4 1 0 1 0 0 9.5
Totals 58 18 136 .294 57 7 11 9 54 3 16 0 1 76.0

Crandall

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Joel Keats 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
7 Jack Hillier * 4 10 4 20 .300 1 1 1 2 6 0 1 0 0 11.5
8 Shane Huggard 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
10 Liam Rafferty 4 4 0 6 .667 0 0 0 0 0 0 0 0 0 4.0
11 Evan King 4 0 0 1 .000 5 3 1 0 4 0 0 0 0 3.0
13 Cole Wilson 2 1 3 9 -.222 0 0 0 0 1 0 0 0 0 1.0
14 Francois Benoit * 4 9 4 24 .208 1 3 3 1 5 1 1 0 0 13.5
15 Mico Guiao * 4 0 1 5 -.200 37 1 2 0 16 0 1 0 1 1.5
17 Miguel Gionet * 4 10 2 20 .400 3 0 1 0 1 0 3 0 0 11.5
21 Connor Kirkland * 4 6 1 10 .500 0 3 0 1 2 1 2 0 0 11.0
22 Ben Brun * 4 10 7 37 .081 1 1 0 0 6 1 3 0 0 13.5
Totals 50 22 132 .212 49 12 8 4 49 3 11 0 1 70.5
Other Information
Attendance: 0
Time:
* = Starter

scoreboard