UNBSJ at Crandall
@ Crandall University
11/17/2024 at 3:00 PM
@ Crandall University
11/17/2024 at 3:00 PM
|
UNBSJ
3 |
Crandall
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UNBSJ (2-4, 2-4) | 25 | 25 | 22 | 25 | 15 | 3 |
| Crandall (2-5, 2-5) | 27 | 21 | 25 | 15 | 12 | 2 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 18 | .278 |
| 2 | 14 | 3 | 25 | .440 |
| 3 | 11 | 5 | 23 | .261 |
| 4 | 12 | 1 | 24 | .458 |
| 5 | 5 | 4 | 10 | .100 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 26 | .231 |
| 2 | 11 | 4 | 19 | .368 |
| 3 | 9 | 3 | 25 | .240 |
| 4 | 9 | 7 | 24 | .083 |
| 5 | 6 | 2 | 11 | .364 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam McLellan * | 5 | 3 | 0 | 4 | .750 | 43 | 1 | 1 | 1 | 6 | 0 | 0 | 4 | 3 | 4.0 |
| 2 | Ethan Tucker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carsten Fieltsch * | 5 | 15 | 4 | 29 | .379 | 0 | 1 | 6 | 2 | 8 | 0 | 1 | 3 | 0 | 16.5 |
| 4 | Adam Gauthier * | 5 | 14 | 4 | 29 | .345 | 0 | 1 | 3 | 5 | 3 | 1 | 0 | 2 | 0 | 16.0 |
| 5 | David Valencia | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 1.5 |
| 7 | William Siefker * | 5 | 4 | 5 | 16 | -.062 | 0 | 4 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 8.5 |
| 8 | Bhavesh Bhargava | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cameron Willis * | 5 | 6 | 1 | 9 | .556 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 6.5 |
| 12 | John Benfica | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gabe Powell * | 5 | 8 | 3 | 13 | .385 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 10.0 |
| Totals | 51 | 17 | 102 | .333 | 45 | 8 | 19 | 10 | 33 | 1 | 6 | 20 | 3 | 63.0 | ||
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Austin Trites | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jack Hillier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shane Huggard * | 5 | 9 | 5 | 26 | .154 | 2 | 3 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 13.5 |
| 9 | Sam Reeder * | 5 | 0 | 3 | 4 | -.750 | 30 | 4 | 2 | 0 | 4 | 0 | 2 | 1 | 4 | 5.0 |
| 10 | Liam Rafferty * | 5 | 16 | 7 | 27 | .333 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 20.5 |
| 11 | Mason Stefaniuk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Noah MacDonald * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Cole Wilson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Francois Benoit * | 5 | 11 | 3 | 21 | .381 | 1 | 3 | 1 | 7 | 4 | 4 | 2 | 3 | 0 | 19.0 |
| 16 | Payton Sanipass | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Miguel Gionet | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Kyle Barnes * | 4 | 5 | 2 | 11 | .273 | 0 | 4 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 11.5 |
| 19 | Evan King | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 21 | 101 | .248 | 39 | 18 | 13 | 15 | 26 | 8 | 9 | 10 | 4 | 76.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter