Holland at Crandall
@ Crandall University
11/8/2025 at 4:00 PM

Final 1 2 3 4 5 Score
Holland (2-2, 2-2) 26 25 19 25 16 3
Crandall (3-1, 3-1) 28 19 25 23 14 2

Holland

Set K E TA PCT
1 16 2 31 .452
2 14 2 25 .480
3 11 9 32 .062
4 17 3 28 .500
5 10 5 20 .250

Crandall

Set K E TA PCT
1 17 7 37 .270
2 11 7 27 .148
3 13 3 25 .400
4 13 2 28 .393
5 6 2 16 .250

Holland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tyler McBride 3 0 0 0 .000 12 0 0 0 2 0 0 0 0 0.0
4 Connor Daniels 5 0 0 2 .000 4 0 0 1 7 0 0 0 0 0.0
5 Zachary Warren 4 7 3 12 .333 1 1 3 0 6 0 3 0 1 9.5
6 Carson Gray * 5 25 2 38 .605 3 0 3 1 5 1 0 0 0 26.0
8 Shannon Holwell 4 0 0 1 .000 0 1 0 0 0 0 0 0 0 1.0
9 Liam Galway * 5 1 1 4 .000 46 0 3 0 7 0 1 0 0 1.5
10 Kieran Hamlin * 3 6 5 14 .071 0 0 2 0 2 1 2 0 0 8.0
11 Brett MacAusland * 5 12 5 24 .292 0 0 1 0 4 2 3 0 1 15.5
12 Shawn Werbowesky * 5 5 0 9 .556 1 0 4 0 2 0 3 0 0 6.5
13 Nathan Baker * 1 12 5 32 .219 0 2 3 3 9 0 0 0 1 14.0
16 Gabriel Lee 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 68 21 136 .346 67 4 19 5 44 4 12 0 3 82.0

Crandall

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Joel Keats 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
7 Jack Hillier * 5 12 3 28 .321 1 1 3 0 5 0 3 0 0 14.5
8 Shane Huggard 5 0 0 0 .000 5 0 0 0 5 0 0 0 0 0.0
10 Liam Rafferty 4 2 2 10 .000 0 0 1 0 0 0 0 0 0 2.0
11 Evan King 3 0 0 0 .000 5 1 0 0 0 0 0 0 0 1.0
12 Noah MacDonald * 1 1 2 7 -.143 2 0 0 0 0 0 2 0 0 2.0
14 Francois Benoit * 5 22 4 33 .545 1 4 5 1 6 1 0 0 0 27.0
15 Mico Guiao * 5 0 2 6 -.333 40 0 0 0 12 0 0 0 0 0.0
16 Payton Sanipass 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
17 Miguel Gionet 4 3 1 6 .333 1 0 1 1 2 0 2 0 1 4.0
21 Connor Kirkland * 5 7 2 13 .385 1 0 3 0 0 1 3 0 0 9.5
22 Ben Brun * 5 13 4 29 .310 1 0 0 0 5 0 4 0 0 15.0
Totals 60 21 133 .293 57 6 13 2 39 2 14 0 1 75.0
Other Information
Attendance: 0
Time:
1st Referee: Stephane Nadeau
2nd Referee: Pat Thorne
* = Starter

scoreboard