10 Liam Rafferty
10 - Liam Rafferty
Height: 6'4"
Hometown: Riverview, NB
Position: Middle Hitter
Year: 3
m 19
k/s 1.67
h % .145
a/s 0.19
b/s 0.24
sa/s 0.12
d/s 0.83
Recent Games
Jan 31 at Holland L, 3-0
Feb 1 at Holland L, 3-1
Feb 7 at St. Thomas L, 3-1
Feb 8 at St. Thomas L, 3-0
Feb 14 USA L, 3-0
Feb 15 USA L, 3-1
Statistics category Overall Conf
Matches 19 19
Sets 58 58
Kills 97 97
Kills per set 1.67 1.67
Errors 61 61
Total Attacks 249 249
Total Attacks per set 4.29 4.29
Hitting Percentage .145 .145
Assists 11 11
Assists per set 0.19 0.19
Service Total Attempts 52 52
Service Aces 7 7
Service Errors 24 24
Service Aces per set 0.12 0.12
Receptions 1 1
Reception Errors 2 2
Digs 48 48
Digs per set 0.83 0.83
Block Solo 6 6
Block Assist 8 8
Block Total 14 14
Blocks per set 0.24 0.24
Block Errors 5 5
Ball Handling Errors 1 1
Points 114.0 114.0
Points per set 2.0 2.0
Matches started 11 11
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at Dal Rams W, 3-1 - 4 7 1 0 - 1 0 1 0 0 9 0 0 0 0 0 7.0
Oct 26 at Dal Rams W, 3-0 1 3 7 0 15 .467 0 0 2 0 2 0 3 2 2 5 0 11.0
Nov 1 UNBSJ L, 3-2 1 4 2 5 11 -.273 2 1 4 1 0 5 0 1 0 1 0 3.5
Nov 2 UNBSJ W, 3-1 - 4 4 0 6 .667 0 0 0 0 0 0 0 0 0 0 0 4.0
Nov 8 Holland L, 3-2 - 4 2 2 10 .000 0 0 1 0 0 0 0 0 0 0 0 2.0
Nov 9 Holland W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 15 St. Thomas L, 3-0 - 3 2 3 9 -.111 1 0 2 0 0 1 0 0 0 0 1 2.0
Nov 16 St. Thomas L, 3-0 - 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 21 at USA L, 3-0 - 2 1 1 4 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Nov 22 at USA L, 3-1 - 1 0 0 2 .000 3 0 0 0 0 0 0 0 0 0 0 0.0
Jan 17 Dal Rams W, 3-0 1 3 16 6 30 .333 0 1 2 0 0 5 0 0 0 0 0 17.0
Jan 18 Dal Rams W, 3-1 1 4 9 9 23 .000 1 2 1 0 0 10 0 0 0 0 0 11.0
Jan 24 at UNBSJ L, 3-0 - 2 2 1 5 .200 0 0 0 0 0 1 0 0 0 0 0 2.0
Jan 25 at UNBSJ L, 3-0 1 3 3 1 8 .250 0 0 0 0 0 0 0 0 0 0 0 3.0
Jan 31 at Holland L, 3-0 1 3 7 5 17 .118 2 0 2 0 0 0 0 0 0 0 0 7.0
Feb 1 at Holland L, 3-1 1 3 4 4 17 .000 0 0 0 0 0 3 0 1 0 1 0 4.5
Feb 7 at St. Thomas L, 3-1 1 4 4 10 27 -.222 0 0 2 0 0 4 1 2 0 3 0 6.0
Feb 8 at St. Thomas L, 3-0 1 3 7 3 22 .182 1 0 2 0 0 3 1 0 0 1 0 8.0
Feb 14 USA L, 3-0 1 3 8 5 18 .167 0 2 2 0 0 2 0 1 0 1 0 10.5
Feb 15 USA L, 3-1 1 4 12 4 23 .348 0 1 3 0 0 4 1 1 3 2 0 14.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 16 49 42 0.86 37 132 .038 1 0.02 19 0.39 70 5 26 0.53 6 10 16 0.33 72.0 1.5
2024-25 10 28 48 1.71 28 121 .165 0 0.00 10 0.36 0 0 17 0.61 5 7 12 0.43 66.5 2.4
2025-26 19 58 97 1.67 61 249 .145 11 0.19 7 0.12 1 2 48 0.83 6 8 14 0.24 114.0 2.0
Total 45 135 187 1.39 126 502 .122 12 0.09 36 0.27 71 7 91 0.67 17 25 42 0.31 252.5 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 58 97 1.67 61 249 .145 11 0.19 7 0.12 1 2 48 0.83 6 8 14 0.24 114.0 2.0
Conference 19 58 97 1.67 61 249 .145 11 0.19 7 0.12 1 2 48 0.83 6 8 14 0.24 114.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 30 55 1.83 35 132 .152 4 0.13 7 0.23 1 0 27 0.90 1 3 4 0.13 64.5 2.1
Away 10 28 42 1.50 26 117 .137 7 0.25 0 0.00 0 2 21 0.75 5 5 10 0.36 49.5 1.8
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 5 18 43 2.39 16 74 .365 2 0.11 3 0.17 0 2 24 1.33 3 2 5 0.28 50.0 2.8
Losses 14 40 54 1.35 45 175 .051 9 0.23 4 0.10 1 0 24 0.60 3 6 9 0.23 64.0 1.6
-
October 2 7 14 2.00 1 15 .867 1 0.14 0 0.00 0 2 9 1.29 3 2 5 0.71 18.0 2.6
November 7 19 11 0.58 12 44 -.023 6 0.32 1 0.05 1 0 7 0.37 0 1 1 0.05 12.5 0.7
January 5 15 37 2.47 22 83 .181 3 0.20 3 0.20 0 0 16 1.07 0 0 0 0.00 40.0 2.7
February 5 17 35 2.06 26 107 .084 1 0.06 3 0.18 0 0 16 0.94 3 5 8 0.47 43.5 2.6

scoreboard