UNBSJ at Crandall
@ Crandall
11/3/2023 at 8:00 PM
@ Crandall
11/3/2023 at 8:00 PM
|
UNBSJ
3 |
Crandall
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UNBSJ (1-0) | 25 | 25 | 25 | 3 |
| Crandall (0-1) | 17 | 9 | 23 | 0 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 10 | .900 |
| 2 | 8 | 0 | 14 | .571 |
| 3 | 11 | 5 | 21 | .286 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 14 | .286 |
| 2 | 3 | 8 | 21 | -.238 |
| 3 | 7 | 6 | 19 | .053 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam McLellan * | 3 | 0 | 0 | 1 | .000 | 24 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ethan Tucker * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1.0 |
| 3 | Carsten Fieltsch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Adam Gauthier * | 3 | 10 | 1 | 12 | .750 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Finlay Kearney-Staunton * | 3 | 3 | 0 | 6 | .500 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5.5 |
| 8 | Bhavesh Bhargava | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cameron Willis * | 3 | 3 | 1 | 4 | .500 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 7.5 |
| 12 | William Siefker * | 3 | 12 | 3 | 20 | .450 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 16 | Craig Bartlett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 5 | 45 | .511 | 24 | 9 | 11 | 6 | 14 | 4 | 3 | 3 | 1 | 42.5 | ||
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Bryce Stockford | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Austin Trites | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nate Haverko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jack Hillier * | 3 | 3 | 5 | 13 | -.154 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | Shane Huggard * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Sam Reeder | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Liam Rafferty * | 3 | 1 | 3 | 5 | -.400 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2.0 |
| 11 | Mason Stefaniuk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Noah MacDonald * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Colby Rhese * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 14 | Sam Tingley * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | James Jeffrey | 2 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Miguel Gionet | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 52 | .000 | 16 | 5 | 15 | 0 | 0 | 0 | 2 | 9 | 1 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter