Crandall at USA
@ Church Point, NS (Marcel-R Comeau)
2/3/2024 at 11:00 AM
@ Church Point, NS (Marcel-R Comeau)
2/3/2024 at 11:00 AM
|
Crandall
0 |
USA
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Crandall (1-12, 1-12) | 13 | 19 | 18 | 0 |
| USA (12-2, 12-2) | 25 | 25 | 25 | 3 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 17 | -.176 |
| 2 | 10 | 6 | 25 | .160 |
| 3 | 8 | 5 | 20 | .150 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 17 | .412 |
| 2 | 11 | 3 | 22 | .364 |
| 3 | 9 | 4 | 33 | .152 |
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Bryce Stockford * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Austin Trites | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jack Hillier * | 3 | 7 | 4 | 15 | .200 | 0 | 1 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Sam Reeder | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Liam Rafferty * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Mason Stefaniuk | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Noah MacDonald * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Colby Rhese * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Sam Tingley * | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Payton Sanipass | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 14 | 63 | .127 | 18 | 2 | 4 | 7 | 15 | 0 | 6 | 0 | 1 | 27.0 | ||
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Olivier Godin * | 1 | 1 | 0 | 1 | 1.000 | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Jeremy Bourque * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5.0 |
| 6 | Josh Aucoin | 2 | 1 | 1 | 3 | .000 | 19 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Vincent Doucet | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mikael Lepage | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Braidey Spinney * | 3 | 6 | 2 | 15 | .267 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 8.0 |
| 10 | Louis-Alexandre Leblanc * | 3 | 9 | 1 | 15 | .533 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 13.0 |
| 11 | Liam Pelletier * | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Oliver Rutherford | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Rylan d'Entremont | 1 | 1 | 1 | 2 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Ethan Laing * | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 11 | 63 | .302 | 29 | 9 | 12 | 0 | 24 | 0 | 10 | 0 | 2 | 44.0 | ||
| Other Information |
|---|
|
Arena: Marcel-R Comeau Attendance: 150 Time: |
* = Starter