2023-24 Chargers Men's Volleyball Schedule
Overall
1-15
Pct.
.063
Conf.
1-15
Pct.
.063
Streak
Lost 10
Home
1-7
Away
0-8
Neutral
0-0
Matches
16
Kills per set
6.56
Hitting %
.063
Assists per set
5.98
Blocks per set
1.31
Service Aces per set
1.80
Digs per set
6.09
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Fri. 3 | vs. UNBSJ * | L, 3-0 | Final | ||
| Sat. 4 | vs. St. Thomas * | L, 3-0 | Final | ||
| Sat. 11 | vs. USA * | L, 3-0 | Final |
|
|
| Sun. 12 | at St. Thomas * | L, 3-1 | Final | ||
| Thu. 23 | at Holland * | L, 3-1 | Final | ||
| Sun. 26 | vs. UNBSJ * | W, 3-2 | Final | ||
| December | |||||
| Sat. 2 | at Holland * | L, 3-0 | Final | ||
| January | |||||
| Sun. 14 | at UNBSJ * | L, 3-1 | Final | ||
| Sat. 20 | at St. Thomas * | L, 3-0 | Final | ||
| Sat. 27 | vs. St. Thomas * | L, 3-0 | Final | ||
| Sun. 28 | vs. Holland * | L, 3-0 | Final | ||
| February | |||||
| Fri. 2 | at USA * | L, 3-0 | Final | ||
| Sat. 3 | at USA * | L, 3-0 | Final | ||
| Sat. 10 | vs. Holland * | L, 3-0 | Final | ||
| Sun. 11 | at UNBSJ * | L, 3-1 | Final | ||
| Sat. 17 | vs. USA * | L, 3-0 | Final | ||
* Conference
Bold team: Home event