2021-22 Volleyball Statistics - Crandall

Matches 14
Kills per set 7.95
Hitting % .114
Assists per set 7.88
Blocks per set 0.74
Service Aces per set 2.63
Digs per set 9.33
Schedule Summary
Overall (Pct.)2-12 (.143)
Conference (Pct.) 2-12 (.143)
StreakWon 1
Home2-5
Away0-7
Neutral0-0
Full Scores and Schedule »
Recent Games
Nov 26 at UKC L, 3-1
Feb 13 at Mount Allison L, 3-0
Feb 19 at Dalhousie AC L, 3-0
Feb 25 at St. Thomas L, 3-2
Feb 27 Holland L, 3-0
Mar 4 UKC W, 3-1
Statistics category Overall Conf
Matches 14 14
Sets 57 57
Kills 453 453
Kills per set 7.95 7.95
Errors 293 293
Total Attacks 1404 1404
Hitting Percentage .114 .114
Assists 449 449
Assists per set 7.88 7.88
Service Aces 150 150
Service Errors 177 177
Service Aces per set 2.63 2.63
Receptions 961 961
Reception Errors 166 166
Digs 532 532
Digs per set 9.33 9.33
Block Solo 22 22
Block Assist 40 40
Block Total 42 42
Blocks per set 0.74 0.74
Block Errors 21 21
Ball Handling Errors 42 42
Points 645.0 645.0
Points per set 11.3 11.3
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Emma Hiltz L 6 19 0 0.00 1 2 -.500 0 0.00 0 0.00 44 12 12 0.63 0 0 0 0.00 0.0 0.0
2 Sarah-Maude Malenfant OH 14 56 59 1.05 49 225 .044 13 0.23 24 0.43 194 17 95 1.70 1 5 6 0.11 86.5 1.5
3 Janelle Blanchette OH 14 56 165 2.95 86 425 .186 11 0.20 65 1.16 157 29 72 1.29 10 13 23 0.41 246.5 4.4
5 Maryce Luce OH 14 51 5 0.10 10 47 -.106 6 0.12 6 0.12 162 33 68 1.33 1 3 4 0.08 13.5 0.3
6 Rebecca Northcott OH 5 15 1 0.07 0 1 1.000 0 0.00 1 0.07 6 1 8 0.53 0 0 0 0.00 2.0 0.1
7 Avery Wright OH 10 31 4 0.13 3 19 .053 3 0.10 2 0.06 67 6 31 1.00 0 0 0 0.00 6.0 0.2
8 Janelle LeBlanc OH 9 38 58 1.53 36 172 .128 3 0.08 9 0.24 88 18 49 1.29 0 1 1 0.03 67.5 1.8
9 Melora Cook OH 14 56 150 2.68 102 465 .103 6 0.11 14 0.25 219 30 102 1.82 2 7 9 0.16 169.5 3.0
11 Brooke Sterner MB 14 50 7 0.14 2 21 .238 3 0.06 4 0.08 2 1 13 0.26 7 7 14 0.28 21.5 0.4
16 Amy LeBlang S/L 14 56 4 0.07 4 26 .000 403 7.20 25 0.45 3 1 81 1.45 1 4 5 0.09 32.0 0.6
17 Robyn Baglole OH 1 2 0 0.00 0 0 - 0 0.00 0 0.00 1 0 1 0.50 0 0 0 0.00 0.0 0.0
18 Ezabella Able L 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
  Totals     14 57 453 7.95 293 1404 .114 449 7.88 150 2.63 961 166 532 9.33 22 40 42 0.74 645.0 11.3
  Opponent     14 57 424 7.44 211 1324 .161 419 7.35 169 2.96 - 161 516 9.05 79 93 126 2.20 718.5 12.6
Players
No. Yr Pos
1 Emma Hiltz L 6 19 0 0.00 1 2 -.500 0 0.00 0 0.00 44 12 12 0.63 0 0 0 0.00 0.0 0.0
2 Sarah-Maude Malenfant OH 14 56 59 1.05 49 225 .044 13 0.23 24 0.43 194 17 95 1.70 1 5 6 0.11 86.5 1.5
3 Janelle Blanchette OH 14 56 165 2.95 86 425 .186 11 0.20 65 1.16 157 29 72 1.29 10 13 23 0.41 246.5 4.4
5 Maryce Luce OH 14 51 5 0.10 10 47 -.106 6 0.12 6 0.12 162 33 68 1.33 1 3 4 0.08 13.5 0.3
6 Rebecca Northcott OH 5 15 1 0.07 0 1 1.000 0 0.00 1 0.07 6 1 8 0.53 0 0 0 0.00 2.0 0.1
7 Avery Wright OH 10 31 4 0.13 3 19 .053 3 0.10 2 0.06 67 6 31 1.00 0 0 0 0.00 6.0 0.2
8 Janelle LeBlanc OH 9 38 58 1.53 36 172 .128 3 0.08 9 0.24 88 18 49 1.29 0 1 1 0.03 67.5 1.8
9 Melora Cook OH 14 56 150 2.68 102 465 .103 6 0.11 14 0.25 219 30 102 1.82 2 7 9 0.16 169.5 3.0
11 Brooke Sterner MB 14 50 7 0.14 2 21 .238 3 0.06 4 0.08 2 1 13 0.26 7 7 14 0.28 21.5 0.4
16 Amy LeBlang S/L 14 56 4 0.07 4 26 .000 403 7.20 25 0.45 3 1 81 1.45 1 4 5 0.09 32.0 0.6
17 Robyn Baglole OH 1 2 0 0.00 0 0 - 0 0.00 0 0.00 1 0 1 0.50 0 0 0 0.00 0.0 0.0
18 Ezabella Able L 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
  Totals     14 57 453 7.95 293 1404 .114 449 7.88 150 2.63 961 166 532 9.33 22 40 42 0.74 645.0 11.3
  Opponent     14 57 424 7.44 211 1324 .161 419 7.35 169 2.96 - 161 516 9.05 79 93 126 2.20 718.5 12.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 29 St. Thomas L, 3-2 5 39 16 106 .217 40 8 17 36 8 18 0 6 0 3 5 50.0
Oct 30 at UNBSJ L, 3-0 3 18 19 71 -.014 16 5 11 57 7 29 0 0 0 0 7 23.0
Nov 5 Mount Saint Vincent L, 3-1 4 35 18 89 .191 31 15 14 74 11 19 2 2 1 3 6 53.0
Nov 6 at USA L, 3-2 5 41 25 133 .120 40 20 17 86 20 63 0 0 2 0 3 61.0
Nov 12 at Holland L, 3-0 3 19 23 70 -.057 19 10 7 59 18 30 2 2 0 3 0 32.0
Nov 14 Dalhousie AC L, 3-1 4 48 22 119 .218 47 12 15 85 12 42 0 4 4 2 1 62.0
Nov 20 UNBSJ L, 3-2 5 36 24 104 .115 37 12 16 76 10 33 2 0 4 2 5 50.0
Nov 21 USA W, 3-2 5 44 25 128 .148 46 14 17 83 10 39 2 10 0 7 4 65.0
Nov 26 at UKC L, 3-1 4 34 18 92 .174 34 10 14 69 13 41 0 0 0 0 0 44.0
Feb 13 at Mount Allison L, 3-0 3 15 15 64 .000 15 4 11 60 17 29 4 0 3 4 1 23.0
Feb 19 at Dalhousie AC L, 3-0 4 20 30 103 -.097 20 8 7 68 7 43 1 0 1 1 0 29.0
Feb 25 at St. Thomas L, 3-2 5 44 22 152 .145 44 17 14 89 15 81 2 0 2 2 0 63.0
Feb 27 Holland L, 3-0 3 30 19 89 .124 31 4 5 59 5 27 2 16 2 10 5 44.0
Mar 4 UKC W, 3-1 4 30 17 84 .155 29 11 12 60 13 38 5 0 2 5 5 46.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 14 57 453 7.95 293 1404 .114 449 7.88 150 2.63 961 166 532 9.33 22 40 42 0.74 645.0 11.3
Conference 14 57 453 7.95 293 1404 .114 449 7.88 150 2.63 961 166 532 9.33 22 40 42 0.74 645.0 11.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 30 262 8.73 141 719 .168 261 8.70 76 2.53 473 69 216 7.20 13 38 32 1.07 370.0 12.3
Away 7 27 191 7.07 152 685 .057 188 6.96 74 2.74 488 97 316 11.70 9 2 10 0.37 275.0 10.2
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 2 9 74 8.22 42 212 .151 75 8.33 25 2.78 143 23 77 8.56 7 10 12 1.33 111.0 12.3
Losses 12 48 379 7.90 251 1192 .107 374 7.79 125 2.60 818 143 455 9.48 15 30 30 0.63 534.0 11.1
 
-
October 2 8 57 7.13 35 177 .124 56 7.00 13 1.63 93 15 47 5.88 0 6 3 0.38 73.0 9.1
November 7 30 257 8.57 155 735 .139 254 8.47 93 3.10 532 94 267 8.90 8 18 17 0.57 367.0 12.2
February 4 15 109 7.27 86 408 .056 110 7.33 33 2.20 276 44 180 12.00 9 16 17 1.13 159.0 10.6
March 1 4 30 7.50 17 84 .155 29 7.25 11 2.75 60 13 38 9.50 5 0 5 1.25 46.0 11.5
Date Opponent Score Attend
Oct 29 St. Thomas L, 3-2 0
Oct 30 at UNBSJ L, 3-0 0
Nov 5 Mount Saint Vincent L, 3-1 0
Nov 6 at USA L, 3-2 100
Nov 12 at Holland L, 3-0 0
Nov 14 Dalhousie AC L, 3-1 0
Nov 20 UNBSJ L, 3-2 0
Nov 21 USA W, 3-2 0
Nov 26 at UKC L, 3-1 0
Feb 13 at Mount Allison L, 3-0 0
Feb 19 at Dalhousie AC L, 3-0 0
Feb 25 at St. Thomas L, 3-2 0
Feb 27 Holland L, 3-0 0
Mar 4 UKC W, 3-1 0

scoreboard