Crandall at St. Thomas
@ LB Gym
2/8/2026 at 2:00 PM

Final 1 2 3 4 Score
Crandall (6-12, 6-12) 25 22 15 19 1
St. Thomas (14-4, 14-4) 22 25 25 25 3

Crandall

Set K E TA PCT
1 7 5 39 .051
2 10 4 35 .171
3 9 6 33 .091
4 10 8 31 .065

St. Thomas

Set K E TA PCT
1 12 14 55 -.036
2 15 8 37 .189
3 11 4 29 .241
4 12 4 31 .258

Crandall

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Amy Le Blang 4 0 0 2 .000 3 0 0 1 25 0 0 0 0 0.0
5 Kallie Woodworth * 4 0 0 6 .000 32 0 0 0 11 0 2 0 2 1.0
6 Charlie Benoit * 4 13 11 46 .043 1 2 1 0 6 0 0 0 0 15.0
7 Jolie Allain * 4 10 4 31 .194 0 2 3 4 6 0 0 1 0 12.0
8 Emma Visser * 4 1 6 22 -.227 0 0 2 4 9 0 0 0 0 1.0
9 Anna Le Blang 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Kassandra Roy 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
11 Rylie Regier 3 1 0 5 .200 0 2 0 0 0 1 1 1 0 4.5
12 Hailey Legacy * 4 10 1 17 .529 0 1 1 0 2 1 1 0 0 12.5
17 Richtje Zijlstra * 2 1 1 6 .000 0 0 1 0 0 1 0 0 0 2.0
19 Mia Doucette 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 36 23 138 .094 36 7 9 9 60 3 4 2 2 48.0

St. Thomas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Avalon LeBlanc 1 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
2 Macie Urban 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
3 Brooke Thompson 4 0 0 1 .000 3 0 0 3 9 0 0 0 1 0.0
6 Lorie-Eve Godin 2 1 0 4 .250 0 0 1 0 0 1 0 1 0 2.0
7 Kathleen Boyle * 4 24 8 51 .314 0 0 0 1 12 0 0 0 0 24.0
8 Cali Nadeau * 2 2 4 10 -.200 0 2 1 1 7 0 0 0 0 4.0
9 Jenna Murphy 4 1 0 7 .143 31 0 0 1 11 0 0 0 0 1.0
10 Ava Slipp * 4 7 5 19 .105 2 0 0 0 8 2 1 0 0 9.5
11 Morgan Coy * 4 7 8 27 -.037 0 6 0 1 12 0 0 0 0 13.0
12 Ella Estey * 2 1 2 7 -.143 13 0 1 0 5 0 0 1 0 1.0
14 Anna Osborne * 3 3 1 11 .182 0 0 0 0 1 0 0 0 0 3.0
16 Bronwyn Gillingham 4 4 2 14 .143 1 1 3 0 3 0 1 0 0 5.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 30 152 .132 50 9 6 7 75 3 2 2 1 63.0
Other Information
Attendance: 0
Time:
1st Referee: Stephane N.
2nd Referee: Marc M.
* = Starter

scoreboard