Crandall at UKC
@ Kingdome
11/30/2025 at 1:00 PM
@ Kingdome
11/30/2025 at 1:00 PM
|
Crandall
3 |
UKC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Crandall (6-5, 6-5) | 25 | 25 | 25 | 3 |
| UKC (1-10, 1-10) | 20 | 19 | 19 | 0 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 33 | .152 |
| 2 | 8 | 5 | 27 | .111 |
| 3 | 15 | 4 | 27 | .407 |
UKC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 23 | .087 |
| 2 | 2 | 7 | 29 | -.172 |
| 3 | 3 | 1 | 15 | .133 |
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amy Le Blang | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kallie Woodworth * | 3 | 1 | 0 | 3 | .333 | 27 | 3 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Charlie Benoit * | 3 | 17 | 9 | 40 | .200 | 0 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 21.0 |
| 7 | Jolie Allain * | 3 | 7 | 3 | 14 | .286 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Emma Visser * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Rylie Regier * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 13 | Brianna Tingley * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 4.0 |
| 19 | Mia Doucette | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 87 | .218 | 35 | 8 | 16 | 5 | 46 | 4 | 0 | 2 | 1 | 48.0 | ||
UKC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Addison Doell | 2 | 3 | 1 | 9 | .222 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Jane McLean | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Evynne Jensen * | 3 | 0 | 2 | 10 | -.200 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Karina Poyner * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1.0 |
| 10 | Grace Ecker * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 2.0 |
| 11 | Ava Perkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaitlyn Legault * | 3 | 1 | 2 | 13 | -.077 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 5.0 |
| 14 | Magdalena Malfair * | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1.0 |
| 15 | Olivia Festing | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maddie Dever * | 3 | 5 | 3 | 23 | .087 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 11 | 67 | -.015 | 12 | 5 | 11 | 8 | 34 | 8 | 0 | 7 | 4 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:09 |
* = Starter