Dal Rams at Crandall
@ Crandall Univirsity
1/17/2026 at 2:00 PM
@ Crandall Univirsity
1/17/2026 at 2:00 PM
|
Dal Rams
3 |
Crandall
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dal Rams | 25 | 26 | 25 | 3 |
| Crandall | 17 | 24 | 20 | 0 |
Dal Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 20 | .450 |
| 2 | 13 | 3 | 34 | .294 |
| 3 | 12 | 4 | 36 | .222 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 22 | .318 |
| 2 | 12 | 6 | 33 | .182 |
| 3 | 9 | 9 | 41 | .000 |
Dal Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maryn McCoombs * | 1 | 3 | 1 | 16 | .125 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jessica Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan McCoombs * | 1 | 5 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 6 | Kate Shortt | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Catherine Wilkie | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Callie Immerkar * | 1 | 15 | 5 | 30 | .333 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 19.0 |
| 10 | Ella Dyck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Rideout * | 1 | 8 | 3 | 25 | .200 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Zoe Erikson * | 1 | 6 | 1 | 11 | .455 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Leah Jollimore * | 1 | 0 | 0 | 1 | .000 | 27 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Payton Hannon | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sophie Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 10 | 83 | .325 | 33 | 8 | 11 | 9 | 30 | 2 | 6 | 0 | 0 | 50.0 | ||
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amy Le Blang | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kallie Woodworth * | 1 | 0 | 0 | 1 | .000 | 25 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0.5 |
| 6 | Charlie Benoit * | 1 | 11 | 0 | 0 | .000 | 0 | 6 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Jolie Allain * | 1 | 8 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Emma Visser * | 1 | 7 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Hailey Legacy * | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Brianna Tingley * | 1 | 2 | 2 | 10 | .000 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 5.0 |
| Totals | 30 | 2 | 11 | 2.545 | 30 | 9 | 11 | 9 | 26 | 1 | 8 | 1 | 2 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter